HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
751  PolandKaspi elorank 1,853 196 Points 0d 03:42:59h 109 77 1.42 4 0.04 61.4%
752  Russian federationiambreathing?|bad thoughts elorank 1,853 0 Points 0d 07:51:27h 211 319 0.66 17 0.08 34.5%
753  SpainMewo elorank 1,852 35 Points 0d 04:53:21h 193 144 1.34 26 0.13 27.1%
754  Russian federationFishsh elorank 1,851 851 Points 0d 02:09:07h 95 50 1.90 1 0.01 69.7%
755  Russian federationthe observer elorank 1,851 -5 Points 0d 17:25:31h 273 361 0.76 7 0.03 39.9%
756  Russian federation|.GhоstLores.| elorank 1,850 517 Points 0d 01:53:55h 152 53 2.87 0 0.00 50.0%
757  Russian federationполовина гея elorank 1,850 0 Points 0d 06:35:23h 116 68 1.71 0 0.00 33.0%
758  Russian federationигорь сковорода elorank 1,850 153 Points 0d 02:05:24h 105 74 1.42 21 0.20 91.0%
759  Russian federationaтуpK elorank 1,850 492 Points 0d 04:08:10h 152 219 0.69 2 0.01 51.1%
760  Russian federationKatya 2 k pts elorank 1,847 98 Points 0d 01:35:32h 124 27 4.59 16 0.13 55.2%
761  United kingdom (great britain)Meat Beater elorank 1,847 -13 Points 0d 05:49:09h 191 140 1.36 8 0.04 62.4%
762  Russian federationМенеджер по пиву elorank 1,843 244 Points 0d 08:24:23h 321 403 0.80 29 0.09 57.6%
763  PolandGold3n elorank 1,842 548 Points 0d 01:24:46h 111 54 2.06 5 0.05 54.8%
764  Russian federationSenku San elorank 1,840 75 Points 0d 15:44:21h 538 525 1.02 15 0.03 43.4%
765  Russian federationслесарь elorank 1,839 0 Points 0d 21:36:10h 344 332 1.04 28 0.08 38.1%
766  Russian federationПапа elorank 1,834 579 Points 0d 01:46:24h 136 45 3.02 0 0.00 0.0%
767  Russian federationАнимешка乂‿乂 elorank 1,833 -153 Points 0d 16:31:00h 341 295 1.16 40 0.12 28.5%
768  Russian federationWioldy elorank 1,831 0 Points 0d 02:26:27h 127 39 3.26 1 0.01 47.0%
769  GreeceSpyXSombra elorank 1,828 0 Points 0d 14:07:11h 191 94 2.03 30 0.16 27.8%
770  United states of americaBOBBYBOBBYBOBBYBOBBYBOBBYBOBBYB elorank 1,827 0 Points 0d 11:21:49h 321 235 1.37 15 0.05 62.4%
771  Russian federationMakam elorank 1,827 11 Points 2d 12:32:30h 950 1,194 0.80 15 0.02 39.3%
772  Russian federationMilex elorank 1,827 65 Points 0d 08:55:52h 211 265 0.80 18 0.09 59.8%
773  Russian federation[Nr0demolidor] elorank 1,825 0 Points 0d 10:26:46h 131 132 0.99 21 0.16 52.3%
774  Belarusソーセージをください elorank 1,825 88 Points 0d 03:37:17h 184 200 0.92 26 0.14 52.1%
775  Russian federationGreat leader elorank 1,822 0 Points 0d 06:34:05h 234 271 0.86 23 0.10 34.2%
776  UkraineБаба Яга elorank 1,822 0 Points 0d 03:29:37h 148 197 0.75 0 0.00 131.0%
777  GreeceKiska elorank 1,822 -101 Points 0d 09:38:59h 152 231 0.66 1 0.01 34.3%
778  TurkeyJack-o-bunnz elorank 1,821 0 Points 0d 11:13:32h 182 368 0.49 12 0.07 48.0%
779  United kingdom (great britain)EndlessNameless elorank 1,818 -4 Points 0d 10:52:53h 290 307 0.94 5 0.02 19.4%
780  Russian federationmark1248 elorank 1,818 450 Points 0d 10:09:58h 247 498 0.50 1 0.00 12.2%
781  Russian federationColonel Leroux elorank 1,817 -4 Points 0d 05:28:28h 187 127 1.47 11 0.06 35.2%
782  Russian federationin sky elorank 1,815 0 Points 1d 12:21:12h 520 598 0.87 1 0.00 58.9%
783  United kingdom (great britain)squidthelol elorank 1,814 429 Points 0d 05:22:13h 179 211 0.85 0 0.00 42.2%
784  Russian federationGaBKOWMblG elorank 1,813 41 Points 0d 20:21:58h 269 389 0.69 24 0.09 40.7%
785  Russian federationkonakona elorank 1,811 0 Points 0d 05:56:18h 139 95 1.46 6 0.04 52.7%
786  Russian federationЯрик милос elorank 1,810 0 Points 0d 14:28:25h 246 385 0.64 4 0.02 33.3%
787  Russian federation elorank 1,809 17 Points 0d 05:21:45h 226 158 1.43 26 0.12 61.2%
788  Russian federationЯблочный сосок elorank 1,808 -6 Points 0d 03:33:19h 128 70 1.83 22 0.17 37.1%
789  Italy๖Grid elorank 1,807 -5 Points 0d 06:35:47h 176 206 0.85 5 0.03 31.0%
790  Russian federationВанька Встанька elorank 1,806 102 Points 0d 04:02:24h 108 58 1.86 0 0.00 147.8%
791  Estoniabryan elorank 1,804 5 Points 0d 04:00:17h 232 116 2.00 0 0.00 60.1%
792  UkraineFat elorank 1,803 740 Points 0d 04:58:41h 159 167 0.95 10 0.06 44.0%
793  Russian federation_Nestor_ elorank 1,802 -5 Points 0d 09:41:38h 387 286 1.35 12 0.03 31.7%
794  RomaniaGameOver elorank 1,801 801 Points 0d 01:12:46h 124 82 1.51 25 0.20 36.9%
795  LatviaCPL Hatch elorank 1,801 0 Points 0d 06:16:51h 219 167 1.31 0 0.00 45.0%
796  Russian federationFlayseron elorank 1,801 23 Points 0d 12:00:27h 213 171 1.25 10 0.05 67.8%
797  Russian federationgiger elorank 1,800 6 Points 0d 05:33:30h 141 183 0.77 0 0.00 52.3%
798  Russian federation[UDT]Vailet Rozenberg elorank 1,799 0 Points 0d 11:45:37h 129 204 0.63 0 0.00 22.5%
799  UkraineDmytr0 Gaming elorank 1,798 0 Points 1d 08:10:47h 810 782 1.04 37 0.05 48.8%
800  Russian federationMishGun elorank 1,797 0 Points 0d 11:31:03h 178 240 0.74 12 0.07 27.5%


Page: First page ... 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]