HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
7951  Russian federation^^ elorank 1,008 2 Points 0d 02:07:28h 6 18 0.33 0 0.00 44.0%
7952  Russian federationНедоPecha elorank 1,008 8 Points 0d 00:20:38h 5 16 0.31 0 0.00 15.9%
7953  Hungarytamastreszkony elorank 1,008 8 Points 0d 00:20:34h 6 21 0.29 4 0.67 29.2%
7954  EstoniaMorghanose elorank 1,008 8 Points 0d 00:21:36h 5 18 0.28 0 0.00 34.1%
7955  Russian federationHe1O elorank 1,008 8 Points 0d 00:16:52h 2 8 0.25 0 0.00 0.0%
7956  Russian federationIronWOLF elorank 1,008 8 Points 0d 00:05:18h 1 4 0.25 0 0.00 0.0%
7957  Ukrainekiso4ka elorank 1,008 0 Points 0d 00:49:24h 1 4 0.25 0 0.00 0.0%
7958  LatviaToyota RAV4 elorank 1,008 8 Points 0d 00:09:11h 1 4 0.25 0 0.00 15.7%
7959  United states of americaThatOneKid elorank 1,008 0 Points 0d 03:43:50h 1 6 0.17 0 0.00 92.9%
7960  Russian federation$uporet elorank 1,007 7 Points 0d 00:04:02h 6 1 6.00 0 0.00 0.0%
7961  Russian federation85.2 FM #SAVETF2 elorank 1,007 0 Points 0d 00:13:45h 3 1 3.00 0 0.00 0.0%
7962  Russian federationcan t speak elorank 1,007 7 Points 0d 00:14:33h 3 0 3.00 0 0.00 0.0%
7963  FinlandEgetherium elorank 1,007 7 Points 0d 00:02:08h 3 1 3.00 0 0.00 0.0%
7964  Kazakhstanfish sla elorank 1,007 7 Points 0d 00:16:48h 3 0 3.00 0 0.00 0.0%
7965  Hong kongnoob engineer gaming elorank 1,007 9 Points 0d 00:09:27h 3 1 3.00 0 0.00 0.0%
7966  United states of americaPootis Man elorank 1,007 7 Points 0d 00:04:47h 3 1 3.00 0 0.00 18.2%
7967  Russian federationsmrlmka elorank 1,007 7 Points 0d 00:49:29h 6 2 3.00 0 0.00 0.0%
7968  BelarusПоппи-Порвалли elorank 1,007 7 Points 0d 00:17:12h 3 1 3.00 0 0.00 0.0%
7969  Russian federation elorank 1,007 0 Points 0d 01:21:31h 4 2 2.00 1 0.25 0.0%
7970  UkraineAlmaz protiv kruga i ego druga elorank 1,007 9 Points 0d 01:10:14h 2 0 2.00 0 0.00 0.0%
7971  Ukrainebig22856 elorank 1,007 7 Points 0d 00:04:17h 2 1 2.00 0 0.00 15.4%
7972  Thailandbio.link/bfhmscmicspambot elorank 1,007 7 Points 0d 00:01:14h 2 1 2.00 2 1.00 0.0%
7973  FinlandCOOKIE elorank 1,007 0 Points 0d 00:08:54h 2 1 2.00 2 1.00 0.0%
7974  Russian federationGenoFIL elorank 1,007 0 Points 0d 00:08:13h 2 1 2.00 1 0.50 0.0%
7975  TurkeyHydra elorank 1,007 7 Points 0d 00:04:22h 2 1 2.00 0 0.00 0.0%
7976  Kazakhstanjanjok elorank 1,007 7 Points 0d 00:02:59h 4 2 2.00 0 0.00 0.0%
7977  United kingdom (great britain)Jimmy gaming elorank 1,007 0 Points 0d 00:05:33h 4 2 2.00 0 0.00 0.0%
7978  Russian federationLiagushki La France elorank 1,007 0 Points 0d 00:13:27h 2 1 2.00 0 0.00 0.0%
7979  Russian federationMaRVi elorank 1,007 7 Points 0d 00:06:13h 2 1 2.00 1 0.50 0.0%
7980  United states of americaMicheal, The Fallen God elorank 1,007 7 Points 0d 00:02:47h 2 1 2.00 2 1.00 0.0%
7981  CanadaMindspace elorank 1,007 7 Points 0d 00:10:41h 2 1 2.00 0 0.00 0.0%
7982  Russian federationMurphy_OMG elorank 1,007 5 Points 0d 01:59:15h 4 2 2.00 1 0.25 25.0%
7983  Russian federationNova ❛☉❟ elorank 1,007 0 Points 0d 00:38:45h 2 0 2.00 1 0.50 0.0%
7984  No CountryPacanu elorank 1,007 7 Points 0d 00:34:26h 2 1 2.00 0 0.00 0.0%
7985  PeruPepeLePouf elorank 1,007 7 Points 0d 00:01:37h 2 0 2.00 1 0.50 0.0%
7986  SwedenPotato_buddy elorank 1,007 0 Points 0d 00:48:07h 4 2 2.00 0 0.00 16.7%
7987  BelarusRIK elorank 1,007 7 Points 0d 00:44:03h 2 0 2.00 0 0.00 0.0%
7988  Russian federationtrying elorank 1,007 7 Points 0d 00:03:47h 2 1 2.00 1 0.50 0.0%
7989  GermanyUnsichtbareHand elorank 1,007 7 Points 0d 00:02:27h 2 0 2.00 0 0.00 0.0%
7990  PolandŻylasty elorank 1,007 7 Points 0d 00:12:18h 6 3 2.00 0 0.00 33.8%
7991  Russian federation_xXx_ @нгEл^B^Keдах _xX elorank 1,007 7 Points 0d 00:16:28h 4 2 2.00 0 0.00 39.1%
7992  Russian federationпепсикольный elorank 1,007 0 Points 0d 00:21:47h 2 0 2.00 0 0.00 0.0%
7993  Russian federationღЛисяка-Кусякаღ elorank 1,007 7 Points 0d 00:04:07h 2 0 2.00 0 0.00 10.3%
7994  Poland☺Kalio634_yt♣ elorank 1,007 0 Points 0d 00:24:31h 2 1 2.00 1 0.50 0.0%
7995  MexicoBLS [BL$QU4D] elorank 1,007 7 Points 0d 00:05:55h 5 3 1.67 0 0.00 38.5%
7996  Russian federationPootis_Gaming elorank 1,007 1 Points 0d 00:18:52h 10 6 1.67 0 0.00 87.0%
7997  Russian federationSonic Youth elorank 1,007 7 Points 0d 00:10:47h 5 3 1.67 0 0.00 0.0%
7998  FinlandMoccamaisteri elorank 1,007 7 Points 0d 00:30:03h 13 8 1.63 0 0.00 0.0%
7999  Russian federationЁжикВалера elorank 1,007 9 Points 0d 01:52:02h 8 5 1.60 0 0.00 11.1%
8000  GermanyQtaro elorank 1,007 7 Points 0d 01:03:22h 14 9 1.56 0 0.00 11.1%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]