HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
10801  UkraineAgent Beta Saymon elorank 996 -4 Points 0d 00:33:36h 1 1 1.00 0 0.00 11.1%
10802  Polandczłek Key-Drop.com elorank 996 -4 Points 0d 00:05:47h 2 2 1.00 0 0.00 25.0%
10803  PolandHaker Grzybek elorank 996 -4 Points 0d 00:13:06h 2 2 1.00 0 0.00 0.0%
10804  Russian federationpopamany elorank 996 -4 Points 0d 00:20:40h 2 2 1.00 0 0.00 0.0%
10805  Russian federationRaimondo elorank 996 -4 Points 0d 00:30:50h 2 2 1.00 1 0.50 0.0%
10806  Russian federationsteyr762 elorank 996 0 Points 0d 01:59:04h 6 6 1.00 0 0.00 0.0%
10807  LatviaThe Brick elorank 996 -4 Points 0d 00:07:05h 3 3 1.00 0 0.00 40.0%
10808  Russian federationThe_great_rat elorank 996 -4 Points 0d 00:18:24h 5 5 1.00 0 0.00 0.0%
10809  No CountryTHIS IS UBER! elorank 996 -4 Points 0d 00:08:30h 1 1 1.00 0 0.00 0.0%
10810  No CountryW33D_G@MlN9_420 elorank 996 -4 Points 0d 00:08:32h 3 3 1.00 0 0.00 0.0%
10811  Slovakia◀LufiFan▶ elorank 996 -4 Points 0d 00:20:31h 2 2 1.00 0 0.00 0.0%
10812  Russian federationPoop fart gaming fan elorank 996 0 Points 0d 02:51:26h 76 79 0.96 0 0.00 25.0%
10813  Russian federationprosto chel..... elorank 996 -4 Points 0d 00:45:51h 22 25 0.88 2 0.09 12.8%
10814  Russian federationJebus elorank 996 16 Points 0d 01:20:59h 29 34 0.85 0 0.00 92.2%
10815  PolandAlanMelo elorank 996 0 Points 0d 00:13:00h 10 12 0.83 0 0.00 53.8%
10816  Poland♰Kraken♰ Lamus elorank 996 -21 Points 0d 01:50:12h 22 27 0.81 0 0.00 37.1%
10817  Russian federationjoopyprofile elorank 996 -4 Points 0d 00:20:22h 4 5 0.80 0 0.00 0.0%
10818  Russian federationRussia elorank 996 10 Points 0d 00:46:01h 4 5 0.80 1 0.25 0.0%
10819  Russian federationSUSSY HEAVY elorank 996 -9 Points 0d 02:14:22h 32 40 0.80 0 0.00 47.2%
10820  Russian federationya psixicheski bolnoy chelovek elorank 996 -4 Points 0d 00:19:12h 12 15 0.80 0 0.00 0.0%
10821  Russian federationHonk kaptowe4ka elorank 996 -9 Points 0d 00:50:04h 14 18 0.78 3 0.21 0.0%
10822  Russian federationBranivoj elorank 996 0 Points 0d 00:37:07h 27 36 0.75 0 0.00 37.9%
10823  Russian federationNenagibator elorank 996 -4 Points 0d 00:26:45h 6 8 0.75 0 0.00 47.8%
10824  Russian federationPan Valkoven elorank 996 0 Points 0d 01:25:26h 3 4 0.75 0 0.00 0.0%
10825  United kingdom (great britain)if you kill me you are dumb elorank 996 -5 Points 0d 00:54:39h 23 31 0.74 0 0.00 45.2%
10826  Russian federationmotorlenin elorank 996 -9 Points 0d 01:04:12h 17 23 0.74 0 0.00 4.1%
10827  Ukrainechmooo elorank 996 -4 Points 0d 00:28:57h 5 7 0.71 0 0.00 0.0%
10828  NetherlandsScoutgameng elorank 996 0 Points 0d 01:44:13h 20 28 0.71 5 0.25 250.0%
10829  Russian federationxUnique_ elorank 996 3 Points 0d 00:15:52h 7 10 0.70 1 0.14 0.0%
10830  Russian federation♥JeffikKotik♥(^・ω・^) elorank 996 -4 Points 0d 00:40:14h 14 20 0.70 0 0.00 63.5%
10831  Russian federationПутрик elorank 996 0 Points 0d 00:28:09h 11 16 0.69 0 0.00 0.0%
10832  United states of america25HockeyLiam elorank 996 -4 Points 0d 00:20:02h 4 6 0.67 0 0.00 76.5%
10833  CanadaCaktus Souvrainiste Québécois elorank 996 -4 Points 0d 00:06:38h 2 3 0.67 0 0.00 60.0%
10834  Portugalchris elorank 996 -1 Points 0d 00:46:52h 14 21 0.67 0 0.00 26.5%
10835  Russian federationdanilhabib07 elorank 996 -4 Points 0d 00:45:41h 2 3 0.67 0 0.00 33.3%
10836  PolandMarkiplier elorank 996 -5 Points 0d 00:21:42h 2 3 0.67 0 0.00 0.0%
10837  Russian federationpsinoid elorank 996 -4 Points 0d 00:12:57h 8 12 0.67 0 0.00 0.0%
10838  Russian federation[DSF] Алина13Лет elorank 996 0 Points 0d 01:54:02h 2 3 0.67 0 0.00 0.0%
10839  Russian federationчингизхан elorank 996 -4 Points 0d 00:44:07h 14 21 0.67 1 0.07 26.4%
10840  Russian federationya zvizda, tobi pizda elorank 996 -4 Points 0d 00:19:28h 11 17 0.65 0 0.00 28.6%
10841  Polandѕкяzуρσωιтαρяσ elorank 996 -4 Points 0d 00:14:02h 9 14 0.64 0 0.00 18.6%
10842  RomaniaAverage Racoon Enjoyer elorank 996 -4 Points 0d 00:23:08h 15 24 0.63 4 0.27 42.4%
10843  UkraineArtillery elorank 996 -4 Points 0d 00:15:57h 3 5 0.60 2 0.67 0.0%
10844  Russian federationG217 elorank 996 -4 Points 0d 00:03:35h 3 5 0.60 0 0.00 0.0%
10845  United states of americahackandsmash elorank 996 -4 Points 0d 00:23:47h 3 5 0.60 0 0.00 0.0%
10846  Russian federationKel`Thuzad elorank 996 -4 Points 0d 00:27:08h 6 10 0.60 0 0.00 23.4%
10847  FinlandMirvi elorank 996 -4 Points 0d 00:07:12h 3 5 0.60 0 0.00 43.3%
10848  Russian federationOldCanadianBoy elorank 996 -4 Points 0d 00:33:24h 6 10 0.60 0 0.00 0.0%
10849  CanadaThe God of Atheism elorank 996 -4 Points 0d 00:20:46h 9 15 0.60 3 0.33 0.0%
10850  Russian federationleonidher8gpas19 elorank 996 -4 Points 0d 00:30:15h 10 17 0.59 0 0.00 9.6%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]