HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
10951  Russian federationmr.alexey848 elorank 996 -4 Points 0d 00:08:57h 1 3 0.33 0 0.00 0.0%
10952  Russian federationMr.Meduza elorank 996 0 Points 0d 00:26:01h 1 3 0.33 0 0.00 3.6%
10953  United states of americaMR.springlocked elorank 996 -4 Points 0d 00:03:38h 1 3 0.33 0 0.00 0.0%
10954  PolandNardan elorank 996 -4 Points 0d 00:11:23h 1 3 0.33 0 0.00 0.0%
10955  Russian federationNeco Arc elorank 996 -2 Points 0d 00:05:35h 1 3 0.33 0 0.00 0.0%
10956  Kazakhstanniges big chlen elorank 996 0 Points 0d 00:14:52h 1 3 0.33 0 0.00 0.0%
10957  Russian federationnikgorn007 elorank 996 -4 Points 0d 00:02:39h 1 3 0.33 0 0.00 30.0%
10958  Russian federationNikola elorank 996 -4 Points 0d 00:01:39h 1 3 0.33 0 0.00 0.0%
10959  Russian federationNikolaTs1a elorank 996 -4 Points 0d 00:14:33h 5 15 0.33 0 0.00 0.0%
10960  Russian federationoof228xd elorank 996 0 Points 0d 00:12:21h 2 6 0.33 0 0.00 0.0%
10961  FinlandPeetu elorank 996 -4 Points 0d 00:09:34h 1 3 0.33 0 0.00 46.2%
10962  Russian federationPO0TIS GAMING elorank 996 -4 Points 0d 00:05:25h 1 3 0.33 0 0.00 23.1%
10963  EstoniaPurpleWalkerXD elorank 996 -4 Points 0d 00:22:49h 1 3 0.33 0 0.00 0.0%
10964  Ukrainer1vreenxx elorank 996 -4 Points 0d 00:04:37h 1 3 0.33 0 0.00 0.0%
10965  United states of americasad mono elorank 996 -4 Points 0d 00:05:33h 1 3 0.33 0 0.00 140.0%
10966  TurkeySirean elorank 996 -4 Points 0d 00:02:11h 1 3 0.33 0 0.00 0.0%
10967  PolandSKW elorank 996 0 Points 0d 00:24:00h 1 3 0.33 0 0.00 0.0%
10968  United kingdom (great britain)Spritefull John elorank 996 -4 Points 0d 00:23:28h 2 6 0.33 0 0.00 0.0%
10969  Russian federationSteven_fan elorank 996 -4 Points 0d 00:39:11h 1 3 0.33 0 0.00 0.0%
10970  Russian federationSvinoi_Baron elorank 996 -4 Points 0d 00:03:24h 1 3 0.33 0 0.00 0.0%
10971  Russian federationThe Great Cornholio elorank 996 -4 Points 0d 00:04:06h 2 6 0.33 2 1.00 0.0%
10972  Russian federationThe_Veis elorank 996 -4 Points 0d 00:04:53h 1 3 0.33 0 0.00 0.0%
10973  No CountryUSA man elorank 996 -4 Points 0d 00:02:54h 1 3 0.33 0 0.00 0.0%
10974  Hungaryvendelbozsoki elorank 996 -4 Points 0d 00:08:16h 1 3 0.33 0 0.00 0.0%
10975  UkraineWaltuh "Husseinburger" Wyatt elorank 996 -4 Points 0d 00:23:20h 1 3 0.33 0 0.00 0.0%
10976  Ukrainezuravel777 elorank 996 -4 Points 0d 00:09:24h 1 3 0.33 0 0.00 0.0%
10977  Russian federation[U't] DobryDobryRotEgo elorank 996 -4 Points 0d 00:12:10h 1 3 0.33 0 0.00 0.0%
10978  Bulgaria[yeger]hollywood elorank 996 -4 Points 0d 00:03:17h 1 3 0.33 0 0.00 0.0%
10979  Russian federation{GGEZ} я акула турур elorank 996 0 Points 0d 00:32:33h 1 3 0.33 0 0.00 0.0%
10980  Russian federationБОДРЫЙツ elorank 996 -4 Points 0d 00:07:06h 1 3 0.33 0 0.00 0.0%
10981  Russian federationдиректор цирка elorank 996 -4 Points 0d 00:06:18h 1 3 0.33 0 0.00 0.0%
10982  Russian federationПОЖИЛОЙ ДАНИЛ elorank 996 -4 Points 0d 00:02:31h 1 3 0.33 0 0.00 100.0%
10983  Ukraineхрумки.ua elorank 996 -4 Points 0d 00:03:54h 1 3 0.33 0 0.00 0.0%
10984  Russian federation◥◣BØSS◢◤ elorank 996 -4 Points 0d 00:32:09h 1 3 0.33 0 0.00 46.2%
10985  Russian federationD1AMOND elorank 996 -4 Points 0d 00:39:01h 4 13 0.31 1 0.25 50.0%
10986  Russian federationdanoch-k16 elorank 996 -11 Points 0d 00:21:44h 5 16 0.31 0 0.00 16.7%
10987  Russian federationDer Psychologe elorank 996 -4 Points 0d 00:06:32h 2 7 0.29 0 0.00 0.0%
10988  PolandMaloPolskaKajzerka elorank 996 -4 Points 0d 00:05:57h 2 7 0.29 1 0.50 0.0%
10989  Russian federationReido-Traido elorank 996 -4 Points 0d 01:01:11h 2 7 0.29 0 0.00 0.0%
10990  CroatiaTheCrusadergaming elorank 996 -4 Points 0d 00:05:15h 2 7 0.29 1 0.50 0.0%
10991  Russian federationchilipyro elorank 996 -2 Points 0d 00:30:52h 1 4 0.25 0 0.00 0.0%
10992  KazakhstanCRONK2019 elorank 996 -4 Points 0d 00:04:41h 1 4 0.25 0 0.00 0.0%
10993  United states of americagalford185 elorank 996 -4 Points 0d 00:03:12h 1 4 0.25 0 0.00 0.0%
10994  Israeliddoros elorank 996 -4 Points 0d 00:07:26h 2 8 0.25 0 0.00 34.5%
10995  Germanyidiota elorank 996 -4 Points 0d 01:36:24h 1 4 0.25 1 1.00 0.0%
10996  United states of americai_AmErc elorank 996 -4 Points 0d 00:08:46h 1 4 0.25 0 0.00 0.0%
10997  Russian federationJustice elorank 996 -4 Points 0d 00:24:00h 2 8 0.25 0 0.00 0.0%
10998  No Countrykhorami.reza55 elorank 996 -6 Points 0d 00:05:05h 1 4 0.25 0 0.00 0.0%
10999  Russian federationOberMetroid elorank 996 -4 Points 0d 00:21:53h 2 8 0.25 1 0.50 0.0%
11000  Russian federationosadchiyartem77 elorank 996 -4 Points 0d 00:05:12h 1 4 0.25 0 0.00 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]