Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
351 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� | 2,855 | 16d 11:28:19h | 13,763 | 13,085 | 1.05 | 1,730 | 0.13 | 49.6% | ||
352 | _tᏘк0_ | 2,852 | 2d 13:16:34h | 337 | 677 | 0.50 | 5 | 0.01 | 44.6% | ||
353 | If you can, of course | 2,843 | 0d 06:04:52h | 298 | 140 | 2.13 | 29 | 0.10 | 55.4% | ||
354 | Calldun | 2,835 | 0d 08:28:28h | 320 | 179 | 1.79 | 23 | 0.07 | 45.7% | ||
355 | 76,561,198,130,595,088 | 2,835 | 0d 12:08:50h | 529 | 322 | 1.64 | 7 | 0.01 | 44.7% | ||
356 | ✮ Mr. Star_BaX ✮ | 2,834 | 0d 19:31:12h | 619 | 410 | 1.51 | 28 | 0.05 | 61.3% | ||
357 | Альфарий | 2,829 | 0d 19:27:01h | 427 | 236 | 1.81 | 37 | 0.09 | 34.8% | ||
358 | Teräs Makkara | 2,825 | 0d 04:14:28h | 228 | 78 | 2.92 | 3 | 0.01 | 55.7% | ||
359 | Strona | 2,824 | 0d 15:59:39h | 423 | 562 | 0.75 | 19 | 0.04 | 42.9% | ||
360 | Уильям Хоррор | 2,818 | 2d 07:26:21h | 1,188 | 1,824 | 0.65 | 18 | 0.02 | 22.3% | ||
361 | ICECREAM | 2,811 | 8d 12:23:21h | 5,910 | 6,608 | 0.89 | 795 | 0.13 | 34.5% | ||
362 | Petiii_<3 | 2,807 | 0d 19:17:43h | 521 | 335 | 1.56 | 30 | 0.06 | 54.9% | ||
363 | <BLANK> | 2,805 | 0d 18:11:22h | 356 | 513 | 0.69 | 26 | 0.07 | 19.4% | ||
364 | ем маянез | 2,795 | 0d 06:12:52h | 222 | 189 | 1.17 | 6 | 0.03 | 36.8% | ||
365 | jester | 2,794 | 0d 21:34:57h | 833 | 561 | 1.48 | 167 | 0.20 | 70.0% | ||
366 | Ананас | 2,793 | 0d 04:41:49h | 218 | 157 | 1.39 | 0 | 0.00 | 78.4% | ||
367 | чОрный | 2,791 | 0d 14:00:42h | 403 | 211 | 1.91 | 3 | 0.01 | 88.9% | ||
368 | K♚I♚N♚G | 2,788 | 0d 04:09:22h | 241 | 89 | 2.71 | 10 | 0.04 | 49.2% | ||
369 | MR.FRIEND | 2,787 | 0d 11:39:33h | 508 | 489 | 1.04 | 119 | 0.23 | 103.8% | ||
370 | Arctur_Night | 2,779 | 0d 16:51:40h | 554 | 346 | 1.60 | 131 | 0.24 | 144.8% | ||
371 | .:๖EHUVãD๖:. | 2,779 | 0d 11:46:23h | 325 | 499 | 0.65 | 47 | 0.14 | 41.0% | ||
372 | Worok | 2,773 | 1d 02:45:57h | 793 | 839 | 0.95 | 94 | 0.12 | 38.0% | ||
373 | Sanmma | 2,772 | 0d 04:18:52h | 278 | 80 | 3.48 | 21 | 0.08 | 51.4% | ||
374 | venomaniac | 2,769 | 0d 09:28:26h | 264 | 363 | 0.73 | 5 | 0.02 | 26.9% | ||
375 | Medoed | 2,766 | 7d 11:29:27h | 4,681 | 4,808 | 0.97 | 241 | 0.05 | 44.9% | ||
376 | Lusién | 2,764 | 0d 06:13:22h | 381 | 210 | 1.81 | 34 | 0.09 | 61.9% | ||
377 | Мачёный | 2,756 | 0d 09:03:57h | 523 | 356 | 1.47 | 22 | 0.04 | 59.2% | ||
378 | BlaFe | 2,746 | 0d 03:40:51h | 303 | 115 | 2.63 | 5 | 0.02 | 50.3% | ||
379 | sinasholire | 2,741 | 0d 10:13:20h | 331 | 300 | 1.10 | 15 | 0.05 | 43.9% | ||
380 | NOT_expert | 2,740 | 2d 19:05:54h | 1,375 | 1,519 | 0.91 | 23 | 0.02 | 48.6% | ||
381 | ponte | 2,737 | 1d 03:22:57h | 885 | 988 | 0.90 | 68 | 0.08 | 44.2% | ||
382 | Алекс Венс | 2,735 | 0d 12:58:21h | 556 | 369 | 1.51 | 109 | 0.20 | 38.6% | ||
383 | Hezdfe2005PL | 2,720 | 0d 06:29:18h | 432 | 286 | 1.51 | 52 | 0.12 | 26.6% | ||
384 | ᠌ ᠌ ᠌᠌ ᠌ ᠌ ᠌ ᠌ | 2,719 | 0d 09:50:18h | 300 | 236 | 1.27 | 157 | 0.52 | 7.0% | ||
385 | helmut_hansegurke | 2,716 | 0d 05:47:09h | 351 | 28 | 12.54 | 0 | 0.00 | 100.0% | ||
386 | :))))) | 2,716 | 1d 22:07:40h | 483 | 723 | 0.67 | 24 | 0.05 | 26.3% | ||
387 | Slightly Mad | 2,715 | 0d 07:00:36h | 273 | 271 | 1.01 | 6 | 0.02 | 38.1% | ||
388 | Айзен | 2,715 | 1d 04:42:54h | 1,189 | 1,191 | 1.00 | 64 | 0.05 | 39.1% | ||
389 | Anklav | 2,715 | 1d 10:43:45h | 650 | 701 | 0.93 | 8 | 0.01 | 48.5% | ||
390 | Red bith | 2,712 | 0d 05:40:20h | 322 | 207 | 1.56 | 23 | 0.07 | 43.3% | ||
391 | Vahtn | 2,711 | 0d 10:10:15h | 283 | 222 | 1.27 | 22 | 0.08 | 33.7% | ||
392 | Dr. Hell in you | 2,701 | 0d 06:15:44h | 212 | 168 | 1.26 | 15 | 0.07 | 30.5% | ||
393 | fx | 2,695 | 0d 07:17:58h | 411 | 162 | 2.54 | 88 | 0.21 | 43.7% | ||
394 | OMEGATRONIC | 2,695 | 1d 00:26:49h | 750 | 533 | 1.41 | 180 | 0.24 | 36.3% | ||
395 | Ghee Wee | 2,694 | 0d 08:26:03h | 346 | 273 | 1.27 | 18 | 0.05 | 49.2% | ||
396 | Sanoscorb | 2,692 | 2d 11:56:32h | 2,156 | 1,836 | 1.17 | 39 | 0.02 | 64.9% | ||
397 | Milinka | 2,691 | 0d 11:11:44h | 319 | 379 | 0.84 | 11 | 0.03 | 32.2% | ||
398 | Digal | 2,687 | 1d 09:27:36h | 364 | 613 | 0.59 | 2 | 0.01 | 55.4% | ||
399 | F4T1N | 2,683 | 0d 07:15:05h | 321 | 188 | 1.71 | 27 | 0.08 | 66.8% | ||
400 | KILL FRIENDLY | 2,683 | 0d 06:30:43h | 233 | 149 | 1.56 | 0 | 0.00 | 48.1% |
Go to: Clan Rankings
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
All images are copyrighted by their respective owners.
[Admin]