HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4251  Russian federationSHORT SHOOTING elorank 1,053 34 Points 0d 00:20:29h 14 17 0.82 0 0.00 0.0%
4252  Kazakhstanbruh elorank 1,053 53 Points 0d 00:34:11h 17 22 0.77 0 0.00 64.5%
4253  Russian federationTheFanger elorank 1,053 34 Points 0d 00:47:39h 26 35 0.74 5 0.19 62.2%
4254  GermanyAlastarAS elorank 1,053 85 Points 0d 05:04:52h 58 81 0.72 0 0.00 61.2%
4255  UkraineKorzinka elorank 1,053 53 Points 0d 00:32:13h 7 11 0.64 0 0.00 0.0%
4256  Russian federationkomunist 1985 elorank 1,053 0 Points 0d 02:01:02h 41 67 0.61 0 0.00 11.0%
4257  PolandScary pink jesus elorank 1,053 0 Points 0d 04:15:54h 55 94 0.59 1 0.02 21.7%
4258  United states of americaiaffieddu elorank 1,053 -8 Points 0d 00:16:22h 7 12 0.58 0 0.00 0.0%
4259  FinlandLojoNorth elorank 1,053 53 Points 0d 00:52:50h 19 43 0.44 0 0.00 9.5%
4260  RomaniaHarjarmec elorank 1,053 53 Points 0d 00:17:53h 7 21 0.33 1 0.14 0.0%
4261  Greece123456789kavala27 elorank 1,053 35 Points 0d 02:19:34h 8 39 0.21 0 0.00 66.7%
4262  Russian federationMichiru gaming elorank 1,052 52 Points 0d 00:19:59h 16 1 16.00 0 0.00 0.0%
4263  United states of america«CheeseSlicer» elorank 1,052 52 Points 0d 00:16:17h 17 5 3.40 0 0.00 0.0%
4264  Russian federationDova-put elorank 1,052 52 Points 0d 00:16:27h 21 9 2.33 0 0.00 0.0%
4265  SwedenKung_Persson elorank 1,052 52 Points 0d 00:25:54h 7 3 2.33 0 0.00 62.5%
4266  GermanyMaquip elorank 1,052 52 Points 0d 00:05:01h 6 3 2.00 0 0.00 0.0%
4267  Ukrainepopgoop129 elorank 1,052 52 Points 0d 02:24:04h 2 0 2.00 0 0.00 66.7%
4268  Russian federationсмешные ананасы elorank 1,052 38 Points 0d 00:22:29h 24 13 1.85 0 0.00 0.0%
4269  Russian federation.. elorank 1,052 48 Points 0d 00:39:08h 46 25 1.84 1 0.02 170.2%
4270  United states of americaWafflePie elorank 1,052 52 Points 0d 00:20:08h 7 4 1.75 0 0.00 0.0%
4271  Azerbaijana.bashirov2020 elorank 1,052 52 Points 0d 00:25:06h 19 11 1.73 0 0.00 58.5%
4272  Russian federationmaschinenmensch elorank 1,052 52 Points 0d 00:11:54h 12 7 1.71 3 0.25 0.0%
4273  Kazakhstanmuratulymalik elorank 1,052 52 Points 0d 00:16:52h 21 13 1.62 6 0.29 0.0%
4274  United kingdom (great britain)Kitchen gun elorank 1,052 52 Points 0d 00:50:37h 31 21 1.48 1 0.03 42.9%
4275  Russian federationTyman23 elorank 1,052 45 Points 0d 00:52:11h 38 26 1.46 3 0.08 220.0%
4276  Russian federationMexicanO elorank 1,052 52 Points 0d 00:26:25h 17 12 1.42 0 0.00 3.8%
4277  Polandgamer_5633 elorank 1,052 52 Points 0d 00:17:41h 21 15 1.40 2 0.10 65.9%
4278  Russian federationDietrich elorank 1,052 10 Points 0d 00:31:20h 24 18 1.33 0 0.00 28.9%
4279  PolandKapitan Głuś elorank 1,052 11 Points 0d 00:33:29h 36 27 1.33 1 0.03 22.7%
4280  UkraineFF Foxi Cena elorank 1,052 52 Points 0d 00:27:14h 26 20 1.30 16 0.62 76.9%
4281  Russian federation elorank 1,052 42 Points 0d 01:02:08h 24 20 1.20 8 0.33 12.5%
4282  United states of americaConfedro49 elorank 1,052 52 Points 0d 00:21:11h 26 22 1.18 21 0.81 0.0%
4283  Latviasd elorank 1,052 0 Points 0d 00:20:40h 7 6 1.17 0 0.00 0.0%
4284  FranceFenn elorank 1,052 0 Points 0d 01:09:08h 58 50 1.16 0 0.00 0.0%
4285  Russian federation[RUS] мяфкнутый elorank 1,052 52 Points 0d 00:26:18h 14 13 1.08 0 0.00 100.0%
4286  Russian federationOgnenniyvolk elorank 1,052 1 Points 0d 00:42:50h 33 31 1.06 1 0.03 43.0%
4287  LatviaStar Dude elorank 1,052 52 Points 0d 00:38:22h 20 20 1.00 3 0.15 33.8%
4288  SwedenYour Highness elorank 1,052 52 Points 0d 00:26:28h 14 14 1.00 0 0.00 57.9%
4289  Russian federation<M|O|R> elorank 1,052 52 Points 0d 00:24:29h 20 21 0.95 18 0.90 0.0%
4290  Finlandxbox controller elorank 1,052 52 Points 0d 01:08:26h 44 49 0.90 0 0.00 27.1%
4291  Russian federationAstor elorank 1,052 0 Points 0d 01:08:53h 30 34 0.88 0 0.00 30.9%
4292  UkraineVovan? elorank 1,052 52 Points 0d 02:04:58h 91 106 0.86 24 0.26 6.0%
4293  United kingdom (great britain)Medic elorank 1,052 0 Points 0d 00:26:11h 11 13 0.85 2 0.18 26.9%
4294  Kyrgyzstanasdmove16 elorank 1,052 52 Points 0d 01:30:23h 36 45 0.80 0 0.00 46.7%
4295  Russian federationThe'us elorank 1,052 0 Points 0d 01:09:48h 18 25 0.72 0 0.00 68.4%
4296  Russian federationChariot elorank 1,052 52 Points 0d 00:30:34h 17 24 0.71 0 0.00 62.5%
4297  BulgariaPR.KALTIMOR777 elorank 1,052 107 Points 0d 02:50:58h 38 58 0.66 0 0.00 14.6%
4298  Kazakhstanу ши лю лю лю elorank 1,052 59 Points 0d 02:05:25h 67 102 0.66 0 0.00 18.8%
4299  PolandTOFIK15 elorank 1,052 8 Points 0d 00:28:23h 20 31 0.65 3 0.15 42.1%
4300  Russian federationdincat242ANIME elorank 1,052 52 Points 0d 00:53:14h 6 10 0.60 0 0.00 0.0%


Page: First page ... 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]