HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
4801  Russian federationRusHatCat elorank 1,041 41 Points 0d 00:23:27h 3 6 0.50 0 0.00 0.0%
4802  Belarus_pogerman_ elorank 1,041 60 Points 0d 02:33:24h 29 59 0.49 1 0.03 38.7%
4803  United states of americaSpentry elorank 1,041 41 Points 0d 00:13:21h 5 11 0.45 0 0.00 0.0%
4804  Russian federationMigik227 elorank 1,041 0 Points 0d 01:56:01h 4 11 0.36 0 0.00 28.6%
4805  Russian federationfreakin` science elorank 1,041 0 Points 0d 04:05:42h 3 13 0.23 1 0.33 0.0%
4806  FinlandHellcase.com ELOTZZZ elorank 1,041 41 Points 0d 00:13:08h 2 9 0.22 0 0.00 28.6%
4807  Russian federationJack the Ass-Ripper elorank 1,040 40 Points 0d 00:08:58h 12 1 12.00 0 0.00 0.0%
4808  Russian federationMatthaeum. #save_tf2. elorank 1,040 40 Points 0d 00:34:38h 11 3 3.67 0 0.00 0.0%
4809  Ukrainefral elorank 1,040 11 Points 0d 00:08:24h 16 5 3.20 0 0.00 0.0%
4810  Russian federationTakeo Masaki elorank 1,040 -3 Points 0d 01:15:18h 16 5 3.20 0 0.00 0.0%
4811  Czech republicj.mezera elorank 1,040 40 Points 0d 00:04:09h 3 0 3.00 0 0.00 0.0%
4812  Russian federationPigeon elorank 1,040 40 Points 0d 00:06:59h 10 4 2.50 1 0.10 0.0%
4813  No CountryDipshit elorank 1,040 40 Points 0d 00:12:37h 18 8 2.25 0 0.00 70.7%
4814  Russian federationprofessional retard elorank 1,040 4 Points 0d 00:09:20h 9 4 2.25 8 0.89 0.0%
4815  Russian federationStervets elorank 1,040 40 Points 0d 00:30:14h 18 8 2.25 1 0.06 15.7%
4816  Russian federationРаян Гослинг elorank 1,040 40 Points 0d 00:09:19h 19 9 2.11 2 0.11 0.0%
4817  Russian federationArne elorank 1,040 40 Points 0d 00:17:38h 16 8 2.00 0 0.00 92.9%
4818  Saudi arabiawafi elorank 1,040 40 Points 0d 00:07:21h 4 2 2.00 0 0.00 0.0%
4819  Russian federation❤Mimfort吸う❤ elorank 1,040 40 Points 0d 00:11:56h 7 4 1.75 0 0.00 0.0%
4820  Russian federationhapyfet elorank 1,040 0 Points 0d 00:12:58h 12 7 1.71 9 0.75 0.0%
4821  Russian federationAla)(ieDin elorank 1,040 40 Points 0d 00:14:46h 15 9 1.67 0 0.00 0.0%
4822  Russian federationFokus&Pokus elorank 1,040 0 Points 0d 00:54:05h 15 9 1.67 4 0.27 0.0%
4823  Russian federationNeimon elorank 1,040 40 Points 0d 00:47:07h 13 8 1.63 0 0.00 0.0%
4824  Czech republicMr.StyleShark elorank 1,040 9 Points 0d 01:02:15h 21 13 1.62 0 0.00 0.0%
4825  Russian federationblowsintax(no mic) elorank 1,040 40 Points 0d 00:07:44h 8 5 1.60 0 0.00 0.0%
4826  Russian federation|Xx|_RoMK_|Prime|_|xX| elorank 1,040 40 Points 0d 00:23:03h 3 2 1.50 0 0.00 0.0%
4827  United states of americaGaming Grunt elorank 1,040 -2 Points 0d 00:28:52h 19 13 1.46 0 0.00 45.8%
4828  United states of americaEnderface elorank 1,040 40 Points 0d 00:13:17h 10 7 1.43 0 0.00 0.0%
4829  Russian federationaltkilla elorank 1,040 40 Points 0d 00:45:20h 29 21 1.38 0 0.00 12.5%
4830  Russian federationMr.Milk elorank 1,040 0 Points 0d 01:33:37h 15 12 1.25 0 0.00 23.8%
4831  Russian federationДжиммиДвеКуртки elorank 1,040 40 Points 0d 00:32:23h 20 18 1.11 0 0.00 32.8%
4832  Russian federationshitovdima30 elorank 1,040 40 Points 0d 00:29:52h 4 4 1.00 0 0.00 23.1%
4833  Russian federationUVAL elorank 1,040 40 Points 0d 00:09:38h 11 11 1.00 0 0.00 42.1%
4834  TurkeySpie elorank 1,040 0 Points 0d 04:39:29h 68 70 0.97 4 0.06 37.6%
4835  Russian federation★ComradeNikolas☭ elorank 1,040 40 Points 0d 01:05:19h 39 43 0.91 19 0.49 41.4%
4836  PolandAqua-sama elorank 1,040 0 Points 0d 16:46:44h 76 84 0.90 2 0.03 46.7%
4837  BelarusКочерышка Номер61 elorank 1,040 50 Points 0d 02:49:54h 19 22 0.86 0 0.00 13.8%
4838  Russian federationPaShKiN elorank 1,040 40 Points 0d 01:01:27h 29 35 0.83 1 0.03 31.5%
4839  UkraineKira-Lester elorank 1,040 40 Points 0d 00:32:35h 23 28 0.82 0 0.00 562.5%
4840  Polandvalo885 elorank 1,040 40 Points 0d 02:17:01h 46 56 0.82 17 0.37 80.0%
4841  BelarusApple_Pie elorank 1,040 0 Points 0d 01:05:53h 43 53 0.81 5 0.12 23.3%
4842  TurkeyTürk Çocuğu is Friendly Hea elorank 1,040 0 Points 0d 01:05:29h 19 25 0.76 0 0.00 26.9%
4843  Russian federationSPY | scrap.tf elorank 1,040 0 Points 0d 02:33:23h 33 46 0.72 0 0.00 72.5%
4844  Russian federationToxic elorank 1,040 40 Points 0d 00:43:23h 32 45 0.71 0 0.00 17.6%
4845  Russian federationden.prokopenko.99 elorank 1,040 40 Points 0d 00:19:30h 9 13 0.69 1 0.11 0.0%
4846  Romania$ZummaTes$ elorank 1,040 40 Points 0d 01:02:43h 30 44 0.68 3 0.10 43.1%
4847  UkraineMr.Kryevetka elorank 1,040 40 Points 0d 02:02:50h 48 71 0.68 0 0.00 19.2%
4848  Ukraineiljagorox elorank 1,040 0 Points 0d 00:33:03h 8 12 0.67 0 0.00 33.8%
4849  Ukrainemarik7777ovr elorank 1,040 0 Points 0d 01:19:25h 22 34 0.65 0 0.00 66.7%
4850  PolandFilipG_ elorank 1,040 62 Points 0d 01:46:39h 57 96 0.59 8 0.14 58.5%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]