
Back to Ranks

Rank | Player | Kills | Skill ![]() |
1 | ![]() |
3,298 | 15,321 |
2 | ![]() |
3,207 | 12,363 |
3 | ![]() |
3,306 | 9,077 |
4 | ![]() |
3,269 | 8,608 |
5 | ![]() |
3,001 | 7,651 |
6 | ![]() |
3,486 | 6,567 |
7 | ![]() |
3,261 | 6,232 |
8 | ![]() |
3,226 | 5,375 |
9 | ![]() |
3,091 | 5,253 |
10 | ![]() |
3,029 | 4,835 |
11 | ![]() |
3,211 | 4,016 |
12 | ![]() |
3,185 | 4,014 |
13 | ![]() |
3,354 | 3,725 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]