HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Rank Details

Back to Ranks


Group Major
Rank Player Kills Skill sort-descending.gif
1  Commander Steo 3,868 18,286
2  sqyf 3,674 16,919
3  ♥ あなたの女王 ♥ 3,514 15,967
4  S.T.A.L.K.E.R. 3,557 13,924
5  im jack 3,593 11,916
6  lone Gamer 3,647 10,764
7  sedoymaster 3,563 9,678
8  76,561,198,999,137,200 3,533 6,730
9  [1R#] ПАКЕМОН Gamdom.com 3,619 6,607
10  saitama_senpay_ 3,998 6,185





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]