HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Statistics

From a total of 1,828,607 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 302,679 times 0
2 Critical Kill 141,405 times 0
3 Airblast Player 114,131 times 0
4 Stun 108,036 times 0
5 Kill Assist 91,450 times 2
6 Picked up the flag 83,644 times 2
7 Airshot Rocket 72,653 times 0
8 Double Kill (2 kills) 70,667 times 1
9 Sticky Jump 64,600 times 0
10 Force Suicide 62,818 times 0
11 Headshot Kill 55,669 times 2
12 Domination 50,121 times 5
13 Dropped the flag (while alive) 49,443 times -2
14 Airshot Stun 46,488 times 0
15 Revenge 34,822 times 3
16 Backstab Kill 33,936 times 2
17 Triple Kill (3 kills) 31,277 times 2
18 Kill Assist - Medic 27,110 times 3
19 Deflected Rocket 22,433 times 0
20 Defended the flag 20,644 times 1
21 Dropped the flag (on death) 20,642 times 0
22 Airshot Pipebomb 20,460 times 0
23 Jarated player 18,537 times 1
24 Destroyed a sentry gun 17,974 times 4
25 Ubercharge 17,068 times 1
26 Domination (4 kills) 15,902 times 3
27 Airshot Sticky 15,005 times 0
28 Built a mini sentry gun 14,835 times 3
29 Captured the flag 13,482 times 5
30 Mad Milking a player 12,246 times 0
31 Destroyed a dispenser 10,939 times 3
32 Extinguished Teammate (Medic) 10,813 times 1
33 Destroyed a mini sentry gun 9,607 times 4
34 Rampage (5 kills) 8,735 times 4
35 Destroyed a teleporter 8,597 times 2
36 Airshot Flare 7,913 times 0
37 Defended a Medic 7,419 times 1
38 Teleporter Used (Not Own) 6,500 times 0
39 Teleporter used 6,499 times 1
40 Removed a Sapper 6,478 times 1
41 Deflected Pipebomb 5,972 times 0
42 Teleporter used (self) 5,604 times 0
43 Mega Kill (6 kills) 5,192 times 5
44 Rocket Jump Kill 5,121 times 0
45 Deployed Buff Flag 4,624 times 1
46 MVP #1 4,272 times 5
47 Airshot Arrow 4,232 times 0
48 MVP #2 4,148 times 3
49 Point Captured 3,852 times 5
50 Killed charged medic 3,850 times 1
51 Round Win 3,704 times 0
52 Extinguished Teammate (Pyro) 3,349 times 1
53 Airshot Headshot 3,225 times 0
54 Ownage (7 kills) 3,088 times 6
55 Airshot Rocket (Airborne) 2,785 times 0
56 Deflected Arrow 2,687 times 0
57 MVP #3 2,584 times 2
58 God Like (12+ kills) 2,251 times 11
59 Deflected Flare 2,228 times 0
60 Extinguished Teammate (Sniper) 2,041 times 1
61 Ultra Kill (8 kills) 2,039 times 7
62 Deflected Directhit Rocket 1,951 times 0
63 Disassembled a teleporter 1,914 times -2
64 Steal Sandvich 1,803 times 2
65 Extinguished Teammate (Engineer) 1,782 times 1
66 Extinguished Teammate (Scout) 1,565 times 1
67 Killing Spree (9 kills) 1,364 times 8
68 Capture Blocked 1,079 times 1
69 Disassembled a mini sentry gun 973 times -3
70 Mini-Round Win 941 times 0
71 Monster Kill (10 kills) 935 times 9
72 Teleported Self Again (Past 10 Seconds) 865 times 0
73 Unstoppable (11 kills) 682 times 10
74 Teleporter Used Again (Past 10 Seconds) (Not Own) 500 times 0
75 Teleported Again (Past 10 Seconds) 500 times 0
76 Blocked with Shield 323 times 0
77 Sticky Jump Kill 305 times 0
78 Airshot Sticky (Airborne) 155 times 0
79 Deflected Baseball 149 times 0
80 Drowned 139 times 0
81 Airshot Pipebomb (Airborne) 112 times 0
82 Player Penetration 45 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]