
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-01-28 | Pyro | flame burnings | 2 |
2019-01-28 | Most dominated | times dominated | 2 |
2019-01-28 | King of vengence | revenges | 1 |
2019-01-28 | Eureka! | Eureka Effect kills | 2 |
2019-01-28 | Engineer | sentry kills | 1 |
2019-01-28 | Claidheamohmor | Claidheamohmor kills | 2 |
2019-01-28 | Canes Cracked | Candy Cane kills | 1 |
2019-01-28 | Boots Quaked | Original kills | 1 |
2019-01-28 | Assistance | kill assists | 1 |
2019-01-27 | Soldier | rocket kills | 1 |
2019-01-27 | Say no to sentries | sentry guns destroyed | 1 |
2019-01-27 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-01-27 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2019-01-27 | Convenient Radiation | Pomson 6000 kills | 1 |
2019-01-27 | Amputator | Amputator kills | 1 |
2019-01-26 | Free Candy | The Lollichop kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]