![](./hlstatsimg/downarrow.gif)
Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-08-15 | Wrapping Machine | Wrap Assassin kills | 2 |
2018-08-15 | Shotgun Soldier | shotgun kills | 6 |
2018-08-15 | Shotgun | shotgun kills | 6 |
2018-08-15 | Most Valuable Player | wins as Most Valuable Player | 6 |
2018-08-15 | Milk - does a body good | extinguishes with Mad Milk | 10 |
2018-08-15 | Lives Liberated | Liberty Launcher kills | 6 |
2018-08-14 | Who wants some of this? | kills with the Force-A-Nature | 2 |
2018-08-14 | What's in the box? | kills with The Black Box | 1 |
2018-08-14 | Say no to sentries | sentry guns destroyed | 7 |
2018-08-14 | Loch-n-Load'd | Loch-n-Load kills | 13 |
2018-08-14 | Juice Loosener | Charged Medics killed | 5 |
2018-08-14 | Flare Gun | flare gun kills | 5 |
2018-08-14 | Fast and Furious | scattergun kills | 6 |
2018-08-14 | Blocker | checkpoint blockings | 4 |
2018-08-14 | Atoms Split | Atomizer kills | 3 |
2018-08-14 | Assistance | kill assists | 3 |
2018-08-14 | Absolutely Stunning | stuns | 2 |
2018-08-13 | Reservations Made | Reserve Shooter kills | 3 |
2018-08-03 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2018-08-03 | Mini Bob the Builder | mini sentry guns built | 6 |
2018-08-03 | Demolition Man | pipe bomb kills | 6 |
2018-08-01 | Take a walk! | teleporters killed | 2 |
2018-08-01 | Stabber | knifings | 1 |
2018-08-01 | Fried Egg | kills with the Frying Pan | 4 |
2018-08-01 | Diplomatic Immunity | kills with the Ambassador | 4 |
2018-08-01 | Creamed | Mad Milk hits | 2 |
2018-06-24 | Skill Stickies | kills with the Scottish Resistance | 2 |
2018-06-24 | Remote Demolition Man | pipe bomb kills | 4 |
2018-06-24 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 3 |
2018-06-24 | Batter Up! | kills with the Sandman | 1 |
2018-06-20 | Rootin Tootin Shootin | Buffs deployed | 2 |
2018-06-20 | Garden Graves Dug | Market Gardener kills | 11 |
2018-06-20 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2018-06-20 | Degreased | kills with The Degreaser | 5 |
2018-06-20 | Defender of the Flag | flag defenses | 5 |
2018-06-20 | Boots Quaked | Original kills | 5 |
2018-06-20 | Bolts Blown | Crusader's Crossbow kills | 6 |
2018-06-13 | Engineer on Rage | wrench kills | 3 |
2018-06-01 | Yellow Bellied Spies | victims jarated | 2 |
2018-06-01 | We've got a bleeder | bleed kills | 3 |
2018-06-01 | The Great Escape | The Escape Plan kills | 5 |
2018-06-01 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2018-06-01 | Justified Kills | kills with the Frontier Justice | 4 |
2018-06-01 | Douser | extinguishes with Jarate | 3 |
2018-06-01 | Capturer | checkpoint captures | 1 |
2018-05-31 | Wayne | revolver kills | 2 |
2018-05-31 | Ubersaw | kills with ubersaw | 2 |
2018-05-31 | Ubermedic | deployed charges | 3 |
2018-05-31 | Spikes Implanted | Conniver's Kunai kills | 1 |
2018-05-31 | NO METAL FOR YOU! | dispensers destroyed | 3 |
Go to: S.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]