
Date Last Earned ![]() |
Name | Description | Kills on Day |
2017-03-25 | Razor Breakin | razorbacks broken | 1 |
2017-04-02 | Diplomatic Immunity | kills with the Ambassador | 1 |
2017-04-04 | Nataschas Friend | Natascha kills | 1 |
2017-04-08 | Rune Slices Served | Three-Rune Blade kills | 1 |
2017-04-10 | It goes on and on... | kills with Your Eternal Reward | 1 |
2017-04-13 | Baby Face | Baby Face's Blaster kills | 1 |
2017-04-13 | Problems Solved | Machina kills | 1 |
2017-04-15 | Reservations Made | Reserve Shooter kills | 1 |
2017-04-18 | Souls Popped | Soda Popper kills | 2 |
2017-04-20 | Phlogged | Phlogistinator kills | 1 |
2017-05-06 | Wayne | revolver kills | 1 |
2017-05-28 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 6 |
2017-06-01 | Don't Beg | Beggar's Bazooka kills | 2 |
2017-06-01 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2018-02-13 | Fried Egg | kills with the Frying Pan | 4 |
2018-02-13 | Scout Pistol | pistol kills | 1 |
2018-02-14 | Engineer on Rage | wrench kills | 1 |
2018-02-17 | Demolition Man | pipe bomb kills | 1 |
2018-02-19 | Engineer | sentry kills | 1 |
2018-02-19 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-02-19 | Eureka! | Eureka Effect kills | 1 |
2018-02-19 | Lucky Duck | kills by telefrag | 2 |
2018-02-19 | One to beam up! | players Teleported | 1 |
2018-02-19 | Rustlers Wrangled | kills with the Wrangler | 4 |
2018-02-19 | Shotgun | shotgun kills | 1 |
2018-02-19 | Top Sniper | snipings | 1 |
2018-02-24 | Fast and Furious | scattergun kills | 2 |
2018-02-24 | Terminator | minigun kills | 1 |
2018-02-24 | Warriors Winged | Winger kills | 4 |
2018-02-25 | Assistance | kill assists | 1 |
2018-02-25 | Defender of the Flag | flag defenses | 2 |
2018-02-25 | Dominator | dominations | 1 |
2018-02-25 | Most Bonus Points | bonus points | 2 |
2018-02-25 | The Mad Capper | flag captures | 3 |
2018-02-25 | Tomis Tapped | Tomislav kills | 2 |
2018-02-27 | Boston Basher | Boston Basher kills | 1 |
2018-02-27 | Skill Stickies | kills with the Scottish Resistance | 1 |
2018-02-27 | Take a walk! | teleporters killed | 2 |
2018-02-27 | What's in the box? | kills with The Black Box | 1 |
2018-03-03 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-03-06 | Creamed | Mad Milk hits | 3 |
2018-03-07 | Cold as ice | Spy-cicle kills | 2 |
2018-03-07 | Hole in One | Nessie's Nine Iron kills | 1 |
2018-03-07 | Oktoberfest! | medic taunt kills | 1 |
2018-03-07 | Quivering Fool | kills with the Huntsman | 1 |
2018-03-07 | Robin Hood | sniper taunt kills | 1 |
2018-03-08 | Atoms Split | Atomizer kills | 5 |
2018-03-08 | Ubermedic | deployed charges | 1 |
2018-03-08 | Ubersaw | kills with ubersaw | 1 |
2018-03-09 | Mmm, Ham | stolen Sandviches | 2 |
Go to: Bloody guy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]