
Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-11-18 | Boom Sticka | Caber BOOM kills | 1 |
2018-11-04 | Skill Stickies | kills with the Scottish Resistance | 1 |
2018-11-04 | Skill Rockets | kills with the Direct Hit | 2 |
2018-11-04 | Homewreckin | kills with The Homewrecker | 4 |
2018-09-22 | Free Candy | The Lollichop kills | 8 |
2018-09-16 | Flare Gun | flare gun kills | 2 |
2018-08-11 | Yellow Bellied Spies | victims jarated | 1 |
2018-08-11 | Say no to sentries | sentry guns destroyed | 2 |
2018-08-11 | Grave Digger | shovel kills | 1 |
2018-08-09 | Widows Made | Widowmaker kills | 1 |
2018-08-09 | Slings Slung | kills with the Gunslinger | 2 |
2018-08-09 | Mail's Here | Postal Pummeler kills | 1 |
2018-08-09 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-08-09 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2018-08-09 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2018-08-09 | Circuits Shorted | Short Circuit kills | 1 |
2018-08-06 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2018-06-02 | Problems Solved | Machina kills | 1 |
2018-04-21 | Axtinguisher | kills with the axtinguisher | 1 |
2018-03-27 | Southern This! | kills with the Southern Hospitality | 2 |
2018-03-26 | The Rainman | The Rainblower kills | 7 |
2018-03-26 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 6 |
2018-03-26 | Hands Shook | Scottish Handshake kills | 1 |
2018-03-24 | Hadouken | kills with Hadouken | 1 |
2018-03-23 | Oktoberfest! | medic taunt kills | 1 |
2018-02-28 | Shotgun | shotgun kills | 1 |
2018-02-25 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2018-02-15 | Wayne | revolver kills | 1 |
2018-02-15 | Shotgun Soldier | shotgun kills | 1 |
2018-02-15 | Samurai Swipes | Half-Zatoichi kills | 1 |
2018-02-15 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-02-15 | Justified Kills | kills with the Frontier Justice | 1 |
2018-02-15 | Full Speed Ahead | Splendid Screen kills | 1 |
2018-01-11 | Sap This! | sappers removed | 1 |
2017-10-07 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2017-08-22 | Blutsauger | times sucked blood | 2 |
2017-08-21 | Ooooh burn! | Third Degree kills | 2 |
2017-08-21 | Heavy surgery | KGB kills | 1 |
2017-08-21 | Canes Cracked | Candy Cane kills | 1 |
2017-08-21 | Busts Busted | Solemn Vow kills | 4 |
2017-08-09 | Souls Rattled | Diamondback kills | 1 |
2017-07-31 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2017-07-26 | The Gift of Punch | Holiday Punch kills | 1 |
2017-07-26 | Terminator | minigun kills | 1 |
2017-07-26 | Submachine gun | smg kills | 1 |
2017-07-26 | POW! Ha Ha | kills with heavy taunt | 1 |
2017-07-26 | Jag'd Off | Jag kills | 1 |
2017-07-26 | Get behind me doctor! | Medics defended | 1 |
2017-07-24 | Garden Graves Dug | Market Gardener kills | 1 |
Go to: FreeRangeKiwi66's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]