
Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-10-30 | Fisting king | fistings | 16 |
2018-08-24 | What's in the box? | kills with The Black Box | 48 |
2018-08-24 | Ubermedic | deployed charges | 11 |
2018-08-24 | Swords a Slicing | kills with the Eyelander | 129 |
2018-08-24 | Sap This! | sappers removed | 5 |
2018-08-24 | Remote Demolition Man | pipe bomb kills | 9 |
2018-08-24 | Get behind me doctor! | Medics defended | 33 |
2018-08-24 | Absolutely Stunning | stuns | 4 |
2018-08-23 | Phlogged | Phlogistinator kills | 81 |
2018-08-23 | One to beam up! | players Teleported | 6 |
2018-08-23 | Justified Kills | kills with the Frontier Justice | 4 |
2018-08-10 | Take a walk! | teleporters killed | 17 |
2018-08-10 | Mmm, Ham | stolen Sandviches | 28 |
2018-08-10 | Engineer Extinguish | extinguishes with Dispenser | 6 |
2018-08-10 | Engineer | sentry kills | 6 |
2018-08-09 | Tomis Tapped | Tomislav kills | 25 |
2018-08-09 | Rootin Tootin Shootin | Buffs deployed | 52 |
2018-08-09 | Prospectors Piercings | kills with the Equalizer | 40 |
2018-07-23 | The Great Escape | The Escape Plan kills | 25 |
2018-07-23 | The Gift of Punch | Holiday Punch kills | 22 |
2018-07-23 | Soldier | rocket kills | 9 |
2018-07-23 | Say no to mini sentries | mini sentry guns destroyed | 12 |
2018-07-14 | Loch-n-Load'd | Loch-n-Load kills | 2 |
2018-07-14 | Juice Loosener | Charged Medics killed | 28 |
2018-07-14 | Full Speed Ahead | Splendid Screen kills | 4 |
2018-07-13 | Got something for ya! | kills with the Chargin' Targe | 38 |
2018-07-09 | Yellow Bellied Spies | victims jarated | 19 |
2018-07-09 | Clawed Candyasses | Warrior's Spirit kills | 4 |
2018-07-05 | Powerjacking | kills with The Powerjack | 8 |
2018-06-30 | We've got a bleeder | bleed kills | 9 |
2018-06-30 | The Mad Capper | flag captures | 2 |
2018-06-30 | Submachine gun | smg kills | 1 |
2018-06-30 | Southern This! | kills with the Southern Hospitality | 18 |
2018-06-30 | Say no to sentries | sentry guns destroyed | 18 |
2018-06-30 | Rune Slices Served | Three-Rune Blade kills | 3 |
2018-06-30 | POW! Ha Ha | kills with heavy taunt | 18 |
2018-06-30 | NO METAL FOR YOU! | dispensers destroyed | 16 |
2018-06-30 | Most Valuable Player | wins as Most Valuable Player | 29 |
2018-06-30 | Most Kills | kills | 47 |
2018-06-30 | Most Bonus Points | bonus points | 19 |
2018-06-30 | It goes on and on... | kills with Your Eternal Reward | 24 |
2018-06-30 | Hands Shook | Scottish Handshake kills | 28 |
2018-06-30 | Dominator | dominations | 57 |
2018-06-30 | Assistance | kill assists | 19 |
2018-06-28 | Defender of the Flag | flag defenses | 46 |
2018-06-24 | Nataschas Friend | Natascha kills | 1 |
2018-06-24 | Cows Mangled | Cow Mangler 5000 kills | 18 |
2018-06-20 | Ubersaw | kills with ubersaw | 14 |
2018-06-20 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 20 |
2018-06-16 | Shotgun Heavy | shotgun kills | 20 |
Page: 1 2
Go to: SELGARIN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]