Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-10-03 | Deaths Enforced | Enforcer kills | 1 |
2017-10-03 | Heavy surgery | KGB kills | 1 |
2018-04-09 | Creamed | Mad Milk hits | 1 |
2018-04-17 | Now that's a knife | machete kills | 1 |
2018-04-17 | Yellow Bellied Spies | victims jarated | 1 |
2018-04-20 | Ooooh burn! | Third Degree kills | 1 |
2018-04-20 | The Rainman | The Rainblower kills | 1 |
2018-05-18 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-05-18 | Spikes Implanted | Conniver's Kunai kills | 2 |
2018-07-18 | Fisting king | fistings | 1 |
2018-07-18 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 1 |
2018-07-18 | Jag'd Off | Jag kills | 1 |
2018-11-22 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
Go to: Top Cake's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]