Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2017-12-14 | Capturer | checkpoint captures | 1 |
2017-12-14 | Cement Shoes Dispensed | Family Business kills | 1 |
2017-12-20 | Shotgun Soldier | shotgun kills | 1 |
2018-01-06 | Drunken Demoman | bottle kills | 1 |
2018-01-06 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-01-06 | Remote Demolition Man | pipe bomb kills | 1 |
2018-01-06 | Shotgun | shotgun kills | 1 |
2018-01-13 | Cold as ice | Spy-cicle kills | 1 |
2018-01-13 | Diplomatic Immunity | kills with the Ambassador | 1 |
2018-02-13 | Fire Flight | kills with the Flaming Huntsman | 1 |
2018-02-13 | Shotgun Heavy | shotgun kills | 1 |
2018-02-20 | Grave Digger | shovel kills | 1 |
2018-06-24 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2018-06-24 | Bargins Earned | Bazaar Bargain kills | 1 |
2018-06-24 | Ubersaw | kills with ubersaw | 1 |
2018-06-24 | Warriors Winged | Winger kills | 1 |
2018-06-27 | Engineer | sentry kills | 1 |
2018-06-27 | Engineer on Rage | wrench kills | 1 |
2018-06-27 | On the Rebound | kills with deflected rocket | 1 |
2018-06-27 | Ooooh burn! | Third Degree kills | 1 |
2018-07-03 | Engineer Extinguish | extinguishes with Dispenser | 3 |
2018-07-03 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2018-12-05 | Assistance | kill assists | 1 |
2018-12-05 | Dominator | dominations | 1 |
2018-12-05 | Don't Beg | Beggar's Bazooka kills | 1 |
2018-12-05 | Pyro | flame burnings | 1 |
2018-12-05 | Shotgun Pyro | shotgun kills | 1 |
2018-12-05 | Submachine gun | smg kills | 2 |
2018-12-05 | Terminator | minigun kills | 1 |
2018-12-05 | What's in the box? | kills with The Black Box | 1 |
2019-01-15 | Baseball freak | bat kills | 1 |
2019-01-15 | Fast and Furious | scattergun kills | 3 |
2019-01-26 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
Go to: Chastokol's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]