Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-28 | On the Rebound | kills with deflected rocket | 1 |
2018-11-04 | Justified Kills | kills with the Frontier Justice | 1 |
2018-11-04 | Jag'd Off | Jag kills | 2 |
2018-11-04 | Engineer | sentry kills | 1 |
2018-09-13 | The Mad Capper | flag captures | 2 |
2018-09-05 | POW! Ha Ha | kills with heavy taunt | 4 |
2018-07-09 | Oktoberfest! | medic taunt kills | 4 |
2018-07-09 | Mmm, Ham | stolen Sandviches | 1 |
2018-07-09 | Milk - does a body good | extinguishes with Mad Milk | 2 |
2018-07-09 | Defender of the Flag | flag defenses | 1 |
2018-07-09 | Cold as ice | Spy-cicle kills | 1 |
2018-06-26 | Souls Popped | Soda Popper kills | 2 |
2018-06-26 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2018-06-26 | Medic Assistance | medic assists | 2 |
2018-06-26 | Down Under | kills with The Sydney Sleeper | 1 |
2018-06-25 | Urine' For A Surprise | jarates | 1 |
2018-06-25 | George Bushwacka | kills with The Bushwacka | 1 |
2018-06-25 | Creamed | Mad Milk hits | 2 |
2018-06-24 | Ubermedic | deployed charges | 2 |
2018-06-24 | Reservations Made | Reserve Shooter kills | 1 |
2018-06-24 | Amputator | Amputator kills | 1 |
2018-06-22 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2018-06-22 | Garden Graves Dug | Market Gardener kills | 1 |
2018-06-22 | Demolition Man | pipe bomb kills | 1 |
2018-06-21 | Rootin Tootin Shootin | Buffs deployed | 1 |
2018-06-21 | Powerjacking | kills with The Powerjack | 1 |
2018-06-21 | Diplomatic Immunity | kills with the Ambassador | 1 |
2018-06-21 | Degreased | kills with The Degreaser | 1 |
2018-04-08 | Robin Hood | sniper taunt kills | 1 |
2018-04-08 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2018-04-04 | Warriors Winged | Winger kills | 1 |
2018-04-04 | Soldier | rocket kills | 2 |
2018-04-04 | Sap This! | sappers removed | 1 |
2018-04-04 | Rustlers Wrangled | kills with the Wrangler | 1 |
2018-04-04 | Ranged | kills with the L'Etranger | 1 |
2018-04-04 | Atoms Split | Atomizer kills | 3 |
2018-04-03 | The Great Escape | The Escape Plan kills | 1 |
2018-04-03 | Shotgun Soldier | shotgun kills | 1 |
2018-04-03 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-04-01 | Busts Busted | Solemn Vow kills | 1 |
2018-03-31 | The Gift of Punch | Holiday Punch kills | 3 |
2018-03-31 | Doctor Assited Suicide | suicides | 1 |
2018-03-29 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-03-29 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2018-03-29 | Say no to sentries | sentry guns destroyed | 1 |
2018-03-29 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2018-03-26 | Yellow Bellied Spies | victims jarated | 1 |
2018-03-25 | Ubersaw | kills with ubersaw | 1 |
2018-03-25 | Sword Swallowers | Demoman taunt kills | 1 |
2018-03-25 | Juice Loosener | Charged Medics killed | 1 |
Go to: REDINO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]