
Date Last Earned ![]() |
Name | Description | Kills on Day |
2018-10-10 | Say no to sentries | sentry guns destroyed | 9 |
2018-10-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 8 |
2018-10-10 | Fast and Furious | scattergun kills | 19 |
2018-10-10 | Boston Basher | Boston Basher kills | 20 |
2018-10-03 | We've got a bleeder | bleed kills | 11 |
2018-10-02 | Get behind me doctor! | Medics defended | 4 |
2018-10-01 | Most Kills | kills | 14 |
2018-10-01 | Most Bonus Points | bonus points | 12 |
2018-10-01 | Dominator | dominations | 14 |
2018-10-01 | Defender of the Flag | flag defenses | 7 |
2018-09-30 | Scout Pistol | pistol kills | 12 |
2018-06-30 | Milk - does a body good | extinguishes with Mad Milk | 5 |
2018-06-30 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2018-06-30 | Hole in One | Nessie's Nine Iron kills | 2 |
2018-06-29 | Fly Ball | kills with the Baseball | 1 |
2018-06-28 | Take a walk! | teleporters killed | 5 |
2018-06-27 | Widows Made | Widowmaker kills | 1 |
2018-06-27 | The Rainman | The Rainblower kills | 1 |
2018-06-27 | POW! Ha Ha | kills with heavy taunt | 1 |
2018-06-27 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-06-27 | Flare Gun | flare gun kills | 4 |
2018-06-27 | Axe-O-Mania | axe kills | 1 |
2018-06-20 | Yellow Bellied Spies | victims jarated | 3 |
2018-06-20 | Southern This! | kills with the Southern Hospitality | 2 |
2018-06-20 | Most Valuable Player | wins as Most Valuable Player | 8 |
2018-06-20 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2018-06-20 | Baseball freak | bat kills | 2 |
2018-06-20 | Backburner | burned backs | 5 |
2018-06-18 | Creamed | Mad Milk hits | 4 |
2018-06-15 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 5 |
2018-06-15 | NO METAL FOR YOU! | dispensers destroyed | 8 |
2018-06-15 | Melted Men | Manmelter kills | 2 |
2018-06-15 | Headache | headshots | 3 |
2018-06-15 | Diplomatic Immunity | kills with the Ambassador | 5 |
2018-06-15 | Convenient Radiation | Pomson 6000 kills | 2 |
2018-06-15 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2018-06-15 | Bargins Earned | Bazaar Bargain kills | 5 |
2018-06-15 | Assistance | kill assists | 10 |
2018-06-13 | Fisting king | fistings | 2 |
2018-06-13 | Brass Beast | Brass Beast kills | 1 |
2018-06-12 | Stabber | knifings | 2 |
2018-06-12 | Phlogged | Phlogistinator kills | 2 |
2018-06-12 | Ooooh burn! | Third Degree kills | 7 |
2018-06-12 | On the Rebound | kills with deflected rocket | 6 |
2018-06-12 | Mmm, Ham | stolen Sandviches | 3 |
2018-06-12 | Juice Loosener | Charged Medics killed | 3 |
2018-06-12 | Give It a Little Blow | extinguishes with Flamethrower | 4 |
2018-06-12 | Deflected Arrow | kills with deflected arrow | 1 |
2018-06-10 | Shotgun Pyro | shotgun kills | 6 |
2018-06-10 | Say no to mini sentries | mini sentry guns destroyed | 5 |
Go to: ϟlortemar73ϟ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]