
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-10-05 | Urine' For A Surprise | jarates | 5 |
2019-10-05 | Submachine gun | smg kills | 18 |
2019-10-05 | Spikes Implanted | Conniver's Kunai kills | 1 |
2019-10-05 | Making Heat | The Hitman's Heatmaker kills | 2 |
2019-10-05 | George Bushwacka | kills with The Bushwacka | 1 |
2019-10-05 | Batter Up! | kills with the Sandman | 10 |
2019-09-21 | Souls Rattled | Diamondback kills | 4 |
2019-09-21 | Rustlers Wrangled | kills with the Wrangler | 9 |
2019-09-21 | Robin Hood | sniper taunt kills | 8 |
2019-09-21 | Hadouken | kills with Hadouken | 4 |
2019-09-21 | Engineer on Rage | wrench kills | 11 |
2019-09-21 | Diplomatic Immunity | kills with the Ambassador | 18 |
2019-09-21 | Dangerous Crab | spy taunt kills | 2 |
2019-09-20 | The Saw | sawed bones | 5 |
2019-09-20 | Scout Pistol | pistol kills | 2 |
2019-09-17 | POW! Ha Ha | kills with heavy taunt | 9 |
2019-09-14 | Signed Petitioners | Conscientious Objector kills | 8 |
2019-09-14 | Milk - does a body good | extinguishes with Mad Milk | 7 |
2019-09-14 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
2019-09-14 | Creamed | Mad Milk hits | 4 |
2019-09-14 | Clawed Candyasses | Warrior's Spirit kills | 2 |
2019-09-10 | Sword Swallowers | Demoman taunt kills | 6 |
2019-09-10 | Claidheamohmor | Claidheamohmor kills | 1 |
2019-09-09 | Suckers Stuck | Big Earner kills | 4 |
2019-09-09 | Mmm, Ham | stolen Sandviches | 11 |
2019-09-09 | Garden Graves Dug | Market Gardener kills | 5 |
2019-09-09 | Fly Ball | kills with the Baseball | 4 |
2019-09-06 | NO METAL FOR YOU! | dispensers destroyed | 12 |
2019-09-06 | Juice Loosener | Charged Medics killed | 10 |
2019-09-06 | Good-bye Cruel Worlds | Soldier taunt kills | 5 |
2019-08-30 | The Great Escape | The Escape Plan kills | 1 |
2019-08-28 | Homewreckin | kills with The Homewrecker | 1 |
2019-08-28 | Fried Egg | kills with the Frying Pan | 20 |
2019-08-28 | Disciplined to Death | Disciplinary Action kills | 24 |
2019-08-28 | Baby Face | Baby Face's Blaster kills | 26 |
2019-08-25 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2019-08-25 | Doctor Assited Suicide | suicides | 4 |
2019-08-25 | Detonations Served | Detonator kills | 1 |
2019-08-21 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 2 |
2019-08-21 | Fast and Furious | scattergun kills | 18 |
2019-08-21 | Backstabber | backstabs | 10 |
2019-08-21 | Axtinguisher | kills with the axtinguisher | 1 |
2019-08-19 | Wrapping Machine | Wrap Assassin kills | 1 |
2019-08-19 | We've got a bleeder | bleed kills | 7 |
2019-08-19 | Wayne | revolver kills | 6 |
2019-08-19 | Rakes Wrecked | Back Scratcher kills | 1 |
2019-08-19 | Most Valuable Player | wins as Most Valuable Player | 8 |
2019-08-19 | Loch-n-Load'd | Loch-n-Load kills | 3 |
2019-08-19 | Defender of the Flag | flag defenses | 12 |
2019-08-15 | Justified Kills | kills with the Frontier Justice | 13 |
Go to: AmazingBoy956's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]