
Date ![]() |
Type | Description | Server | Map |
2019-12-28 16:02:28 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:02:25 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:02:18 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:00:54 | Kill | I killed V8REkt with blackbox. | Team Fortress | cp_dustbowl |
2019-12-28 16:00:54 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:00:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 16:00:53 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:00:51 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 16:00:06 | Death | V8REkt killed me with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2019-12-28 15:59:54 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Team Fortress | cp_dustbowl |
2019-12-28 15:59:37 | Action | I received a points bonus of 3 for triggering "Revenge" against V8REkt. | Team Fortress | cp_dustbowl |
2019-12-28 15:59:36 | Kill | I killed V8REkt with blackbox. | Team Fortress | cp_dustbowl |
2019-12-28 15:59:17 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 15:58:49 | Action | V8REkt triggered "Domination" against me. | Team Fortress | cp_dustbowl |
2019-12-28 15:58:48 | Death | V8REkt killed me with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2019-12-28 15:56:48 | Death | V8REkt killed me with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2019-12-28 15:56:47 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:55:39 | Death | V8REkt killed me with rocketlauncher_directhit. | Team Fortress | cp_dustbowl |
2019-12-28 15:54:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:54:26 | Team | I joined team "Red" (The RED). | Team Fortress | cp_dustbowl |
2019-12-28 15:54:26 | Team | I joined team "Blue" (The BLU). | Team Fortress | cp_dustbowl |
2019-12-28 15:54:26 | Team | I joined team "Red" (The RED). | Team Fortress | cp_dustbowl |
2019-12-28 15:54:18 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:54:18 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2019-12-28 15:54:18 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Team Fortress | cp_dustbowl |
2019-12-28 15:54:18 | Action | I received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:54:18 | Action | I received a points bonus of 5 for triggering "MVP #1". | Team Fortress | cp_dustbowl |
2019-12-28 15:53:45 | Kill | I killed V8REkt with blackbox. | Team Fortress | cp_dustbowl |
2019-12-28 15:53:39 | Action | V8REkt triggered "Deflected Rocket" against me. | Team Fortress | cp_dustbowl |
2019-12-28 15:53:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:53:09 | Action | I received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:53:03 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2019-12-28 15:53:00 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 15:53:00 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | Team Fortress | cp_dustbowl |
2019-12-28 15:52:59 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:52:57 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
2019-12-28 15:52:37 | Suicide | I committed suicide with "world". | Team Fortress | cp_dustbowl |
2019-12-28 15:52:37 | Action | I received a points bonus of 0 for triggering "Force Suicide". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:50 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:50 | Action | I received a points bonus of 3 for triggering "MVP #2". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:48 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:48 | Action | I received a points bonus of 5 for triggering "Point Captured". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:20 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:00 | Kill | I killed kot200 with player. | Team Fortress | cp_dustbowl |
2019-12-28 15:51:00 | Kill | I killed V8REkt with shovel. | Team Fortress | cp_dustbowl |
2019-12-28 15:51:00 | Death | V8REkt killed me with flamethrower. | Team Fortress | cp_dustbowl |
2019-12-28 15:51:00 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2019-12-28 15:51:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
Go to: ☭☭☭HEAVY☭☭☭'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]