
Date ![]() |
Type | Description | Server | Map |
2019-12-27 18:18:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2019-12-27 18:18:45 | Death | Ignejz killed me with pep_pistol. | Team Fortress | cp_dustbowl |
2019-12-27 18:18:45 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2019-12-27 18:18:45 | Action | RokensPataPon triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:18:44 | Kill | I killed im Req with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:18:43 | Action | im Req triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:18:34 | Death | RokensPataPon killed me with deflect_rocket. | Team Fortress | cp_dustbowl |
2019-12-27 18:17:31 | Team | I joined team "Blue" (The BLU). | Team Fortress | cp_dustbowl |
2019-12-27 18:17:22 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | Team Fortress | cp_dustbowl |
2019-12-27 18:17:22 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | Team Fortress | cp_dustbowl |
2019-12-27 18:17:22 | Action | I received a points bonus of 5 for triggering "MVP #1". | Team Fortress | cp_dustbowl |
2019-12-27 18:17:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2019-12-27 18:16:48 | Kill | I killed Smissmas Xerven ツ with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:16:19 | Death | im Req killed me with soda_popper. | Team Fortress | cp_dustbowl |
2019-12-27 18:16:16 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:15:51 | Death | Ignejz killed me with bat. | Team Fortress | cp_dustbowl |
2019-12-27 18:15:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Team Fortress | cp_dustbowl |
2019-12-27 18:15:51 | Action | Ignejz triggered "Revenge" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:15:44 | Action | Smissmas Xerven ツ triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:57 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2019-12-27 18:14:49 | Kill | I killed RokensPataPon with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:44 | Kill | I killed Smissmas Xerven ツ with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:37 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:19 | Death | im Req killed me with soda_popper. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:19 | Action | Smissmas Xerven ツ triggered "Revenge" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:14:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
2019-12-27 18:14:07 | Action | I received a points bonus of 5 for triggering "Domination" against Ignejz. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:44 | Death | RokensPataPon killed me with blackbox. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:44 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Team Fortress | cp_dustbowl |
2019-12-27 18:13:37 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:30 | Kill | I killed Smissmas Xerven ツ with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:30 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2019-12-27 18:13:30 | Action | I received a points bonus of 5 for triggering "Domination" against Smissmas Xerven ツ. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:18 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:13 | Kill | I killed im Req with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:12 | Kill | I killed RokensPataPon with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:13:00 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:55 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
2019-12-27 18:12:54 | Kill | I killed Smissmas Xerven ツ with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:41 | Action | im Req triggered "Revenge" against me. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:40 | Death | Ignejz killed me with soda_popper. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:40 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Team Fortress | cp_dustbowl |
2019-12-27 18:12:39 | Kill | I killed RokensPataPon with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:20 | Kill | I killed Ignejz with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:13 | Kill | I killed Smissmas Xerven ツ with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:09 | Action | I received a points bonus of 5 for triggering "Domination" against im Req. | Team Fortress | cp_dustbowl |
2019-12-27 18:12:07 | Kill | I killed im Req with scattergun. | Team Fortress | cp_dustbowl |
2019-12-27 18:11:58 | Action | I received a points bonus of 3 for triggering "Revenge" against RokensPataPon. | Team Fortress | cp_dustbowl |
2019-12-27 18:11:56 | Kill | I killed RokensPataPon with scattergun. | Team Fortress | cp_dustbowl |
Go to: ampersandbear's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]