HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Lendon21
Location: Yaroslavl, Russian Federation
Steam: STEAM_0:1:217013108
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 17th, 2024 @ 12:58:49
Total Connection Time: 1d 23:35:13h
Average Ping:* -
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 4,814
Rank: 131
Kills per Minute: 0.86
Kills per Death: 2.1198 (2.12*)
Headshots per Kill: 0.0041 (0.0041*)
Shots per Kill: 15.70
Weapon Accuracy: 40.4% (40%*)
Headshots: 10 (10*)
Kills: 2,442 (2,442*)
Deaths: 1,152 (1,152*)
Longest Kill Streak: 27
Longest Death Streak: 16
Suicides: 42
Teammate Kills: 0 (0*)

  History Lendon21's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 58 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,041 times 0
2 Airshot Rocket 399 times 0
3 Critical Kill 316 times 0
4 Stun 283 times 0
5 Kill Assist 257 times 514
6 Airshot Sticky 236 times 0
7 Domination 210 times 1,050
8 Airblast Player 193 times 0
9 Double Kill (2 kills) 181 times 181
10 Airshot Stun 152 times 0
11 Triple Kill (3 kills) 115 times 230
12 Domination (4 kills) 73 times 219
13 Sticky Jump 71 times 0
14 Destroyed a sentry gun 68 times 272
15 Defended the flag 67 times 67
16 Airshot Pipebomb 64 times 0
17 Destroyed a dispenser 54 times 162
18 Destroyed a mini sentry gun 45 times 180
19 Rampage (5 kills) 40 times 160
20 Mad Milking a player 37 times 0
21 Rocket Jump Kill 36 times 0
22 Picked up the flag 32 times 64
23 Mega Kill (6 kills) 31 times 155
24 Revenge 30 times 90
25 Destroyed a teleporter 27 times 54
26 Airshot Flare 27 times 0
27 Removed a Sapper 24 times 24
28 Defended a Medic 24 times 24
29 Deflected Rocket 22 times 0
30 Deflected Pipebomb 22 times 0
31 Built a mini sentry gun 22 times 66
32 Ownage (7 kills) 20 times 120
33 Ubercharge 19 times 19
34 Killed charged medic 19 times 19
35 Kill Assist - Medic 19 times 57
36 Airshot Rocket (Airborne) 18 times 0
37 God Like (12+ kills) 17 times 187
38 Extinguished Teammate (Scout) 17 times 17
39 Force Suicide 16 times 0
40 Extinguished Teammate (Engineer) 16 times 16
41 Dropped the flag (while alive) 15 times -30
42 Extinguished Teammate (Medic) 12 times 12
43 Ultra Kill (8 kills) 10 times 70
44 Teleporter Used (Not Own) 10 times 0
45 Headshot Kill 10 times 20
46 Dropped the flag (on death) 10 times 0
47 Disassembled a teleporter 8 times -16
48 Teleporter used 7 times 7
49 MVP #2 7 times 21
50 Extinguished Teammate (Pyro) 7 times 7
51 Teleporter used (self) 6 times 0
52 Steal Sandvich 6 times 12
53 MVP #1 6 times 30
54 Monster Kill (10 kills) 6 times 54
55 Captured the flag 6 times 30
56 Backstab Kill 6 times 12
57 Killing Spree (9 kills) 5 times 40
58 Teleporter Used Again (Past 10 Seconds) (Not Own) 4 times 0
59 Sticky Jump Kill 4 times 0
60 Deployed Buff Flag 4 times 4
61 Deflected Directhit Rocket 4 times 0
62 Unstoppable (11 kills) 2 times 20
63 MVP #3 2 times 4
64 Jarated player 1 times 1
65 Extinguished Teammate (Sniper) 1 times 1
66 Disassembled a mini sentry gun 1 times -3
67 Deflected Arrow 1 times 0
68 Airshot Sticky (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 287 times 0
2 Stun 260 times 0
3 Revenge 140 times -420
4 Deflected Rocket 110 times 0
5 Jarated player 41 times -41
6 Domination 33 times -165
7 Mad Milking a player 25 times 0
8 Deflected Pipebomb 18 times 0
9 Deflected Directhit Rocket 12 times 0
10 Deflected Flare 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 73 times 30.42%
2 The BLU 52 times 21.67%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 168 times 37.58% 909 346 2.63
2 Scout Scout 117 times 26.17% 423 265 1.60
3 Pyro Pyro 43 times 9.62% 306 122 2.51
4 Sniper Sniper 35 times 7.83% 39 25 1.56
5 Engineer Engineer 28 times 6.26% 315 117 2.69
6 Demo Man Demo Man 27 times 6.04% 346 186 1.86
7 Heavy Heavy 14 times 3.13% 4 9 0.44
8 Medic Medic 8 times 1.79% 34 30 1.13
9 Spy Spy 7 times 1.57% 18 11 1.64




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 299 12.24% 0 0.00% 0.00
2 Airstrike 1.00 162 6.63% 0 0.00% 0.00
3 Grenade Launcher 1.00 145 5.94% 0 0.00% 0.00
4 Direct Hit 1.00 137 5.61% 0 0.00% 0.00
5 Shortstop 1.00 135 5.53% 0 0.00% 0.00
6 Scottish Resistance 1.00 119 4.87% 0 0.00% 0.00
7 Liberty Launcher 1.00 118 4.83% 0 0.00% 0.00
8 Flamethrower 1.00 115 4.71% 0 0.00% 0.00
9 Engy Shotgun 1.00 96 3.93% 0 0.00% 0.00
10 Soda Popper 1.25 74 3.03% 0 0.00% 0.00
11 Force-A-Nature 1.00 69 2.83% 0 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 61 2.50% 0 0.00% 0.00
13 Panic Attack 1.00 59 2.42% 0 0.00% 0.00
14 World 1.00 58 2.38% 0 0.00% 0.00
15 Dragons Fury Bonus 1.00 55 2.25% 0 0.00% 0.00
16 Scatter Gun 1.25 52 2.13% 0 0.00% 0.00
17 Beggar's Bazooka 1.00 39 1.60% 0 0.00% 0.00
18 Soldier Shotgun 1.00 38 1.56% 0 0.00% 0.00
19 Bottle 2.00 37 1.52% 0 0.00% 0.00
20 Sentry Gun (Level 1) 1.00 35 1.43% 0 0.00% 0.00
21 Sentry Gun (Level 2) 1.00 32 1.31% 0 0.00% 0.00
22 The Widowmaker 2.00 31 1.27% 0 0.00% 0.00
23 Back Scatter 1.00 30 1.23% 0 0.00% 0.00
24 Backburner 1.00 30 1.23% 0 0.00% 0.00
25 Scorch Shot 1.00 28 1.15% 0 0.00% 0.00
26 Stickybomb Launcher 1.00 26 1.06% 0 0.00% 0.00
27 Dragons Fury 1.00 25 1.02% 0 0.00% 0.00
28 Pyro Shotgun 1.00 24 0.98% 0 0.00% 0.00
29 Atomizer 2.00 21 0.86% 0 0.00% 0.00
30 Reserve Shooter 2.00 19 0.78% 0 0.00% 0.00
31 Tf Projectile Mechanicalarmorb 1.00 18 0.74% 0 0.00% 0.00
32 The Classic 1.00 15 0.61% 4 40.00% 0.27
33 Engy Pistol 1.00 15 0.61% 0 0.00% 0.00
34 Scout Pistol 1.50 13 0.53% 0 0.00% 0.00
35 Blutsauger 1.50 12 0.49% 0 0.00% 0.00
36 Bat 2.00 12 0.49% 0 0.00% 0.00
37 Fan O'War 2.00 11 0.45% 0 0.00% 0.00
38 Half-Zatoichi 2.00 11 0.45% 0 0.00% 0.00
39 The Amputator 1.00 10 0.41% 0 0.00% 0.00
40 The Sydney Sleeper 1.00 8 0.33% 0 0.00% 0.00
41 Eureka Effect 2.00 8 0.33% 0 0.00% 0.00
42 The Sandman 1.75 7 0.29% 0 0.00% 0.00
43 Revolver 1.00 7 0.29% 0 0.00% 0.00
44 Loose Cannon 1.00 7 0.29% 0 0.00% 0.00
45 Ubersaw 2.00 6 0.25% 0 0.00% 0.00
46 Winger 1.00 6 0.25% 0 0.00% 0.00
47 Sniper Rifle 1.00 6 0.25% 3 30.00% 0.50
48 Ambassador 1.00 5 0.20% 2 20.00% 0.40
49 The Escape Plan 1.00 4 0.16% 0 0.00% 0.00
50 Loose Cannon Impact 1.00 4 0.16% 0 0.00% 0.00
51 Frying Pan 2.00 4 0.16% 0 0.00% 0.00
52 Deflected Rocket 2.00 4 0.16% 0 0.00% 0.00
53 Big Earner 2.00 4 0.16% 0 0.00% 0.00
54 Scotsman's Skullcutter 2.00 4 0.16% 0 0.00% 0.00
55 Axtinguisher 2.00 4 0.16% 0 0.00% 0.00
56 The Jag 2.00 3 0.12% 0 0.00% 0.00
57 Wrench 2.00 3 0.12% 0 0.00% 0.00
58 Tomislav 1.00 3 0.12% 0 0.00% 0.00
59 Baby Face's Blaster 1.00 3 0.12% 0 0.00% 0.00
60 Fire Axe 2.00 3 0.12% 0 0.00% 0.00
61 Huntsman 1.00 2 0.08% 1 10.00% 0.50
62 Submachine Gun 1.00 2 0.08% 0 0.00% 0.00
63 Shovel 2.00 2 0.08% 0 0.00% 0.00
64 The Cleaner's Carbine 1.00 2 0.08% 0 0.00% 0.00
65 Market Gardener 2.00 2 0.08% 0 0.00% 0.00
66 Knife 2.00 2 0.08% 0 0.00% 0.00
67 Flaregun 2.00 2 0.08% 0 0.00% 0.00
68 Disciplinary Action 2.00 2 0.08% 0 0.00% 0.00
69 The Black Box 1.00 2 0.08% 0 0.00% 0.00
70 The Back Scratcher 2.00 2 0.08% 0 0.00% 0.00
71 Wrangler 1.00 1 0.04% 0 0.00% 0.00
72 Equalizer 2.00 1 0.04% 0 0.00% 0.00
73 Tide Turner 1.00 1 0.04% 0 0.00% 0.00
74 Spinal Tap 5.00 1 0.04% 0 0.00% 0.00
75 Heavy Shotgun 1.00 1 0.04% 0 0.00% 0.00
76 Three-Rune Blade 2.00 1 0.04% 0 0.00% 0.00
77 Gunslinger 2.00 1 0.04% 0 0.00% 0.00
78 Guillotine 1.00 1 0.04% 0 0.00% 0.00
79 The Crusader's Crossbow 1.00 1 0.04% 0 0.00% 0.00
80 Kukri 2.00 1 0.04% 0 0.00% 0.00
81 Bleed Kill 1.80 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 1,692 588 43,076 0 141 4.1471 34.8% 73.3 12.0
2 Scottish Resistance 2,357 638 46,576 0 134 8.3750 27.1% 73.0 17.6
3 Direct Hit 1,115 624 51,876 0 126 4.3448 56.0% 83.1 8.8
4 Engy Shotgun 1,553 768 22,036 0 91 8.2727 49.5% 28.7 17.1
5 Soldier Shotgun 586 355 9,801 0 38 4.7500 60.6% 27.6 15.4
6 Stickybomb Launcher 398 124 8,897 0 25 1.2500 31.2% 71.8 15.9
7 Syringe Gun 243 25 232 0 0 0.0000 10.3% 9.3 0.0
8 Deflected Grenade 22 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Blutsauger 1,340 311 3,110 0 0 0.0000 23.2% 10.0 0.0
10 Baseball 3 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 2,442 100.00% 1,152 100.00% 2.12 10 100.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 2,442 100.00% 1,152 2.1198 10 100.00% 0.0041




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Russian federationImperial Guardzman 8 0.33% 2 0.17% 4.00 0 0.00% 0.00
102  TurkeySpy 8 0.33% 2 0.17% 4.00 0 0.00% 0.00
103  Russian federationPohuist 8 0.33% 2 0.17% 4.00 0 0.00% 0.00
104  Russian federationпро 8 0.33% 1 0.09% 8.00 0 0.00% 0.00
105  No CountryPyro On Business 8 0.33% 0 0.00% 8.00 0 0.00% 0.00
106  Russian federationBald's Eye 7 0.29% 21 1.82% 0.33 0 0.00% 0.00
107  Iraqtinybreck 7 0.29% 18 1.56% 0.39 0 0.00% 0.00
108  Russian federationĿİKǾY 7 0.29% 6 0.52% 1.17 0 0.00% 0.00
109  Russian federationУЛЬТРАСОСАТЕЛЬ 7 0.29% 5 0.43% 1.40 0 0.00% 0.00
110  BelarusZXC_ПАЖИЛАЯ/ЧУКА-Ч� 7 0.29% 5 0.43% 1.40 0 0.00% 0.00
111  Russian federationDimopay 7 0.29% 5 0.43% 1.40 0 0.00% 0.00
112  Russian federationponte 7 0.29% 4 0.35% 1.75 0 0.00% 0.00
113  Russian federation31rus_WK 7 0.29% 3 0.26% 2.33 0 0.00% 0.00
114  Russian federationOZ_Wizard 7 0.29% 2 0.17% 3.50 0 0.00% 0.00
115  Kazakhstanспай краб (spy crab) 7 0.29% 2 0.17% 3.50 0 0.00% 0.00
116  Russian federationEzra 7 0.29% 2 0.17% 3.50 0 0.00% 0.00
117  Kazakhstangamazz1k 7 0.29% 2 0.17% 3.50 0 0.00% 0.00
118  Russian federationspamton 7 0.29% 1 0.09% 7.00 0 0.00% 0.00
119  SpainNothxTV 7 0.29% 1 0.09% 7.00 0 0.00% 0.00
120  Russian federationTovarish Deada MOROZ 7 0.29% 1 0.09% 7.00 0 0.00% 0.00
121  United kingdom (great britain)Ronjeet 7 0.29% 1 0.09% 7.00 0 0.00% 0.00
122  GreeceTELONO 7 0.29% 0 0.00% 7.00 0 0.00% 0.00
123  Russian federationAvonC 6 0.25% 7 0.61% 0.86 0 0.00% 0.00
124  Russian federationCrazy Mage 6 0.25% 6 0.52% 1.00 0 0.00% 0.00
125  Russian federation(Russian Ivan8) 6 0.25% 6 0.52% 1.00 0 0.00% 0.00
126  Russian federationXen Machine 6 0.25% 5 0.43% 1.20 0 0.00% 0.00
127  Russian federationLORID 6 0.25% 5 0.43% 1.20 0 0.00% 0.00
128  Russian federation.SKIhzz 6 0.25% 4 0.35% 1.50 0 0.00% 0.00
129  KazakhstanTr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� 6 0.25% 4 0.35% 1.50 0 0.00% 0.00
130  Russian federationMedoed 6 0.25% 3 0.26% 2.00 0 0.00% 0.00
131  Russian federationANdRoiD_WoRkaUT 6 0.25% 2 0.17% 3.00 0 0.00% 0.00
132  Russian federationM1cvol 6 0.25% 2 0.17% 3.00 0 0.00% 0.00
133  Russian federationбагет 6 0.25% 2 0.17% 3.00 1 12.50% 0.17
134  PolandSector 6 0.25% 2 0.17% 3.00 1 12.50% 0.17
135  UkraineMark 6 0.25% 2 0.17% 3.00 0 0.00% 0.00
136  United states of americaDark Side of The Bruh 6 0.25% 1 0.09% 6.00 0 0.00% 0.00
137  Russian federationfokersvit 6 0.25% 1 0.09% 6.00 0 0.00% 0.00
138  Russian federationムKalorム 6 0.25% 1 0.09% 6.00 0 0.00% 0.00
139  KazakhstanPO 5 0.20% 11 0.95% 0.45 0 0.00% 0.00
140  Russian federationAmidamaru 5 0.20% 6 0.52% 0.83 0 0.00% 0.00
141  Russian federationdanthes 5 0.20% 5 0.43% 1.00 0 0.00% 0.00
142  Russian federationSELGARIN 5 0.20% 4 0.35% 1.25 0 0.00% 0.00
143  Russian federationMotoyakudza™ 5 0.20% 4 0.35% 1.25 0 0.00% 0.00
144  RomaniaMedic's corner 5 0.20% 4 0.35% 1.25 0 0.00% 0.00
145  Russian federationSnickersDed5547 5 0.20% 3 0.26% 1.67 0 0.00% 0.00
146  Germany$ h aD 0¥ ‡luna‡ 5 0.20% 3 0.26% 1.67 0 0.00% 0.00
147  Russian federationGuy with a gun 5 0.20% 3 0.26% 1.67 0 0.00% 0.00
148  Kazakhstandturnaadwxd.yny` 5 0.20% 3 0.26% 1.67 0 0.00% 0.00
149  Russian federationRule34 5 0.20% 3 0.26% 1.67 0 0.00% 0.00
150  KazakhstanKarma Aim'a 5 0.20% 3 0.26% 1.67 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]