HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation Gnida
Location: Moscow, Russian Federation
Steam: STEAM_0:0:569629371
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Nov. 17th, 2023 @ 02:54:41
Total Connection Time: 10d 13:41:44h
Average Ping:* 52 ms (Latency: 26 ms)
Favorite Server:* [tf2server.ru] 18+ CTF-2FORT only server
Favorite Map:* ctf_2fort
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 2,119
Rank: 602
Kills per Minute: 0.37
Kills per Death: 0.6436 (0.64*)
Headshots per Kill: 0.0225 (0.0225*)
Shots per Kill: 82.70
Weapon Accuracy: 35.4% (35%*)
Headshots: 125 (125*)
Kills: 5,567 (5,567*)
Deaths: 8,650 (8,650*)
Longest Kill Streak: 18
Longest Death Streak: 25
Suicides: 584
Teammate Kills: 0 (0*)

  History Gnida's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 183 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Backburner Gold Backstabber Gold Back Scratcher Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Charged Medic Kills Gold Healer Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold Overdose Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Gnida 4d 05:15:33h 2023-11-17 02:56:15 1,891 2,232 0.85 47 0.02 213 31.0%
2 friendly demo pan (H) 0d 06:15:57h 2021-10-14 21:14:36 132 241 0.55 0 0.00 30 42.2%
3 Tanris (H) 0d 00:05:50h 2021-07-18 20:07:49 0 0 0.00 0 - 0 0.0%
4 Тanris 0d 00:33:07h 2021-07-17 17:15:55 0 0 0.00 0 - 0 0.0%
5 Time Bending Scout 0d 16:32:57h 2021-06-22 22:37:57 607 855 0.71 29 0.05 51 30.9%
6 tanrissanom 5d 08:58:20h 2021-06-16 16:18:32 2,937 5,322 0.55 49 0.02 290 39.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 2,506 times 0
2 Stun 1,986 times 0
3 Airblast Player 1,579 times 0
4 Airshot Stun 1,336 times 0
5 Sticky Jump 1,285 times 0
6 Kill Assist 1,174 times 2,348
7 Critical Kill 1,172 times 0
8 Mad Milking a player 700 times 0
9 Double Kill (2 kills) 664 times 664
10 Revenge 605 times 1,815
11 Force Suicide 514 times 0
12 Picked up the flag 450 times 900
13 Airshot Rocket 436 times 0
14 Domination 323 times 1,615
15 Kill Assist - Medic 289 times 867
16 Triple Kill (3 kills) 256 times 512
17 Dropped the flag (while alive) 246 times -492
18 Airshot Pipebomb 239 times 0
19 Jarated player 235 times 235
20 Ubercharge 225 times 225
21 Destroyed a sentry gun 199 times 796
22 Built a mini sentry gun 193 times 579
23 Deflected Rocket 185 times 0
24 Extinguished Teammate (Medic) 154 times 154
25 Dropped the flag (on death) 147 times 0
26 Backstab Kill 126 times 252
27 Headshot Kill 125 times 250
28 Airshot Flare 123 times 0
29 Airshot Sticky 120 times 0
30 Defended the flag 117 times 117
31 Teleporter used 109 times 109
32 Destroyed a dispenser 106 times 318
33 Domination (4 kills) 104 times 312
34 Destroyed a mini sentry gun 78 times 312
35 Teleporter used (self) 76 times 0
36 Removed a Sapper 70 times 70
37 Extinguished Teammate (Scout) 68 times 68
38 Rampage (5 kills) 64 times 256
39 Deployed Buff Flag 63 times 63
40 Teleporter Used (Not Own) 62 times 0
41 Captured the flag 56 times 280
42 Destroyed a teleporter 50 times 100
43 Deflected Pipebomb 41 times 0
44 Killed charged medic 33 times 33
45 Deflected Arrow 33 times 0
46 Defended a Medic 33 times 33
47 Mega Kill (6 kills) 32 times 160
48 Airshot Rocket (Airborne) 32 times 0
49 Rocket Jump Kill 30 times 0
50 Airshot Arrow 29 times 0
51 Steal Sandvich 28 times 56
52 Extinguished Teammate (Pyro) 24 times 24
53 Extinguished Teammate (Sniper) 22 times 22
54 Extinguished Teammate (Engineer) 22 times 22
55 Deflected Flare 21 times 0
56 MVP #2 20 times 60
57 Disassembled a teleporter 18 times -36
58 Disassembled a mini sentry gun 16 times -48
59 Ownage (7 kills) 15 times 90
60 MVP #1 15 times 75
61 Deflected Directhit Rocket 12 times 0
62 MVP #3 8 times 16
63 Teleporter Used Again (Past 10 Seconds) (Not Own) 7 times 0
64 Ultra Kill (8 kills) 6 times 42
65 Airshot Headshot 6 times 0
66 God Like (12+ kills) 4 times 44
67 Teleported Self Again (Past 10 Seconds) 3 times 0
68 Monster Kill (10 kills) 3 times 27
69 Killing Spree (9 kills) 3 times 24
70 Airshot Sticky (Airborne) 3 times 0
71 Unstoppable (11 kills) 2 times 20
72 Sticky Jump Kill 2 times 0
73 Teleported Again (Past 10 Seconds) 1 times 0
74 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 1,284 times 0
2 Stun 1,283 times 0
3 Domination 805 times -4025
4 Jarated player 283 times -283
5 Revenge 267 times -801
6 Mad Milking a player 204 times 0
7 Deflected Rocket 168 times 0
8 Deflected Pipebomb 58 times 0
9 Deflected Flare 46 times 0
10 Deflected Arrow 32 times 0
11 Steal Sandvich 18 times -36
12 Deflected Directhit Rocket 4 times 0
13 Deflected Baseball 3 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 374 times 35.05%
2 The RED 255 times 23.90%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 954 times 23.93% 1,150 2,437 0.47
2 Demo Man Demo Man 627 times 15.73% 1,175 1,497 0.78
3 Soldier Soldier 580 times 14.55% 803 962 0.83
4 Pyro Pyro 543 times 13.62% 718 1,147 0.63
5 Sniper Sniper 321 times 8.05% 401 565 0.71
6 Medic Medic 277 times 6.95% 276 562 0.49
7 Engineer Engineer 243 times 6.09% 570 695 0.82
8 Heavy Heavy 226 times 5.67% 213 328 0.65
9 Spy Spy 216 times 5.42% 208 310 0.67




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Force-A-Nature 1.00 507 9.11% 0 0.00% 0.00
2 Eyelander 2.00 313 5.62% 0 0.00% 0.00
3 The Black Box 1.00 277 4.98% 0 0.00% 0.00
4 World 1.00 163 2.93% 0 0.00% 0.00
5 Ubersaw 2.00 159 2.86% 0 0.00% 0.00
6 Scatter Gun 1.25 144 2.59% 0 0.00% 0.00
7 The Degreaser 1.00 143 2.57% 0 0.00% 0.00
8 Sentry Gun (Level 3) 1.00 134 2.41% 0 0.00% 0.00
9 Bleed Kill 1.80 131 2.35% 0 0.00% 0.00
10 Half-Zatoichi 2.00 121 2.17% 0 0.00% 0.00
11 Quickiebomb Launcher 1.00 107 1.92% 0 0.00% 0.00
12 Airstrike 1.00 104 1.87% 0 0.00% 0.00
13 Iron Bomber 1.00 99 1.78% 0 0.00% 0.00
14 The Loch-n-Load 1.00 98 1.76% 0 0.00% 0.00
15 Flaregun 2.00 96 1.72% 0 0.00% 0.00
16 Scorch Shot 1.00 83 1.49% 0 0.00% 0.00
17 Grenade Launcher 1.00 79 1.42% 0 0.00% 0.00
18 Cow Mangler 5000 1.00 73 1.31% 0 0.00% 0.00
19 The Classic 1.00 71 1.28% 23 18.40% 0.32
20 Your Eternal Reward 2.00 70 1.26% 0 0.00% 0.00
21 Disciplinary Action 2.00 70 1.26% 0 0.00% 0.00
22 Huntsman 1.00 68 1.22% 40 32.00% 0.59
23 Frontier Justice 1.00 68 1.22% 0 0.00% 0.00
24 Direct Hit 1.00 65 1.17% 0 0.00% 0.00
25 Backburner 1.00 62 1.11% 0 0.00% 0.00
26 Frying Pan 2.00 61 1.10% 0 0.00% 0.00
27 The Crusader's Crossbow 1.00 55 0.99% 0 0.00% 0.00
28 Panic Attack 1.00 52 0.93% 0 0.00% 0.00
29 Showdown 5.00 51 0.92% 0 0.00% 0.00
30 Soda Popper 1.25 49 0.88% 0 0.00% 0.00
31 Phlogistinator 2.00 49 0.88% 0 0.00% 0.00
32 Guillotine 1.00 48 0.86% 0 0.00% 0.00
33 The Bushwacka 2.00 48 0.86% 0 0.00% 0.00
34 The Widowmaker 2.00 43 0.77% 0 0.00% 0.00
35 The Ullapool Caber BOOM 1.20 43 0.77% 0 0.00% 0.00
36 Tomislav 1.00 43 0.77% 0 0.00% 0.00
37 The Powerjack 2.00 43 0.77% 0 0.00% 0.00
38 Sniper Rifle 1.00 39 0.70% 22 17.60% 0.56
39 Baby Face's Blaster 1.00 37 0.66% 0 0.00% 0.00
40 Sentry Gun (Level 1) 1.00 37 0.66% 0 0.00% 0.00
41 Persian Persuader 2.00 36 0.65% 0 0.00% 0.00
42 Liberty Launcher 1.00 35 0.63% 0 0.00% 0.00
43 Holymackerel 1.00 35 0.63% 0 0.00% 0.00
44 Big Earner 2.00 35 0.63% 0 0.00% 0.00
45 Pretty Boy's Pocket Pistol 1.50 34 0.61% 0 0.00% 0.00
46 Flamethrower 1.00 34 0.61% 0 0.00% 0.00
47 Sentry Gun (Level 2) 1.00 33 0.59% 0 0.00% 0.00
48 Back Scatter 1.00 33 0.59% 0 0.00% 0.00
49 Ambassador 1.00 33 0.59% 11 8.80% 0.33
50 Scottish Handshake 2.00 32 0.57% 0 0.00% 0.00
51 Sentry Gun (Mini) 1.00 31 0.56% 0 0.00% 0.00
52 Loose Cannon 1.00 30 0.54% 0 0.00% 0.00
53 Holiday Punch 2.00 30 0.54% 0 0.00% 0.00
54 Southern Hospitality 2.00 28 0.50% 0 0.00% 0.00
55 Minigun (Sasha) 1.00 28 0.50% 0 0.00% 0.00
56 Scotsman's Skullcutter 2.00 28 0.50% 0 0.00% 0.00
57 1.00 27 0.49% 0 0.00% 0.00
58 Deflected Rocket 2.00 27 0.49% 0 0.00% 0.00
59 Rocket Launcher 1.00 25 0.45% 0 0.00% 0.00
60 Machina 2.00 25 0.45% 15 12.00% 0.60
61 Dragons Fury 1.00 25 0.45% 0 0.00% 0.00
62 Skewer 3.00 23 0.41% 0 0.00% 0.00
63 Engy Shotgun 1.00 23 0.41% 0 0.00% 0.00
64 Axtinguisher 2.00 23 0.41% 0 0.00% 0.00
65 Tribalman's Shiv 2.00 22 0.40% 0 0.00% 0.00
66 Reserve Shooter 2.00 22 0.40% 0 0.00% 0.00
67 Knife 2.00 22 0.40% 0 0.00% 0.00
68 Blutsauger 1.50 22 0.40% 0 0.00% 0.00
69 The Ullapool Caber 2.00 21 0.38% 0 0.00% 0.00
70 The Sydney Sleeper 1.00 21 0.38% 0 0.00% 0.00
71 Beggar's Bazooka 1.00 21 0.38% 0 0.00% 0.00
72 Spinal Tap 5.00 20 0.36% 0 0.00% 0.00
73 Atomizer 2.00 20 0.36% 0 0.00% 0.00
74 Original 2.00 19 0.34% 0 0.00% 0.00
75 Minigun (Natascha) 1.00 19 0.34% 0 0.00% 0.00
76 Kamikaze 5.00 18 0.32% 0 0.00% 0.00
77 Kukri 2.00 18 0.32% 0 0.00% 0.00
78 Fan O'War 2.00 17 0.31% 0 0.00% 0.00
79 Gunslinger 2.00 17 0.31% 0 0.00% 0.00
80 Rescue Ranger 1.00 17 0.31% 0 0.00% 0.00
81 Conscientious Objector 2.00 17 0.31% 0 0.00% 0.00
82 Baseball 2.50 17 0.31% 0 0.00% 0.00
83 The Back Scratcher 2.00 17 0.31% 0 0.00% 0.00
84 The Escape Plan 1.00 16 0.29% 0 0.00% 0.00
85 The Jag 2.00 15 0.27% 0 0.00% 0.00
86 Eureka Effect 2.00 15 0.27% 0 0.00% 0.00
87 Awper Hand 1.00 15 0.27% 11 8.80% 0.73
88 Tide Turner 1.00 14 0.25% 0 0.00% 0.00
89 Tf Projectile Mechanicalarmorb 1.00 14 0.25% 0 0.00% 0.00
90 Stickybomb Launcher 1.00 13 0.23% 0 0.00% 0.00
91 Splendid Screen 2.00 13 0.23% 0 0.00% 0.00
92 Home Run 3.00 12 0.22% 0 0.00% 0.00
93 Hadouken 5.00 12 0.22% 0 0.00% 0.00
94 Dragons Fury Bonus 1.00 12 0.22% 0 0.00% 0.00
95 The Claidheamohmor 2.00 12 0.22% 0 0.00% 0.00
96 Syringe Gun 1.00 11 0.20% 0 0.00% 0.00
97 Engy Pistol 1.00 11 0.20% 0 0.00% 0.00
98 Loose Cannon Impact 1.00 11 0.20% 0 0.00% 0.00
99 Bottle 2.00 10 0.18% 0 0.00% 0.00
100 The Warrior's Spirit 2.00 9 0.16% 0 0.00% 0.00
101 Equalizer 2.00 9 0.16% 0 0.00% 0.00
102 Soldier Shotgun 1.00 9 0.16% 0 0.00% 0.00
103 Market Gardener 2.00 9 0.16% 0 0.00% 0.00
104 Bazaar Bargain 1.00 8 0.14% 3 2.40% 0.38
105 Telefrag 2.00 6 0.11% 0 0.00% 0.00
106 Fencing 3.00 6 0.11% 0 0.00% 0.00
107 Dischord 2.00 6 0.11% 0 0.00% 0.00
108 Skullbat 1.00 6 0.11% 0 0.00% 0.00
109 The Sandman 1.75 6 0.11% 0 0.00% 0.00
110 Postal Pummeler 2.00 6 0.11% 0 0.00% 0.00
111 Eviction Notice 2.00 6 0.11% 0 0.00% 0.00
112 The Brass Beast 1.00 6 0.11% 0 0.00% 0.00
113 Wrap Assassin 2.00 5 0.09% 0 0.00% 0.00
114 Unarmed Combat 2.00 5 0.09% 0 0.00% 0.00
115 Decapitation 5.00 5 0.09% 0 0.00% 0.00
116 Shortstop 1.00 5 0.09% 0 0.00% 0.00
117 L'Etranger 1.00 5 0.09% 0 0.00% 0.00
118 Wrangler 1.00 4 0.07% 0 0.00% 0.00
119 The Fists of Steel 2.00 4 0.07% 0 0.00% 0.00
120 Spy-cicle 2.00 4 0.07% 0 0.00% 0.00
121 Organ Grinder 5.00 4 0.07% 0 0.00% 0.00
122 Scout Pistol 1.50 4 0.07% 0 0.00% 0.00
123 Family Business 1.00 4 0.07% 0 0.00% 0.00
124 Wrench 2.00 3 0.05% 0 0.00% 0.00
125 Pyro Shotgun 1.00 3 0.05% 0 0.00% 0.00
126 Ham Shank 1.00 3 0.05% 0 0.00% 0.00
127 Detonator 2.00 3 0.05% 0 0.00% 0.00
128 The Homewrecker 2.00 2 0.04% 0 0.00% 0.00
129 Gunslinger Combo 2.00 2 0.04% 0 0.00% 0.00
130 The Cleaner's Carbine 1.00 2 0.04% 0 0.00% 0.00
131 Pipebomblauncher 1.00 2 0.04% 0 0.00% 0.00
132 Long Heatmaker 1.00 2 0.04% 0 0.00% 0.00
133 Sharpened Volcano Fragment 2.00 2 0.04% 0 0.00% 0.00
134 Conniver's Kunai 2.00 2 0.04% 0 0.00% 0.00
135 Deflected Grenade 2.00 2 0.04% 0 0.00% 0.00
136 Deflected Arrow 2.00 2 0.04% 0 0.00% 0.00
137 Annihilator 1.00 2 0.04% 0 0.00% 0.00
138 Deflected Cow Mangler Shot 5.00 1 0.02% 0 0.00% 0.00
139 Scottish Resistance 1.00 1 0.02% 0 0.00% 0.00
140 Solemn Vow 2.00 1 0.02% 0 0.00% 0.00
141 Nessie's Nine Iron 2.00 1 0.02% 0 0.00% 0.00
142 Sun-on-a-Stick 2.00 1 0.02% 0 0.00% 0.00
143 Hot Hand 1.00 1 0.02% 0 0.00% 0.00
144 Gloves of Running Urgently 2.00 1 0.02% 0 0.00% 0.00
145 K.G.B. 2.00 1 0.02% 0 0.00% 0.00
146 Gas Blast 1.00 1 0.02% 0 0.00% 0.00
147 Fists 2.00 1 0.02% 0 0.00% 0.00
148 The Boston Basher 2.00 1 0.02% 0 0.00% 0.00
149 The Amputator 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 4,435 1,559 115,006 0 77 0.4783 35.2% 73.8 57.6
2 Direct Hit 971 496 41,454 0 71 0.3170 51.1% 83.6 13.7
3 Engy Shotgun 1,201 540 15,652 0 23 0.2170 45.0% 29.0 52.2
4 Stickybomb Launcher 3,816 2,284 153,232 0 16 0.1333 59.9% 67.1 238.5
5 Syringe Gun 983 191 1,890 0 11 0.6875 19.4% 9.9 89.4
6 Soldier Shotgun 445 232 5,965 0 7 0.1061 52.1% 25.7 63.6
7 Scottish Resistance 152 33 2,464 0 2 0.4000 21.7% 74.7 76.0
8 Deflected Grenade 41 0 0 0 2 2.0000 0.0% 0.0 20.5
9 Blutsauger 5,815 779 7,790 0 0 0.0000 13.4% 10.0 0.0
10 Baseball 500 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 5,567 100.00% 8,650 100.00% 0.64 125 100.00% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [tf2server.ru] 18+ CTF-2FORT only server 5,567 100.00% 8,650 0.6436 125 100.00% 0.0225




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  GeorgiaGibuk 13 0.23% 16 0.18% 0.81 0 0.00% 0.00
102  Polandfilip 13 0.23% 13 0.15% 1.00 0 0.00% 0.00
103  Russian federationпанк внутри тебя 13 0.23% 9 0.10% 1.44 0 0.00% 0.00
104  Russian federationSantik255 13 0.23% 8 0.09% 1.63 0 0.00% 0.00
105  FinlandLuukasS 13 0.23% 8 0.09% 1.63 0 0.00% 0.00
106  TurkeyLeinXVader 13 0.23% 5 0.06% 2.60 0 0.00% 0.00
107  UkraineBigFloppa 13 0.23% 5 0.06% 2.60 0 0.00% 0.00
108  Russian federationgregory penetrator 12 0.22% 24 0.28% 0.50 0 0.00% 0.00
109  Russian federation1973thedemon 12 0.22% 24 0.28% 0.50 0 0.00% 0.00
110  Russian federationGrima 12 0.22% 17 0.20% 0.71 0 0.00% 0.00
111  Russian federationvorobey 12 0.22% 13 0.15% 0.92 1 0.91% 0.08
112  Russian federationХулиганчик 12 0.22% 12 0.14% 1.00 0 0.00% 0.00
113  Ukraine 12 0.22% 12 0.14% 1.00 0 0.00% 0.00
114  Russian federationУильям Хоррор 12 0.22% 10 0.12% 1.20 0 0.00% 0.00
115  Russian federationandromeda 12 0.22% 9 0.10% 1.33 0 0.00% 0.00
116  Russian federationI sold my cat for heroin 12 0.22% 6 0.07% 2.00 0 0.00% 0.00
117  Russian federationAFK gEoRGE 12 0.22% 3 0.03% 4.00 0 0.00% 0.00
118  Russian federationr0dindanil5 11 0.20% 39 0.45% 0.28 1 0.91% 0.09
119  UkrainePositiv Jeff 11 0.20% 26 0.30% 0.42 0 0.00% 0.00
120  Kazakhstanlordali 11 0.20% 16 0.18% 0.69 1 0.91% 0.09
121  Russian federationJlsos 11 0.20% 15 0.17% 0.73 0 0.00% 0.00
122  Russian federationSGT Loki 11 0.20% 14 0.16% 0.79 1 0.91% 0.09
123  Russian federationВАНЁК ПУПОК 11 0.20% 12 0.14% 0.92 0 0.00% 0.00
124  United kingdom (great britain)Milk-man power unleashed 11 0.20% 10 0.12% 1.10 0 0.00% 0.00
125  Russian federationprosto chel..... 11 0.20% 7 0.08% 1.57 0 0.00% 0.00
126  Russian federationPomId0R 11 0.20% 6 0.07% 1.83 0 0.00% 0.00
127  Germany乃ㄩ丂ㄒ乇尺 11 0.20% 5 0.06% 2.20 0 0.00% 0.00
128  Russian federationMashaMissd 11 0.20% 3 0.03% 3.67 0 0.00% 0.00
129  KazakhstanKarma Aim'a 10 0.18% 51 0.59% 0.20 0 0.00% 0.00
130  Kazakhstancock 10 0.18% 45 0.52% 0.22 0 0.00% 0.00
131  Polandalicja.bertrand 10 0.18% 22 0.25% 0.45 0 0.00% 0.00
132  United states of americaBOBBYBOBBYBOBBYBOBBYBOBBYBOBBYB 10 0.18% 20 0.23% 0.50 0 0.00% 0.00
133  Ukrainefivansky 10 0.18% 16 0.18% 0.63 0 0.00% 0.00
134  Russian federationXx_Jesus_xX 10 0.18% 10 0.12% 1.00 0 0.00% 0.00
135  Ukrainedarby 10 0.18% 10 0.12% 1.00 0 0.00% 0.00
136  Russian federationHouse M.D 10 0.18% 9 0.10% 1.11 0 0.00% 0.00
137  SwedenDipersun 10 0.18% 9 0.10% 1.11 0 0.00% 0.00
138  Russian federationAmongino 10 0.18% 8 0.09% 1.25 0 0.00% 0.00
139  Slovakiamtrttt / Quicksell.store 10 0.18% 7 0.08% 1.43 0 0.00% 0.00
140  Russian federationMLGpicachu 10 0.18% 7 0.08% 1.43 0 0.00% 0.00
141  Russian federationmihail.kartzev 10 0.18% 6 0.07% 1.67 0 0.00% 0.00
142  Russian federationmal'chik 10 0.18% 4 0.05% 2.50 0 0.00% 0.00
143  Russian federationRule34 9 0.16% 71 0.82% 0.13 0 0.00% 0.00
144  UkraineF4T1N 9 0.16% 68 0.79% 0.13 0 0.00% 0.00
145  Russian federation✞ Shellsing ✞ 9 0.16% 44 0.51% 0.20 0 0.00% 0.00
146  Russian federationSilverSet 9 0.16% 40 0.46% 0.23 0 0.00% 0.00
147  UkraineStopWarUA D2Stage 9 0.16% 28 0.32% 0.32 0 0.00% 0.00
148  Russian federation✟kρęćt✟ 9 0.16% 27 0.31% 0.33 0 0.00% 0.00
149  Russian federationМиллионер денег 9 0.16% 24 0.28% 0.38 0 0.00% 0.00
150  Russian federationKricet 9 0.16% 22 0.25% 0.41 0 0.00% 0.00


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]