
Player Profile |
![]() |
![]() |
|
Location: Alchevsk, Ukraine | |
Steam: STEAM_0:0:155948225 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: |
![]() |
Last Connect:* | (Unknown) |
Total Connection Time: | 1d 20:13:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 11,050 | |
Rank: | Not active | |
Kills per Minute: | 0.91 | |
Kills per Death: | 1.6315 (-*) | |
Headshots per Kill: | 0.1150 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.6% (0%*) | |
Headshots: | 279 (0*) | |
Kills: | 2,426 (0*) | |
Deaths: | 1,487 (0*) | |
Longest Kill Streak: | 21 | |
Longest Death Streak: | 8 | |
Suicides: | 124 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (126) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Captain | |
![]() |
|
|
Kills needed: 74 (70%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | L@SER | 0d 01:31:51h | 2018-11-24 22:31:16 | 72 | 81 | 0.89 | 11 | 0.15 | 8 | 48.4% |
2 | LASER | 0d 04:42:37h | 2018-11-07 18:00:18 | 288 | 141 | 2.04 | 36 | 0.13 | 11 | 26.8% |
3 | Ну типа привет | 0d 00:58:09h | 2018-06-24 21:43:06 | 75 | 58 | 1.29 | 17 | 0.23 | 2 | 36.1% |
4 | Ke1TV 1 LOVE | 0d 02:38:51h | 2018-05-31 12:42:05 | 233 | 103 | 2.26 | 56 | 0.24 | 5 | 35.3% |
5 | VIETNAM SCOUT | 0d 00:59:24h | 2018-03-30 23:16:25 | 44 | 14 | 3.14 | 5 | 0.11 | 5 | 16.7% |
6 | ШПИГУН | 0d 00:51:16h | 2018-03-29 12:23:38 | 80 | 31 | 2.58 | 9 | 0.11 | 2 | 20.8% |
7 | ke1TV 1 love <3 | 0d 01:59:49h | 2018-02-14 20:13:10 | 112 | 53 | 2.11 | 7 | 0.06 | 10 | 56.1% |
8 | кастрюляха | 0d 02:56:10h | 2018-02-04 11:39:08 | 118 | 82 | 1.44 | 15 | 0.13 | 9 | 26.1% |
9 | кастрюляшка убив | 0d 02:13:03h | 2018-01-24 21:36:39 | 143 | 104 | 1.38 | 11 | 0.08 | 10 | 35.3% |
10 | Кастрюлька cat-bot | 0d 00:19:53h | 2018-01-21 18:55:04 | 17 | 7 | 2.43 | 5 | 0.29 | 0 | 40.0% |
11 | Кастрюлька | 0d 00:23:56h | 2018-01-20 00:03:04 | 22 | 16 | 1.38 | 12 | 0.55 | 0 | 25.3% |
12 | Кастрюля | 0d 01:00:08h | 2018-01-18 22:43:03 | 19 | 16 | 1.19 | 4 | 0.21 | 2 | 36.7% |
13 | C0FF31N | 0d 20:41:05h | 2018-01-14 21:13:38 | 1,058 | 705 | 1.50 | 75 | 0.07 | 41 | 25.7% |
14 | Lord baka | 0d 00:13:01h | 2018-01-05 01:31:03 | 14 | 14 | 1.00 | 0 | 0.00 | 2 | 69.3% |
15 | УНИЧТОЖИТЕЛЬ | 0d 00:06:37h | 2018-01-05 01:17:20 | 1 | 2 | 0.50 | 0 | 0.00 | 2 | 5.9% |
16 | КАПУСТА | 0d 00:05:30h | 2018-01-05 01:10:43 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 8.8% |
17 | К0ФФ3ИН | 0d 00:01:38h | 2018-01-05 01:02:59 | 5 | 3 | 1.67 | 0 | 0.00 | 0 | 56.7% |
18 | оничан донт кам и | 0d 00:00:57h | 2018-01-05 01:01:20 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
19 | C0FF31N блять обычны | 0d 00:00:31h | 2018-01-05 01:00:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | iraq_lobster trade.tf | 0d 01:09:39h | 2017-11-25 11:18:33 | 42 | 11 | 3.82 | 4 | 0.10 | 11 | 166.7% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]