HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-06-11 6 Points 4,847 0d 00:01:36h 3 1 3.00 0 0.00 0 0 3
2020-04-26 -11 -11 Points 4,841 0d 00:06:11h 7 4 1.75 0 0.00 0 0 4
2020-03-28 55 55 Points 4,852 0d 00:16:18h 16 9 1.78 0 0.00 0 0 4
2020-03-24 0 Points 4,797 0d 00:06:03h 8 3 2.67 0 0.00 0 0 4
2020-03-23 73 73 Points 4,797 0d 00:59:20h 68 24 2.83 1 0.01 0 0 9
2020-03-22 162 162 Points 4,724 0d 00:14:16h 17 2 8.50 0 0.00 1 0 8
2020-03-14 189 189 Points 4,562 0d 00:50:37h 41 25 1.64 0 0.00 0 0 7
2020-03-06 -64 -64 Points 4,373 0d 00:04:18h 5 7 0.71 0 0.00 0 0 2
2020-02-23 232 232 Points 4,437 0d 00:17:47h 30 17 1.76 0 0.00 0 0 7
2020-02-03 0 Points 4,205 0d 00:00:43h 0 0 0.00 0 0.00 0 0 0
2020-01-31 0 Points 4,205 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2020-01-30 0 Points 4,205 0d 00:05:40h 0 0 0.00 0 0.00 0 0 0
2020-01-25 152 152 Points 4,205 0d 00:26:12h 33 9 3.67 0 0.00 0 0 18
2020-01-24 -16 -16 Points 4,053 0d 00:08:23h 3 6 0.50 0 0.00 0 0 2
2020-01-23 0 Points 4,069 0d 00:03:32h 0 0 0.00 0 0.00 0 0 0
2020-01-15 27 27 Points 4,069 0d 00:03:41h 6 0 6.00 0 0.00 0 0 6
2020-01-12 90 90 Points 4,042 0d 00:19:23h 34 13 2.62 0 0.00 0 0 7
2020-01-10 -106 -106 Points 3,952 0d 00:12:41h 19 20 0.95 0 0.00 0 0 4
2020-01-09 0 Points 4,058 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0
2020-01-07 161 161 Points 4,058 0d 00:22:28h 19 10 1.90 0 0.00 0 0 6
2020-01-06 186 186 Points 3,897 0d 00:28:26h 28 12 2.33 0 0.00 0 0 10
2020-01-05 0 Points 3,711 0d 00:01:32h 1 1 1.00 0 0.00 0 0 1
2020-01-02 44 44 Points 3,711 0d 00:30:11h 50 37 1.35 0 0.00 0 0 13
2019-12-30 74 74 Points 3,667 0d 00:21:37h 27 6 4.50 0 0.00 0 0 8
2019-12-27 200 200 Points 3,593 0d 00:31:36h 48 28 1.71 1 0.02 0 0 7
2019-12-22 42 42 Points 3,393 0d 00:11:14h 11 1 11.00 0 0.00 0 0 11
2019-12-21 371 371 Points 3,351 0d 00:54:18h 38 22 1.73 0 0.00 0 0 7
2019-12-20 0 Points 2,980 0d 00:01:08h 0 0 0.00 0 0.00 0 0 0
2019-12-17 27 27 Points 2,980 0d 00:04:26h 3 1 3.00 0 0.00 0 0 2
2019-12-16 22 22 Points 2,953 0d 00:01:53h 0 0 0.00 0 0.00 0 0 0
2019-12-15 89 89 Points 2,931 0d 00:07:14h 8 2 4.00 0 0.00 0 0 3
2019-12-11 132 132 Points 2,842 0d 00:20:10h 10 8 1.25 0 0.00 0 0 2
2019-12-08 0 Points 2,710 0d 00:00:59h 0 0 0.00 0 0.00 0 0 0
2019-12-04 20 20 Points 2,710 0d 00:08:52h 3 0 3.00 0 0.00 0 0 3
2019-12-03 158 158 Points 2,690 0d 00:18:53h 28 6 4.67 0 0.00 0 0 10
2019-11-29 75 75 Points 2,532 0d 00:10:02h 5 2 2.50 0 0.00 0 0 4
2019-11-27 144 144 Points 2,457 0d 00:13:46h 23 6 3.83 0 0.00 0 0 8
2019-11-25 24 24 Points 2,313 0d 00:16:59h 4 2 2.00 0 0.00 0 0 3




Items above are generated from the last 28 days.
Go to: ampersandbear's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]