HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-01-21 80 80 Points 11,334 0d 00:35:44h 78 13 6.00 0 0.00 1 0 12
2024-01-16 29 29 Points 11,254 0d 00:08:56h 11 4 2.75 0 0.00 0 0 7
2024-01-15 -3 -3 Points 11,225 0d 00:02:24h 2 1 2.00 0 0.00 1 0 1
2024-01-14 53 53 Points 11,228 0d 00:16:01h 33 5 6.60 0 0.00 0 0 13
2024-01-13 -30 -30 Points 11,175 0d 00:54:42h 134 35 3.83 0 0.00 3 0 29
2024-01-07 64 64 Points 11,205 0d 00:11:25h 24 2 12.00 0 0.00 1 0 11
2024-01-04 131 131 Points 11,141 0d 03:25:12h 465 116 4.01 3 0.01 2 0 37
2024-01-03 254 254 Points 11,010 0d 00:32:31h 87 17 5.12 0 0.00 1 0 18
2024-01-01 27 27 Points 10,756 0d 00:11:25h 17 1 17.00 0 0.00 0 0 12
2023-12-31 87 87 Points 10,729 0d 00:22:41h 36 4 9.00 0 0.00 0 0 19
2023-12-19 274 274 Points 10,642 0d 01:49:18h 194 32 6.06 34 0.18 5 0 25
2023-11-21 81 81 Points 10,368 0d 00:06:27h 15 0 15.00 13 0.87 0 0 15
2023-11-12 35 35 Points 10,287 0d 00:08:55h 8 1 8.00 6 0.75 0 0 8
2023-11-04 6 Points 10,252 0d 00:10:50h 3 0 3.00 0 0.00 0 0 0
2023-11-01 38 38 Points 10,246 0d 00:08:03h 14 6 2.33 5 0.36 0 0 8
2023-10-27 107 107 Points 10,208 0d 00:24:43h 49 6 8.17 2 0.04 5 0 21
2023-10-26 163 163 Points 10,101 0d 00:36:24h 74 6 12.33 0 0.00 0 0 21
2023-10-25 -7 -7 Points 9,938 0d 00:07:04h 3 3 1.00 0 0.00 1 0 1
2023-10-21 34 34 Points 9,945 0d 00:23:39h 40 5 8.00 0 0.00 3 0 18
2023-10-18 -412 -412 Points 9,911 0d 01:54:19h 262 79 3.32 3 0.01 4 0 26
2023-10-17 0 Points 10,323 0d 00:01:55h 0 0 0.00 0 0.00 0 0 0
2023-10-16 -8 -8 Points 10,323 0d 00:05:29h 1 1 1.00 0 0.00 1 0 1
2023-10-15 91 91 Points 10,331 0d 00:29:19h 46 8 5.75 1 0.02 1 0 11
2023-10-14 13 13 Points 10,240 0d 00:09:35h 3 0 3.00 0 0.00 0 0 3
2023-10-08 147 147 Points 10,227 0d 00:39:38h 77 9 8.56 3 0.04 2 0 21
2023-10-05 89 89 Points 10,080 0d 01:08:32h 175 33 5.30 0 0.00 1 0 18
2023-10-02 -25 -25 Points 9,991 0d 00:13:10h 21 4 5.25 0 0.00 0 0 12
2023-10-01 49 49 Points 10,016 0d 00:11:17h 19 1 19.00 0 0.00 0 0 13
2023-09-06 6 Points 9,967 0d 00:03:37h 2 0 2.00 0 0.00 0 0 2
2023-09-03 0 Points 9,961 0d 00:03:02h 0 0 0.00 0 0.00 0 0 0
2023-08-27 0 Points 9,961 0d 00:03:43h 0 0 0.00 0 0.00 0 0 0
2023-08-07 4 Points 9,961 0d 00:02:59h 2 0 2.00 0 0.00 0 0 2
2023-08-05 -30 -30 Points 9,957 0d 00:07:13h 3 6 0.50 0 0.00 0 0 1
2023-07-29 -91 -91 Points 9,987 0d 00:11:27h 10 5 2.00 1 0.10 0 0 3
2023-07-20 452 452 Points 10,078 0d 00:56:03h 131 8 16.38 0 0.00 1 0 31
2023-07-17 0 Points 9,626 0d 00:00:02h 0 0 0.00 0 0.00 0 0 0
2023-07-15 6 Points 9,626 0d 00:17:05h 3 0 3.00 0 0.00 0 0 3
2023-07-10 72 72 Points 9,620 0d 00:14:04h 19 1 19.00 8 0.42 0 0 16
2023-07-08 -1100 -1100 Points 9,548 0d 02:40:02h 393 102 3.85 22 0.06 0 0 23
2023-05-25 32 32 Points 10,648 0d 00:27:09h 12 0 12.00 0 0.00 0 0 12
2023-05-24 -519 -519 Points 10,616 0d 00:58:24h 78 41 1.90 6 0.08 6 0 11
2023-05-10 -5 -5 Points 11,135 0d 00:01:39h 0 0 0.00 0 0.00 1 0 0
2023-04-09 105 105 Points 11,140 0d 00:20:51h 31 6 5.17 10 0.32 1 0 8
2022-11-27 282 282 Points 11,035 0d 01:01:50h 119 28 4.25 6 0.05 1 0 19
2022-11-20 40 40 Points 10,753 0d 00:22:47h 17 1 17.00 8 0.47 0 0 16
2022-11-01 46 46 Points 10,713 0d 00:10:00h 17 2 8.50 0 0.00 1 0 10
2022-10-11 0 Points 10,667 0d 00:00:55h 0 0 0.00 0 0.00 0 0 0
2022-09-30 9 Points 10,667 0d 00:15:26h 32 4 8.00 0 0.00 0 0 23
2022-09-25 -3 -3 Points 10,658 0d 00:09:43h 1 0 1.00 0 0.00 1 0 1
2022-09-19 191 191 Points 10,661 0d 00:33:29h 74 16 4.63 9 0.12 0 0 20


Page: 1 2 3




Items above are generated from the last 28 days.
Go to: god control's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]