HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2020-05-09 -324 -324 Points 9,447 0d 01:56:30h 158 61 2.59 1 0.01 4 0 23
2020-05-10 -17 -17 Points 9,430 0d 00:07:20h 13 3 4.33 0 0.00 0 0 10
2020-05-11 -178 -178 Points 9,252 0d 01:03:08h 70 47 1.49 2 0.03 7 0 7
2020-05-14 -626 -626 Points 8,626 0d 03:24:24h 155 98 1.58 45 0.29 9 0 12
2020-05-15 105 105 Points 8,731 0d 01:07:25h 30 6 5.00 9 0.30 0 0 10
2020-05-17 -288 -288 Points 8,443 0d 02:18:20h 148 82 1.80 10 0.07 1 0 11
2020-05-19 0 Points 8,443 0d 00:03:57h 0 0 0.00 0 0.00 0 0 0
2020-05-28 -24 -24 Points 8,419 0d 00:12:49h 10 5 2.00 0 0.00 0 0 5
2020-05-29 38 38 Points 8,457 0d 00:26:56h 43 22 1.95 9 0.21 0 0 10
2020-05-30 -173 -173 Points 8,284 0d 00:33:42h 47 14 3.36 0 0.00 0 0 15
2020-05-31 -252 -252 Points 8,032 0d 00:26:48h 30 19 1.58 1 0.03 0 0 7
2020-08-06 -883 -883 Points 7,149 0d 04:13:22h 328 141 2.33 4 0.01 11 0 13
2020-08-07 -435 -435 Points 6,714 0d 02:31:33h 229 104 2.20 11 0.05 1 0 17
2020-10-11 0 Points 6,714 0d 00:00:50h 0 0 0.00 0 0.00 0 0 0
2020-10-17 350 350 Points 7,064 0d 02:21:23h 159 66 2.41 5 0.03 4 0 13
2020-10-18 0 Points 7,064 0d 00:01:07h 0 0 0.00 0 0.00 0 0 0
2020-10-20 492 492 Points 7,556 0d 00:44:56h 42 26 1.62 0 0.00 14 0 4
2020-10-26 143 143 Points 7,699 0d 00:15:22h 13 16 0.81 0 0.00 0 0 4
2020-11-05 -64 -64 Points 7,635 0d 00:19:03h 21 23 0.91 0 0.00 0 0 3
2020-11-12 -3 -3 Points 7,632 0d 00:08:41h 1 0 1.00 0 0.00 1 0 1
2020-11-13 63 63 Points 7,695 0d 00:37:13h 20 9 2.22 8 0.40 0 0 6
2020-11-16 0 Points 7,695 0d 00:02:05h 0 0 0.00 0 0.00 0 0 0
2020-11-20 63 63 Points 7,758 0d 01:42:33h 141 51 2.76 4 0.03 1 0 12
2020-11-21 62 62 Points 7,820 0d 01:10:13h 71 46 1.54 15 0.21 1 0 9
2020-11-25 40 40 Points 7,860 0d 00:13:56h 20 1 20.00 0 0.00 0 0 18
2020-11-27 -29 -29 Points 7,831 0d 00:17:13h 17 10 1.70 0 0.00 2 0 4
2020-11-29 52 52 Points 7,883 0d 01:01:23h 20 9 2.22 9 0.45 2 0 10
2020-12-01 -56 -56 Points 7,827 0d 00:30:35h 54 16 3.38 11 0.20 1 0 16
2020-12-02 -140 -140 Points 7,687 0d 00:11:35h 14 11 1.27 0 0.00 0 0 16
2020-12-03 15 15 Points 7,702 0d 00:29:33h 46 16 2.88 15 0.33 0 0 11
2020-12-05 -494 -494 Points 7,208 0d 03:54:24h 231 104 2.22 24 0.10 9 0 19
2020-12-06 84 84 Points 7,292 0d 00:30:31h 47 7 6.71 10 0.21 0 0 22
2020-12-11 226 226 Points 7,518 0d 01:26:20h 101 22 4.59 0 0.00 2 0 20
2020-12-12 145 145 Points 7,663 0d 02:12:21h 168 68 2.47 15 0.09 5 0 13
2020-12-13 31 31 Points 7,694 0d 00:24:51h 34 13 2.62 11 0.32 0 0 8
2020-12-14 -50 -50 Points 7,644 0d 01:28:30h 79 54 1.46 13 0.16 2 0 6
2020-12-25 -57 -57 Points 7,587 0d 01:00:56h 119 26 4.58 12 0.10 3 0 13
2020-12-26 87 87 Points 7,674 0d 00:30:58h 66 31 2.13 6 0.09 1 0 8
2020-12-28 86 86 Points 7,760 0d 00:49:29h 39 9 4.33 0 0.00 3 0 12
2020-12-29 0 Points 7,760 0d 00:00:54h 0 0 0.00 0 0.00 0 0 0
2020-12-30 0 Points 7,760 0d 00:02:30h 2 2 1.00 0 0.00 0 0 2
2021-01-01 33 33 Points 7,793 0d 00:19:20h 28 8 3.50 2 0.07 1 0 10
2021-01-03 10 10 Points 7,803 0d 00:16:18h 19 6 3.17 3 0.16 0 0 8
2021-01-07 -129 -129 Points 7,674 0d 01:04:43h 92 46 2.00 35 0.38 1 0 25
2021-01-15 43 43 Points 7,717 0d 01:30:34h 152 39 3.90 12 0.08 3 0 21
2021-01-17 5 Points 7,722 0d 00:05:08h 2 0 2.00 0 0.00 0 0 2
2021-01-21 58 58 Points 7,780 0d 00:12:41h 22 0 22.00 0 0.00 0 0 22
2021-01-22 115 115 Points 7,895 0d 00:28:02h 29 6 4.83 7 0.24 0 0 11
2021-01-23 47 47 Points 7,942 0d 00:38:51h 23 3 7.67 6 0.26 0 0 8
2021-01-24 331 331 Points 8,273 0d 02:01:06h 179 26 6.88 9 0.05 4 0 20


Page: 1 2




Items above are generated from the last 28 days.
Go to: zity's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]