HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2021-06-22 218 218 Points 5,404 0d 01:04:20h 62 38 1.63 0 0.00 2 0 7
2021-06-14 239 239 Points 5,186 0d 02:01:22h 135 61 2.21 0 0.00 6 0 17
2020-12-06 -17 -17 Points 4,947 0d 01:27:08h 73 52 1.40 2 0.03 3 0 10
2020-11-05 -55 -55 Points 4,964 0d 01:16:23h 44 60 0.73 0 0.00 5 0 3
2020-08-07 -80 -80 Points 5,019 0d 00:55:29h 76 44 1.73 0 0.00 1 0 15
2020-08-06 189 189 Points 5,099 0d 00:46:13h 60 36 1.67 2 0.03 0 0 8
2020-08-03 13 13 Points 4,910 0d 00:05:26h 5 3 1.67 0 0.00 0 0 4
2020-07-24 -29 -29 Points 4,897 0d 00:36:42h 56 27 2.07 4 0.07 0 0 6
2020-07-14 39 39 Points 4,926 0d 01:28:05h 87 65 1.34 5 0.06 3 0 11
2020-07-11 49 49 Points 4,887 0d 01:29:44h 29 25 1.16 0 0.00 2 0 7
2020-07-02 267 267 Points 4,838 0d 02:26:18h 122 107 1.14 2 0.02 3 0 6
2020-06-26 82 82 Points 4,571 0d 00:41:15h 42 23 1.83 0 0.00 2 0 7
2020-05-27 104 104 Points 4,489 0d 01:50:35h 75 56 1.34 0 0.00 7 0 6
2020-05-25 134 134 Points 4,385 0d 00:59:10h 30 21 1.43 0 0.00 3 0 4
2020-05-18 52 52 Points 4,251 0d 00:15:12h 20 13 1.54 0 0.00 0 0 4
2020-04-23 34 34 Points 4,199 0d 01:02:39h 23 29 0.79 0 0.00 1 0 3
2020-04-21 46 46 Points 4,165 0d 01:10:08h 17 16 1.06 0 0.00 3 0 3
2020-04-19 158 158 Points 4,119 0d 00:38:57h 41 19 2.16 0 0.00 5 0 7
2020-04-08 -106 -106 Points 3,961 0d 01:11:47h 48 59 0.81 0 0.00 4 0 6
2020-04-05 -59 -59 Points 4,067 0d 02:02:28h 111 97 1.14 2 0.02 12 0 6
2020-04-02 -36 -36 Points 4,126 0d 00:51:35h 41 41 1.00 2 0.05 3 0 5
2020-04-01 63 63 Points 4,162 0d 01:00:11h 71 56 1.27 0 0.00 0 0 6
2020-03-30 -46 -46 Points 4,099 0d 01:11:42h 29 33 0.88 1 0.03 13 0 5
2020-03-29 -101 -101 Points 4,145 0d 01:56:55h 9 22 0.41 0 0.00 1 0 2
2020-03-28 111 111 Points 4,246 0d 02:13:23h 68 69 0.99 2 0.03 4 0 5
2020-03-27 -32 -32 Points 4,135 0d 02:57:27h 140 150 0.93 10 0.07 11 0 7
2020-03-24 79 79 Points 4,167 0d 00:54:08h 24 40 0.60 0 0.00 0 0 5
2020-03-23 0 Points 4,088 0d 00:01:20h 1 0 1.00 0 0.00 1 0 1
2020-03-21 -29 -29 Points 4,088 0d 03:09:02h 92 98 0.94 0 0.00 6 0 7
2020-03-20 5 Points 4,117 0d 00:47:04h 6 8 0.75 0 0.00 1 0 2
2020-03-19 11 11 Points 4,112 0d 00:05:14h 2 2 1.00 0 0.00 0 0 1
2020-03-18 -167 -167 Points 4,101 0d 01:29:30h 32 35 0.91 0 0.00 22 0 5
2020-03-15 -22 -22 Points 4,268 0d 00:53:42h 55 38 1.45 3 0.05 9 0 11
2020-03-14 544 544 Points 4,290 0d 03:17:56h 148 96 1.54 0 0.00 7 0 10
2020-03-08 -319 -319 Points 3,746 0d 03:04:28h 207 138 1.50 1 0.00 14 0 20
2020-03-01 -3 -3 Points 4,065 0d 00:33:38h 21 31 0.68 0 0.00 2 0 3
2020-02-29 -98 -98 Points 4,068 0d 01:19:01h 73 60 1.22 3 0.04 6 0 8
2020-02-15 149 149 Points 4,166 0d 00:47:52h 46 39 1.18 2 0.04 4 0 8
2020-02-12 48 48 Points 4,017 0d 01:57:07h 91 76 1.20 0 0.00 12 0 12
2020-02-09 -220 -220 Points 3,969 0d 03:35:14h 173 169 1.02 1 0.01 32 0 7
2020-02-08 -20 -20 Points 4,189 0d 01:27:37h 44 52 0.85 1 0.02 4 0 10
2020-02-07 0 Points 4,209 0d 00:00:05h 0 0 0.00 0 0.00 0 0 0
2020-02-05 6 Points 4,209 0d 00:04:53h 3 4 0.75 0 0.00 0 0 2
2020-01-26 -92 -92 Points 4,203 0d 01:30:46h 50 41 1.22 0 0.00 4 0 8
2020-01-22 113 113 Points 4,295 0d 01:32:50h 32 37 0.86 0 0.00 6 0 4
2020-01-18 -275 -275 Points 4,182 0d 02:30:02h 126 139 0.91 6 0.05 33 0 6
2020-01-12 -189 -189 Points 4,457 0d 01:15:15h 67 55 1.22 9 0.13 7 0 8
2020-01-11 -7 -7 Points 4,646 0d 00:23:25h 0 1 0.00 0 0.00 0 0 0
2020-01-08 -75 -75 Points 4,653 0d 01:06:23h 21 16 1.31 0 0.00 17 0 2
2020-01-07 -63 -63 Points 4,728 0d 02:24:22h 55 66 0.83 0 0.00 7 0 4


Page: 1 2




Items above are generated from the last 28 days.
Go to: сpy main's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]