HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 628,433 kills with 51,534 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 50,052 7.96% 0 0.00% 0.00
2 Scatter Gun 1.25 47,446 7.55% 0 0.00% 0.00
3 Sniper Rifle 1.00 33,794 5.38% 25,944 50.34% 0.77
4 Flamethrower 1.00 23,512 3.74% 0 0.00% 0.00
5 Knife 2.00 20,229 3.22% 0 0.00% 0.00
6 Force-A-Nature 1.00 18,146 2.89% 0 0.00% 0.00
7 Original 2.00 16,534 2.63% 0 0.00% 0.00
8 World 1.00 16,298 2.59% 0 0.00% 0.00
9 Eyelander 2.00 15,923 2.53% 0 0.00% 0.00
10 The Black Box 1.00 15,545 2.47% 0 0.00% 0.00
11 Direct Hit 1.00 14,774 2.35% 0 0.00% 0.00
12 Huntsman 1.00 13,325 2.12% 8,185 15.88% 0.61
13 Grenade Launcher 1.00 13,304 2.12% 0 0.00% 0.00
14 Minigun (Sasha) 1.00 13,279 2.11% 0 0.00% 0.00
15 Ambassador 1.00 11,329 1.80% 4,753 9.22% 0.42
16 Sentry Gun (Level 3) 1.00 10,767 1.71% 0 0.00% 0.00
17 Half-Zatoichi 2.00 10,356 1.65% 0 0.00% 0.00
18 The Degreaser 1.00 9,782 1.56% 0 0.00% 0.00
19 Stickybomb Launcher 1.00 9,706 1.54% 0 0.00% 0.00
20 Frying Pan 2.00 9,374 1.49% 0 0.00% 0.00
21 Tomislav 1.00 9,302 1.48% 0 0.00% 0.00
22 Engy Shotgun 1.00 7,352 1.17% 0 0.00% 0.00
23 Soldier Shotgun 1.00 7,295 1.16% 0 0.00% 0.00
24 Conniver's Kunai 2.00 7,284 1.16% 0 0.00% 0.00
25 Machina 2.00 7,061 1.12% 5,332 10.35% 0.76
26 Ubersaw 2.00 6,663 1.06% 0 0.00% 0.00
27 Backburner 1.00 6,455 1.03% 0 0.00% 0.00
28 Phlogistinator 2.00 6,197 0.99% 0 0.00% 0.00
29 Pyro Shotgun 1.00 5,742 0.91% 0 0.00% 0.00
30 Bazaar Bargain 1.00 5,602 0.89% 4,540 8.81% 0.81
31 Flaregun 2.00 5,461 0.87% 0 0.00% 0.00
32 Revolver 1.00 5,117 0.81% 0 0.00% 0.00
33 Spy-cicle 2.00 4,813 0.77% 0 0.00% 0.00
34 Cow Mangler 5000 1.00 4,394 0.70% 0 0.00% 0.00
35 Soda Popper 1.25 4,252 0.68% 0 0.00% 0.00
36 Frontier Justice 1.00 4,216 0.67% 0 0.00% 0.00
37 Minigun (Natascha) 1.00 4,023 0.64% 0 0.00% 0.00
38 Market Gardener 2.00 3,894 0.62% 0 0.00% 0.00
39 Horseless Headless Horsemann's Headtaker 2.00 3,744 0.60% 0 0.00% 0.00
40 The Loch-n-Load 1.00 3,727 0.59% 0 0.00% 0.00
41 Reserve Shooter 2.00 3,615 0.58% 0 0.00% 0.00
42 The Bushwacka 2.00 3,524 0.56% 0 0.00% 0.00
43 Scotsman's Skullcutter 2.00 3,448 0.55% 0 0.00% 0.00
44 Sentry Gun (Level 1) 1.00 3,362 0.53% 0 0.00% 0.00
45 Liberty Launcher 1.00 3,342 0.53% 0 0.00% 0.00
46 Deflected Rocket 2.00 3,341 0.53% 0 0.00% 0.00
47 Submachine Gun 1.00 3,335 0.53% 0 0.00% 0.00
48 Nessie's Nine Iron 2.00 3,298 0.52% 0 0.00% 0.00
49 Scout Pistol 1.50 3,272 0.52% 0 0.00% 0.00
50 The Hitman's Heatmaker 1.00 3,205 0.51% 2,753 5.34% 0.86
51 Disciplinary Action 2.00 2,998 0.48% 0 0.00% 0.00
52 The Widowmaker 2.00 2,930 0.47% 0 0.00% 0.00
53 The Crusader's Crossbow 1.00 2,929 0.47% 0 0.00% 0.00
54 Kukri 2.00 2,894 0.46% 0 0.00% 0.00
55 Conscientious Objector 2.00 2,823 0.45% 0 0.00% 0.00
56 Baby Face's Blaster 1.00 2,805 0.45% 0 0.00% 0.00
57 Showdown 5.00 2,796 0.44% 0 0.00% 0.00
58 Pretty Boy's Pocket Pistol 1.50 2,778 0.44% 0 0.00% 0.00
59 Big Earner 2.00 2,772 0.44% 0 0.00% 0.00
60 Your Eternal Reward 2.00 2,770 0.44% 0 0.00% 0.00
61 The Powerjack 2.00 2,745 0.44% 0 0.00% 0.00
62 Bleed Kill 1.80 2,687 0.43% 0 0.00% 0.00
63 The Brass Beast 1.00 2,600 0.41% 0 0.00% 0.00
64 Sentry Gun (Mini) 1.00 2,480 0.39% 0 0.00% 0.00
65 Sentry Gun (Level 2) 1.00 2,449 0.39% 0 0.00% 0.00
66 Blutsauger 1.50 2,434 0.39% 0 0.00% 0.00
67 Bottle 2.00 2,365 0.38% 0 0.00% 0.00
68 Bat 2.00 2,125 0.34% 0 0.00% 0.00
69 Axtinguisher 2.00 1,793 0.29% 0 0.00% 0.00
70 Scottish Handshake 2.00 1,780 0.28% 0 0.00% 0.00
71 The Rainblower 1.00 1,698 0.27% 0 0.00% 0.00
72 Engy Pistol 1.00 1,645 0.26% 0 0.00% 0.00
73 Wrench 2.00 1,620 0.26% 0 0.00% 0.00
74 Beggar's Bazooka 1.00 1,568 0.25% 0 0.00% 0.00
75 Syringe Gun 1.00 1,548 0.25% 0 0.00% 0.00
76 The Claidheamohmor 2.00 1,540 0.25% 0 0.00% 0.00
77 Atomizer 2.00 1,538 0.24% 0 0.00% 0.00
78 The Iron Curtain 1.00 1,489 0.24% 0 0.00% 0.00
79 The Diamondback 2.00 1,468 0.23% 0 0.00% 0.00
80 Fists 2.00 1,446 0.23% 0 0.00% 0.00
81 The Escape Plan 1.00 1,419 0.23% 0 0.00% 0.00
82 Gunslinger 2.00 1,359 0.22% 0 0.00% 0.00
83 Family Business 1.00 1,331 0.21% 0 0.00% 0.00
84 Holiday Punch 2.00 1,322 0.21% 0 0.00% 0.00
85 Persian Persuader 2.00 1,202 0.19% 0 0.00% 0.00
86 Shahanshah 2.00 1,196 0.19% 0 0.00% 0.00
87 Bone Saw 2.00 1,176 0.19% 0 0.00% 0.00
88 Heavy Shotgun 1.00 1,154 0.18% 0 0.00% 0.00
89 The Sydney Sleeper 1.00 1,138 0.18% 2 0.00% 0.00
90 Skewer 3.00 1,120 0.18% 0 0.00% 0.00
91 Equalizer 2.00 1,043 0.17% 0 0.00% 0.00
92 The Jag 2.00 1,002 0.16% 0 0.00% 0.00
93 Winger 1.00 996 0.16% 0 0.00% 0.00
94 L'Etranger 1.00 977 0.16% 0 0.00% 0.00
95 Eureka Effect 2.00 956 0.15% 0 0.00% 0.00
96 The Sandman 1.75 946 0.15% 0 0.00% 0.00
97 The Ullapool Caber BOOM 1.20 873 0.14% 0 0.00% 0.00
98 The Ullapool Caber 2.00 866 0.14% 0 0.00% 0.00
99 Wrangler 1.00 863 0.14% 0 0.00% 0.00
100 The Back Scratcher 2.00 783 0.12% 0 0.00% 0.00
101 Detonator 2.00 759 0.12% 0 0.00% 0.00
102 K.G.B. 2.00 708 0.11% 0 0.00% 0.00
103 Lugermorph 1.50 707 0.11% 0 0.00% 0.00
104 Decapitation 5.00 705 0.11% 0 0.00% 0.00
105 Scottish Resistance 1.00 685 0.11% 0 0.00% 0.00
106 Splendid Screen 2.00 673 0.11% 0 0.00% 0.00
107 Spinal Tap 5.00 660 0.11% 0 0.00% 0.00
108 Shovel 2.00 627 0.10% 0 0.00% 0.00
109 Tribalman's Shiv 2.00 625 0.10% 0 0.00% 0.00
110 Hadouken 5.00 603 0.10% 0 0.00% 0.00
111 Kamikaze 5.00 567 0.09% 0 0.00% 0.00
112 Fire Axe 2.00 561 0.09% 0 0.00% 0.00
113 The Amputator 1.00 558 0.09% 0 0.00% 0.00
114 Enforcer 2.00 540 0.09% 0 0.00% 0.00
115 The Boston Basher 2.00 512 0.08% 0 0.00% 0.00
116 Home Run 3.00 508 0.08% 0 0.00% 0.00
117 The Warrior's Spirit 2.00 483 0.08% 0 0.00% 0.00
118 Solemn Vow 2.00 481 0.08% 0 0.00% 0.00
119 The Fists of Steel 2.00 428 0.07% 0 0.00% 0.00
120 Southern Hospitality 2.00 414 0.07% 0 0.00% 0.00
121 The Cleaner's Carbine 1.00 406 0.06% 0 0.00% 0.00
122 The Pain Train 2.00 399 0.06% 0 0.00% 0.00
123 Baseball 2.50 364 0.06% 0 0.00% 0.00
124 Telefrag 2.00 339 0.05% 0 0.00% 0.00
125 Pomson 6000 2.00 337 0.05% 0 0.00% 0.00
126 Deflected Grenade 2.00 336 0.05% 0 0.00% 0.00
127 Gloves of Running Urgently 2.00 319 0.05% 0 0.00% 0.00
128 Third Degree 2.00 303 0.05% 0 0.00% 0.00
129 Fencing 3.00 301 0.05% 0 0.00% 0.00
130 The Vita-Saw 2.00 300 0.05% 0 0.00% 0.00
131 The Homewrecker 2.00 289 0.05% 0 0.00% 0.00
132 The Candy Cane 2.00 280 0.04% 0 0.00% 0.00
133 Wrap Assassin 2.00 265 0.04% 0 0.00% 0.00
134 Fan O'War 2.00 243 0.04% 0 0.00% 0.00
135 Overdose 2.00 231 0.04% 0 0.00% 0.00
136 Postal Pummeler 2.00 219 0.03% 0 0.00% 0.00
137 Organ Grinder 5.00 203 0.03% 0 0.00% 0.00
138 Unarmed Combat 2.00 197 0.03% 0 0.00% 0.00
139 Dischord 2.00 183 0.03% 0 0.00% 0.00
140 Sun-on-a-Stick 2.00 181 0.03% 0 0.00% 0.00
141 Sharpened Volcano Fragment 2.00 181 0.03% 0 0.00% 0.00
142 The Lollichop 2.00 167 0.03% 0 0.00% 0.00
143 Mantreads 2.00 164 0.03% 0 0.00% 0.00
144 Righteous Bison 2.00 157 0.02% 0 0.00% 0.00
145 Deflected Cow Mangler Shot 5.00 156 0.02% 0 0.00% 0.00
146 Deflected Arrow 2.00 152 0.02% 23 0.04% 0.15
147 Eviction Notice 2.00 150 0.02% 0 0.00% 0.00
148 Chargin' Targe 2.00 134 0.02% 0 0.00% 0.00
149 Manmelter 2.00 129 0.02% 0 0.00% 0.00
150 Three-Rune Blade 2.00 115 0.02% 0 0.00% 0.00
151 Huntsman (Fire arrow) 1.00 98 0.02% 0 0.00% 0.00
152 Gunslinger Combo 2.00 89 0.01% 0 0.00% 0.00
153 Maul 2.00 71 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 46 0.01% 0 0.00% 0.00
155 Big Kill 1.00 38 0.01% 0 0.00% 0.00
156 Deflected Sticky 2.00 20 0.00% 0 0.00% 0.00
157 Deflected Flare 20.00 17 0.00% 0 0.00% 0.00
158 Deflect Huntsman Burning Arrow 2.00 4 0.00% 2 0.00% 0.50







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]