Action Details
Airshot Arrow from a total of 4,313 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Vinyl |
150 | 0 |
| 2 | Lucifer |
150 | 0 |
| 3 | vorobey |
131 | 0 |
| 4 | ![]() |
121 | 0 |
| 5 | Пятачок |
88 | 0 |
| 6 | SELGARIN |
56 | 0 |
| 7 | AmazingBoy956 |
56 | 0 |
| 8 | фейсайдижопы |
55 | 0 |
| 9 | Medoed |
51 | 0 |
| 10 | Борщ |
42 | 0 |
| 11 | Rule34 |
40 | 0 |
| 12 | MR.FRIEND |
40 | 0 |
| 13 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
39 | 0 |
| 14 | maggots11 |
37 | 0 |
| 15 | Do I seduce you? |
34 | 0 |
| 16 | aveox |
33 | 0 |
| 17 | Bald's Eye |
32 | 0 |
| 18 | Gnida |
29 | 0 |
| 19 | BadassKleiner |
28 | 0 |
| 20 | welcome to the rice fields mf |
27 | 0 |
| 21 | Deimos |
27 | 0 |
| 22 | Алигатор |
26 | 0 |
| 23 | sheeesh |
25 | 0 |
| 24 | god control |
25 | 0 |
| 25 | Mentol |
24 | 0 |
| 26 | gregory penetrator |
24 | 0 |
| 27 | dimanxgod |
24 | 0 |
| 28 | Вечно молодой |
23 | 0 |
| 29 | Darth Vader |
22 | 0 |
| 30 | Unventiere Eslivel |
21 | 0 |
| 31 | PO |
21 | 0 |
| 32 | AvonC |
21 | 0 |
| 33 | ![]() |
21 | 0 |
| 34 | tif |
19 | 0 |
| 35 | Rob Banks |
19 | 0 |
| 36 | Secret agent[1R#] |
18 | 0 |
| 37 | ιℓуαяѕℓαν |
16 | 0 |
| 38 | Sylar |
16 | 0 |
| 39 | ムKalorム |
15 | 0 |
| 40 | zity |
14 | 0 |

Vinyl
Пятачок
AmazingBoy956
Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
Вечно молодой
Sylar