Action Details
Airshot Rocket from a total of 74,520 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
2,073 | 0 |
| 2 | Par9000 |
1,178 | 0 |
| 3 | Zozolix |
1,134 | 0 |
| 4 | 28 |
1,086 | 0 |
| 5 | god control |
1,002 | 0 |
| 6 | Karma Aim'a |
937 | 0 |
| 7 | 76,561,198,999,137,200 |
888 | 0 |
| 8 | comrade |
807 | 0 |
| 9 | Vinyl |
769 | 0 |
| 10 | BadassKleiner |
719 | 0 |
| 11 | Crab |
709 | 0 |
| 12 | сpy main |
681 | 0 |
| 13 | Rob Banks |
674 | 0 |
| 14 | SELGARIN |
620 | 0 |
| 15 | Extreme Penetration |
606 | 0 |
| 16 | ιℓуαяѕℓαν |
594 | 0 |
| 17 | TOMICH |
579 | 0 |
| 18 | Pyro main |
565 | 0 |
| 19 | Dasha |
527 | 0 |
| 20 | pik |
488 | 0 |
| 21 | Gnida |
436 | 0 |
| 22 | zity |
429 | 0 |
| 23 | ВАНЁК ПУПОК |
422 | 0 |
| 24 | Medoed |
419 | 0 |
| 25 | Sanoscorb |
416 | 0 |
| 26 | beepboop007 |
413 | 0 |
| 27 | ![]() |
403 | 0 |
| 28 | Lendon21 |
399 | 0 |
| 29 | General Jingwei |
392 | 0 |
| 30 | Bald's Eye |
384 | 0 |
| 31 | Rayden |
378 | 0 |
| 32 | F4T1N |
376 | 0 |
| 33 | Борщ |
371 | 0 |
| 34 | Mabert |
335 | 0 |
| 35 | Georgy (rus) 9-5*1+5/=+ |
330 | 0 |
| 36 | ICECREAM |
329 | 0 |
| 37 | Darth Vader |
321 | 0 |
| 38 | HolyOfWood |
298 | 0 |
| 39 | Larel |
295 | 0 |
| 40 | ßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} |
294 | 0 |

Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
Par9000
ιℓуαяѕℓαν
beepboop007