Action Details
Ubercharge from a total of 17,365 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | вылизыватель ану |
579 | 579 |
| 2 | ![]() |
502 | 502 |
| 3 | BadassKleiner |
358 | 358 |
| 4 | ICECREAM |
298 | 298 |
| 5 | im jack |
293 | 293 |
| 6 | ![]() |
266 | 266 |
| 7 | ну пиздец |
250 | 250 |
| 8 | (G.E.W.P.) OKTOBERFEST LOVER |
245 | 245 |
| 9 | Gnida |
225 | 225 |
| 10 | Karma Aim'a |
192 | 192 |
| 11 | sky krang |
182 | 182 |
| 12 | vanyavanyokvanyochek |
163 | 163 |
| 13 | xXx_KiLL3R_NYAllleK_99_xXx |
150 | 150 |
| 14 | Mentol |
142 | 142 |
| 15 | Sich |
127 | 127 |
| 16 | pik |
126 | 126 |
| 17 | vorobey |
124 | 124 |
| 18 | nullcore chan (real!) |
122 | 122 |
| 19 | Darth Vader |
120 | 120 |
| 20 | Lusién |
119 | 119 |
| 21 | dmitrievvi83 tftrade.net |
118 | 118 |
| 22 | General Jingwei |
116 | 116 |
| 23 | HolyOfWood |
101 | 101 |
| 24 | AvonC |
99 | 99 |
| 25 | SELGARIN |
94 | 94 |
| 26 | Azkaban |
91 | 91 |
| 27 | Fishqa |
90 | 90 |
| 28 | Karayll |
89 | 89 |
| 29 | _Nestor_ |
86 | 86 |
| 30 | МистерПЕЙН |
84 | 84 |
| 31 | 44 69 74 7A 79 |
84 | 84 |
| 32 | MadeInRussia |
79 | 79 |
| 33 | Stefan Kurwigrzyb |
75 | 75 |
| 34 | UNFELL_PAPAYRUS |
74 | 74 |
| 35 | bob |
74 | 74 |
| 36 | Zozolix |
73 | 73 |
| 37 | particle |
72 | 72 |
| 38 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
71 | 71 |
| 39 | ElfugativoZeto |
71 | 71 |
| 40 | Deimos |
69 | 69 |

вылизыватель ану
ICECREAM
ну пиздец
(G.E.W.P.) OKTOBERFEST LOVER
Karma Aim'a
Stefan Kurwigrzyb