Action Details
Deflected Arrow from a total of 2,747 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 28 |
278 | 0 |
| 2 | ![]() |
96 | 0 |
| 3 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
87 | 0 |
| 4 | ICECREAM |
73 | 0 |
| 5 | Pyro main |
63 | 0 |
| 6 | Darth Vader |
63 | 0 |
| 7 | Ma3cTpo[Ru] |
54 | 0 |
| 8 | zity |
41 | 0 |
| 9 | Rob Banks |
39 | 0 |
| 10 | Gnida |
33 | 0 |
| 11 | Minecraft Xbox |
28 | 0 |
| 12 | lain |
28 | 0 |
| 13 | sheeesh |
27 | 0 |
| 14 | Lucifer |
27 | 0 |
| 15 | fenik |
27 | 0 |
| 16 | German |
26 | 0 |
| 17 | abibas |
25 | 0 |
| 18 | Марио |
24 | 0 |
| 19 | AmazingBoy956 |
24 | 0 |
| 20 | Tony Maranto |
22 | 0 |
| 21 | Par9000 |
22 | 0 |
| 22 | dvd |
22 | 0 |
| 23 | F4T1N |
21 | 0 |
| 24 | ГЕНА ГОРИН |
20 | 0 |
| 25 | ok_prinel |
20 | 0 |
| 26 | kirrm |
20 | 0 |
| 27 | dimanxgod |
20 | 0 |
| 28 | comrade |
19 | 0 |
| 29 | ![]() |
19 | 0 |
| 30 | Борщ |
18 | 0 |
| 31 | (´・ω・`) |
18 | 0 |
| 32 | Gamsmans [Clear Sky] |
17 | 0 |
| 33 | aveox |
17 | 0 |
| 34 | Ҡe††ell |
16 | 0 |
| 35 | Amidamaru |
15 | 0 |
| 36 | Vinyl |
13 | 0 |
| 37 | ßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} |
13 | 0 |
| 38 | My Gaming Lounge |
13 | 0 |
| 39 | Medoed |
13 | 0 |
| 40 | Kazuki |
13 | 0 |
Action Victim Details
Victims of Deflected Arrow (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Vinyl |
121 | 0 |
| 2 | Lucifer |
108 | 0 |
| 3 | Karma Aim'a |
63 | 0 |
| 4 | tif |
55 | 0 |
| 5 | Dmytr0 Gaming |
55 | 0 |
| 6 | Пятачок |
46 | 0 |
| 7 | ![]() |
43 | 0 |
| 8 | SELGARIN |
41 | 0 |
| 9 | vorobey |
40 | 0 |
| 10 | Борщ |
34 | 0 |
| 11 | ♡Yakhi♡ |
32 | 0 |
| 12 | Gnida |
32 | 0 |
| 13 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
29 | 0 |
| 14 | Worok |
27 | 0 |
| 15 | Saint Mask |
27 | 0 |
| 16 | Makam |
27 | 0 |
| 17 | Spektrum |
26 | 0 |
| 18 | Zeye |
25 | 0 |
| 19 | Takagi |
22 | 0 |
| 20 | Пьяный Чара |
21 | 0 |
| 21 | sheeesh |
21 | 0 |
| 22 | Denkus |
21 | 0 |
| 23 | MadeInRussia |
18 | 0 |
| 24 | Алигатор |
16 | 0 |
| 25 | OwOщ |
16 | 0 |
| 26 | MR.FRIEND |
16 | 0 |
| 27 | l_MINIkuper_l |
16 | 0 |
| 28 | Fyuz | tftrade.net |
16 | 0 |
| 29 | А когда не ебали |
15 | 0 |
| 30 | Zozolix |
15 | 0 |
| 31 | sky krang |
15 | 0 |
| 32 | Capslock |
15 | 0 |
| 33 | AmazingBoy956 |
15 | 0 |
| 34 | ? |
15 | 0 |
| 35 | ну пиздец |
14 | 0 |
| 36 | МистерПЕЙН |
14 | 0 |
| 37 | anime avatar = muted |
14 | 0 |
| 38 | Pantel50 |
13 | 0 |
| 39 | Grima |
13 | 0 |
| 40 | (´・ω・`) |
13 | 0 |

28
Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
ICECREAM
AmazingBoy956
dvd
My Gaming Lounge
Saint Mask
Spektrum
А когда не ебали
ну пиздец