Action Details
Deflected Flare from a total of 2,277 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 28 |
315 | 0 |
| 2 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
116 | 0 |
| 3 | Karma Aim'a |
90 | 0 |
| 4 | DÈLGÁT |
72 | 0 |
| 5 | усИки |
54 | 0 |
| 6 | BadassKleiner |
42 | 0 |
| 7 | Зефирка |
34 | 0 |
| 8 | Darth Vader |
34 | 0 |
| 9 | AmazingBoy956 |
34 | 0 |
| 10 | ok_prinel |
28 | 0 |
| 11 | Ma3cTpo[Ru] |
27 | 0 |
| 12 | Stefan Kurwigrzyb |
26 | 0 |
| 13 | Pyro main |
26 | 0 |
| 14 | Kazuki |
24 | 0 |
| 15 | (´・ω・`) |
22 | 0 |
| 16 | sniper gaming |
21 | 0 |
| 17 | Gnida |
21 | 0 |
| 18 | Fanatik |
21 | 0 |
| 19 | lain |
20 | 0 |
| 20 | kolodko09 |
19 | 0 |
| 21 | ZOOM_CLOCKWORK |
18 | 0 |
| 22 | ✞ Shellsing ✞ |
17 | 0 |
| 23 | ГЕНА ГОРИН |
17 | 0 |
| 24 | Dair |
17 | 0 |
| 25 | Кот на арбузе |
16 | 0 |
| 26 | FWDoom |
16 | 0 |
| 27 | abibas |
16 | 0 |
| 28 | Stefan Mącipała |
15 | 0 |
| 29 | Jndxx |
15 | 0 |
| 30 | Ajeaky |
15 | 0 |
| 31 | unicorn-rostov |
14 | 0 |
| 32 | Sanoscorb |
14 | 0 |
| 33 | Rob Banks |
14 | 0 |
| 34 | Gaming ♥ |
14 | 0 |
| 35 | comrade |
14 | 0 |
| 36 | Тихохрюн |
13 | 0 |
| 37 | Lucifer |
13 | 0 |
| 38 | ValenOK |
12 | 0 |
| 39 | Дир |
11 | 0 |
| 40 | Борщ |
11 | 0 |
Action Victim Details
Victims of Deflected Flare (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Зефирка |
86 | 0 |
| 2 | усИки |
85 | 0 |
| 3 | Glovmesh |
77 | 0 |
| 4 | BadassKleiner |
71 | 0 |
| 5 | Karma Aim'a |
70 | 0 |
| 6 | Lucifer |
47 | 0 |
| 7 | Gnida |
46 | 0 |
| 8 | 28 |
42 | 0 |
| 9 | DÈLGÁT |
39 | 0 |
| 10 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
38 | 0 |
| 11 | Ma3cTpo[Ru] |
33 | 0 |
| 12 | Man-at-arms |
27 | 0 |
| 13 | SELGARIN |
26 | 0 |
| 14 | ☜❶☞Limbo ☜❶☞ |
24 | 0 |
| 15 | GhostGamerTR01 |
24 | 0 |
| 16 | Qwar |
22 | 0 |
| 17 | OwOщ |
22 | 0 |
| 18 | Pyro main |
21 | 0 |
| 19 | zity |
20 | 0 |
| 20 | ГЕНА ГОРИН |
19 | 0 |
| 21 | sniper gaming |
19 | 0 |
| 22 | AmazingBoy956 |
19 | 0 |
| 23 | Якубович |
18 | 0 |
| 24 | Борщ |
18 | 0 |
| 25 | Makam |
17 | 0 |
| 26 | Stefan Mącipała |
16 | 0 |
| 27 | ХИТРЫЙ ЕНОТ |
15 | 0 |
| 28 | Stefan Kurwigrzyb |
15 | 0 |
| 29 | Azkaban |
15 | 0 |
| 30 | Akcalotl |
15 | 0 |
| 31 | фишка |
14 | 0 |
| 32 | χάος [LV] |
14 | 0 |
| 33 | Darth Vader |
14 | 0 |
| 34 | Purmle |
13 | 0 |
| 35 | OwO |
13 | 0 |
| 36 | Lord_Andreyson |
13 | 0 |
| 37 | DOSHIK [SFF] |
12 | 0 |
| 38 | ムKalorム |
12 | 0 |
| 39 | |.GhоstLores.| |
12 | 0 |
| 40 | ZOOM_CLOCKWORK |
12 | 0 |

28
Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
DÈLGÁT
AmazingBoy956
Stefan Kurwigrzyb
Dair
Jndxx
Glovmesh
Man-at-arms
GhostGamerTR01
χάος [LV]