Action Details
Deflected Directhit Rocket from a total of 1,988 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | 28 |
132 | 0 |
| 2 | Darth Vader |
77 | 0 |
| 3 | Pyro main |
54 | 0 |
| 4 | Amidamaru |
49 | 0 |
| 5 | ☜☢S.T.A.L.K.E.R.☢☞ |
35 | 0 |
| 6 | ムKalorム |
27 | 0 |
| 7 | ДА#SaveTF2 |
27 | 0 |
| 8 | Kazuki |
27 | 0 |
| 9 | aveox |
27 | 0 |
| 10 | AmazingBoy956 |
27 | 0 |
| 11 | Ma3cTpo[Ru] |
25 | 0 |
| 12 | сpy main |
24 | 0 |
| 13 | gregory penetrator |
24 | 0 |
| 14 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
23 | 0 |
| 15 | Doom Slayer |
23 | 0 |
| 16 | abibas |
23 | 0 |
| 17 | Diego |
22 | 0 |
| 18 | MrSwellest |
21 | 0 |
| 19 | tif |
20 | 0 |
| 20 | Lucifer |
19 | 0 |
| 21 | Minecraft Xbox |
18 | 0 |
| 22 | 6a6yIIIKa_Po6oT |
18 | 0 |
| 23 | Kissa_Alica |
17 | 0 |
| 24 | Якубович |
16 | 0 |
| 25 | zity |
16 | 0 |
| 26 | roge |
16 | 0 |
| 27 | uug |
15 | 0 |
| 28 | Sanoscorb |
15 | 0 |
| 29 | Ezra |
15 | 0 |
| 30 | T4H3RK4 |
14 | 0 |
| 31 | Kot Leta |
14 | 0 |
| 32 | sheeesh |
13 | 0 |
| 33 | PycTaM |
13 | 0 |
| 34 | Gamsmans [Clear Sky] |
13 | 0 |
| 35 | Little Zero |
12 | 0 |
| 36 | Gnida |
12 | 0 |
| 37 | Do I seduce you? |
12 | 0 |
| 38 | danthes |
12 | 0 |
| 39 | BadassKleiner |
12 | 0 |
| 40 | Марио |
11 | 0 |
Action Victim Details
Victims of Deflected Directhit Rocket (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Karma Aim'a |
93 | 0 |
| 2 | Vinyl |
83 | 0 |
| 3 | Bald's Eye |
51 | 0 |
| 4 | ✞ Shellsing ✞ |
45 | 0 |
| 5 | comrade |
36 | 0 |
| 6 | KiskaJaw |
32 | 0 |
| 7 | МистерПЕЙН |
29 | 0 |
| 8 | ιℓуαяѕℓαν |
29 | 0 |
| 9 | °MunLajciør° |
26 | 0 |
| 10 | Crab |
26 | 0 |
| 11 | Extreme Penetration |
25 | 0 |
| 12 | ICECREAM |
24 | 0 |
| 13 | Sanoscorb |
23 | 0 |
| 14 | Georgy (rus) 9-5*1+5/=+ |
23 | 0 |
| 15 | Огурцы - это фрук� |
21 | 0 |
| 16 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
21 | 0 |
| 17 | talentless |
21 | 0 |
| 18 | Medoed |
21 | 0 |
| 19 | anime avatar = muted |
20 | 0 |
| 20 | Larel |
19 | 0 |
| 21 | ☜☢S.T.A.L.K.E.R.☢☞ |
18 | 0 |
| 22 | Toppat Tea [ru] |
18 | 0 |
| 23 | molott2 |
18 | 0 |
| 24 | F4T1N |
18 | 0 |
| 25 | Deimos |
18 | 0 |
| 26 | >desu |
18 | 0 |
| 27 | !ReINs_01 |
17 | 0 |
| 28 | Менеджер по пиву |
16 | 0 |
| 29 | OrG |
16 | 0 |
| 30 | Дир |
15 | 0 |
| 31 | pik |
15 | 0 |
| 32 | Савелий Ебанько |
14 | 0 |
| 33 | Борщ |
14 | 0 |
| 34 | ponte |
14 | 0 |
| 35 | particle |
14 | 0 |
| 36 | Makam |
14 | 0 |
| 37 | Par9000 |
13 | 0 |
| 38 | hai.tftrade.net |
13 | 0 |
| 39 | gingonikl |
13 | 0 |
| 40 | .SKIhzz |
13 | 0 |

28
☜☢S.T.A.L.K.E.R.☢☞
AmazingBoy956
Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙��
°MunLajciør°