HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Action Details

Killing Spree (9 kills) from a total of 1,407 achievements (Last 28 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Par9000 33 264
2  F4T1N 33 264
3  Bald's Eye 30 240
4  zity 29 232
5  god control 29 232
6  BadassKleiner 25 200
7  SELGARIN 23 184
8  Pyro main 23 184
9  28 21 168
10  Vinyl 20 160
11  Rob Banks 18 144
12  Crab 18 144
13  pik 17 136
14  im jack 16 128
15  Karma Aim'a 15 120
16  76,561,198,999,137,200 15 120
17  ICECREAM 13 104
18  AmazingBoy956 13 104
19  ну пиздец 12 96
20  Extreme Penetration 12 96
21  Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� 11 88
22  HolyOfWood 11 88
23  Ma3cTpo[Ru] 10 80
24  Rayden 9 72
25  Fishqa 9 72
26  Dasha 9 72
27  Борщ 8 64
28  sky krang 8 64
29  Пятачок 7 56
30  se1zure 7 56
31  Do I seduce you? 7 56
32  Σ-CΛTT 6 48
33  [ShSh'S]Echo von Rechts 6 48
34  Mabert 6 48
35  Deimos 6 48
36  D1CKTATOR 6 48
37  Bergamot 6 48
38   6 48
39  сpy main 5 40
40  Zeye 5 40


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]