Action Details
Removed a Sapper from a total of 6,752 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Darth Vader |
93 | 93 |
| 2 | SELGARIN |
83 | 83 |
| 3 | Gnida |
70 | 70 |
| 4 | UNFELL_PAPAYRUS |
63 | 63 |
| 5 | ВАНЁК ПУПОК |
58 | 58 |
| 6 | YarikAst |
57 | 57 |
| 7 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
56 | 56 |
| 8 | Karma Aim'a |
56 | 56 |
| 9 | ICECREAM |
55 | 55 |
| 10 | Борщ |
51 | 51 |
| 11 | Medoed |
51 | 51 |
| 12 | Scout |
48 | 48 |
| 13 | Элеонора |
43 | 43 |
| 14 | Kissa_Alica |
43 | 43 |
| 15 | dmitrievvi83 tftrade.net |
43 | 43 |
| 16 | apri98 |
40 | 40 |
| 17 | AnYuka |
40 | 40 |
| 18 | Nico |
38 | 38 |
| 19 | Your dad gaming |
37 | 37 |
| 20 | Mentol |
37 | 37 |
| 21 | MasumXD |
33 | 33 |
| 22 | bioshockmaxa |
33 | 33 |
| 23 | Secret agent[1R#] |
32 | 32 |
| 24 | comrade |
32 | 32 |
| 25 | Пятачок |
31 | 31 |
| 26 | Worok |
31 | 31 |
| 27 | spartan pl |
31 | 31 |
| 28 | вылизыватель ану |
30 | 30 |
| 29 | Lis |
30 | 30 |
| 30 | AvonC |
30 | 30 |
| 31 | Палач Рока |
27 | 27 |
| 32 | Triple-G |
27 | 27 |
| 33 | dimanxgod |
27 | 27 |
| 34 | Denkus |
27 | 27 |
| 35 | Mark |
26 | 26 |
| 36 | Rob Banks |
25 | 25 |
| 37 | Lendon21 |
24 | 24 |
| 38 | Трубочист |
23 | 23 |
| 39 | SCP 2427-3 |
23 | 23 |
| 40 | peacedose |
23 | 23 |

Darth Vader
UNFELL_PAPAYRUS
ICECREAM
Scout
Your dad gaming
spartan pl
вылизыватель ану