Action Details
Mad Milking a player from a total of 12,722 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Gnida |
700 | 0 |
| 2 | comrade |
696 | 0 |
| 3 | MEDIOCRITY |
353 | 0 |
| 4 | HnknTa_20076 |
186 | 0 |
| 5 | AmazingBoy956 |
183 | 0 |
| 6 | ВАНЁК ПУПОК |
176 | 0 |
| 7 | BadassKleiner |
141 | 0 |
| 8 | Karma Aim'a |
140 | 0 |
| 9 | панк внутри тебя |
137 | 0 |
| 10 | ICECREAM |
125 | 0 |
| 11 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
105 | 0 |
| 12 | Tony Maranto |
84 | 0 |
| 13 | Пятачок |
81 | 0 |
| 14 | Σ-CΛTT |
77 | 0 |
| 15 | i have mastered sex |
71 | 0 |
| 16 | Flugegeheimen |
70 | 0 |
| 17 | cup noodle ¯\_(ツ)_/¯ |
67 | 0 |
| 18 | (G.E.W.P.) OKTOBERFEST LOVER |
67 | 0 |
| 19 | Ҡe††ell |
62 | 0 |
| 20 | Замноой_ахота! |
61 | 0 |
| 21 | kazotsky ( |
59 | 0 |
| 22 | сpy main |
57 | 0 |
| 23 | Огурцы - это фрук� |
55 | 0 |
| 24 | ßìøøďŷ {Ș.Ǹ.Ȉ.P.Ȅ.Ř} |
55 | 0 |
| 25 | peacedose |
55 | 0 |
| 26 | se1zure |
54 | 0 |
| 27 | AnImE_lOvEr |
53 | 0 |
| 28 | ну пиздец |
51 | 0 |
| 29 | Dr. Retyyt535 |
51 | 0 |
| 30 | Хаус |
50 | 0 |
| 31 | Rob Banks |
50 | 0 |
| 32 | <-!.SpaceSpy.!->™ |
49 | 0 |
| 33 | ✮ Mr. Star_BaX ✮ |
48 | 0 |
| 34 | AND.C3R |
48 | 0 |
| 35 | dodik2287724 |
47 | 0 |
| 36 | Diego Brando |
46 | 0 |
| 37 | Darth Vader |
46 | 0 |
| 38 | special forces RU☭☭ |
43 | 0 |
| 39 | sheeesh |
43 | 0 |
| 40 | Старый |
42 | 0 |
Action Victim Details
Victims of Mad Milking a player (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Gnida |
204 | 0 |
| 2 | Medoed |
124 | 0 |
| 3 | Vinyl |
121 | 0 |
| 4 | comrade |
107 | 0 |
| 5 | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� |
103 | 0 |
| 6 | 28 |
101 | 0 |
| 7 | Spektrum |
94 | 0 |
| 8 | Darth Vader |
85 | 0 |
| 9 | Pyro main |
78 | 0 |
| 10 | ICECREAM |
76 | 0 |
| 11 | Борщ |
67 | 0 |
| 12 | Алигатор |
65 | 0 |
| 13 | Crab |
65 | 0 |
| 14 | Lucifer |
63 | 0 |
| 15 | Karma Aim'a |
60 | 0 |
| 16 | F4T1N |
60 | 0 |
| 17 | zity |
58 | 0 |
| 18 | !ReINs_01 |
57 | 0 |
| 19 | dimanxgod |
56 | 0 |
| 20 | Пятачок |
54 | 0 |
| 21 | General Jingwei |
50 | 0 |
| 22 | AmazingBoy956 |
50 | 0 |
| 23 | god control |
48 | 0 |
| 24 | BadassKleiner |
48 | 0 |
| 25 | Do I seduce you? |
46 | 0 |
| 26 | Mentol |
42 | 0 |
| 27 | Zozolix |
41 | 0 |
| 28 | Ma3cTpo[Ru] |
41 | 0 |
| 29 | SELGARIN |
40 | 0 |
| 30 | Tony Maranto |
39 | 0 |
| 31 | Azkaban |
39 | 0 |
| 32 | Bald's Eye |
38 | 0 |
| 33 | Secret agent[1R#] |
37 | 0 |
| 34 | Kissa_Alica |
37 | 0 |
| 35 | ВАНЁК ПУПОК |
36 | 0 |
| 36 | Par9000 |
36 | 0 |
| 37 | cock |
36 | 0 |
| 38 | Bergamot |
36 | 0 |
| 39 | Angry Fox |
36 | 0 |
| 40 | Rob Banks |
35 | 0 |

Gnida
HnknTa_20076
AmazingBoy956
Karma Aim'a
ICECREAM
(G.E.W.P.) OKTOBERFEST LOVER
kazotsky (
ну пиздец
Dr. Retyyt535
Spektrum