Clan Information
Members
Statistics Summary | ||
Clan: | 0 | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 953 | |
Total Kills: | 25 | |
Total Deaths: | 79 | |
Avg. Kills: | 25 | |
Kills per Death: | 0.32 | |
Kills per Minute: | 0.22 | |
Total Connection Time: | 0d 01:56:07h | |
Avg. Connection Time: | 0d 01:56:07h | |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server | |
Favorite Map:* | ctf_2fort | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | /Dr.Wh0/ | 953 | 0d 01:56:07h | 25 | 100.00% | 79 | 0.32 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Rocket Jump | 36 times | 0 |
2 | Sticky Jump | 19 times | 0 |
3 | Kill Assist | 11 times | 22 |
4 | Critical Kill | 7 times | 0 |
5 | Stun | 6 times | 0 |
6 | Picked up the flag | 4 times | 8 |
7 | Backstab Kill | 4 times | 8 |
8 | Dropped the flag (on death) | 3 times | 0 |
9 | Double Kill (2 kills) | 3 times | 3 |
10 | Revenge | 2 times | 6 |
11 | Kill Assist - Medic | 2 times | 6 |
12 | Headshot Kill | 2 times | 4 |
13 | Force Suicide | 2 times | 0 |
14 | Disassembled a teleporter | 2 times | -4 |
15 | Airshot Rocket | 2 times | 0 |
16 | Removed a Sapper | 1 times | 1 |
17 | MVP #3 | 1 times | 2 |
18 | Extinguished Teammate (Medic) | 1 times | 1 |
19 | Destroyed a sentry gun | 1 times | 4 |
20 | Defended the flag | 1 times | 1 |
21 | Captured the flag | 1 times | 5 |
22 | Built a mini sentry gun | 1 times | 3 |
23 | Airshot Stun | 1 times | 0 |
24 | Airshot Sticky | 1 times | 0 |
25 | Airshot Pipebomb | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Stun | 10 times | 0 |
2 | Domination | 4 times | -20 |
3 | Jarated player | 2 times | -2 |
4 | Deflected Baseball | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Soldier | 8 times | 17.39% | 4 | 8 | 0.50 | |
2 | Scout | 8 times | 17.39% | 2 | 14 | 0.14 | |
3 | Demo Man | 8 times | 17.39% | 9 | 16 | 0.56 | |
4 | Spy | 7 times | 15.22% | 5 | 14 | 0.36 | |
5 | Engineer | 5 times | 10.87% | 2 | 13 | 0.15 | |
6 | Medic | 4 times | 8.70% | 2 | 8 | 0.25 | |
7 | Sniper | 2 times | 4.35% | 1 | 2 | 0.50 | |
8 | Pyro | 2 times | 4.35% | 0 | 1 | 0.00 | |
9 | Heavy | 2 times | 4.35% | 0 | 3 | 0.00 |
Weapon Usage *
Weapon Stats *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 2.00 | 3 | 12.00% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
4 | 2.00 | 2 | 8.00% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 4.00% | 1 | 50.00% | 1.00 | |||
7 | 2.00 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
8 | 1.25 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
9 | 1.00 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
10 | 1.50 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
11 | 1.00 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
12 | 1.00 | 1 | 4.00% | 1 | 50.00% | 1.00 |
Weapon Stats *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
1 | 84 | 25 | 1,717 | 0 | 0 | 0.0000 | 29.8% | 68.7 | 0.0 | |
2 | 69 | 12 | 702 | 0 | 0 | 0.0000 | 17.4% | 58.5 | 0.0 | |
3 | 4 | 1 | 12 | 0 | 0 | 0.0000 | 25.0% | 12.0 | 0.0 | |
4 | 16 | 7 | 455 | 0 | 0 | 0.0000 | 43.8% | 65.0 | 0.0 | |
5 | 199 | 18 | 180 | 0 | 0 | 0.0000 | 9.0% | 10.0 | 0.0 | |
6 | 16 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | ctf_2fort | 25 | 100.00% | 79 | 0.3165 | 2 | 100.00% | 0.0800 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]