Clan Information| Statistics Summary | ||
| Clan: | B_o_P_4_ | |
| Home Page: | ||
| Activity: |
|
100.00% |
| Members: | 1 active members (1 total) | |
| Avg. Member Points: | 3,153 | |
| Total Kills: | 585 | |
| Total Deaths: | 517 | |
| Avg. Kills: | 585 | |
| Kills per Death: | 1.13 | |
| Kills per Minute: | 0.69 | |
| Total Connection Time: | 0d 14:09:32h | |
| Avg. Connection Time: | 0d 14:09:32h | |
| Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server | |
| Favorite Map:* | ctf_2fort | |
| Favorite Weapon:* | ![]() |
|
| Player Locations | ||
Members| Rank | Name | Rank | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | _B_o_P_4_y_H_ |
![]() |
3,153 | 0d 14:09:32h | 585 | 100.00% | 517 | 1.13 |
Player Actions *
Victims of Player-Player Actions *| Rank | Action | Times Victimized ![]() |
Points Bonus |
| 1 | Stun | 91 times | 0 |
| 2 | Airblast Player | 79 times | 0 |
| 3 | Domination | 35 times | -175 |
| 4 | Revenge | 22 times | -66 |
| 5 | Deflected Rocket | 22 times | 0 |
| 6 | Mad Milking a player | 8 times | 0 |
| 7 | Jarated player | 4 times | -4 |
| 8 | Deflected Pipebomb | 4 times | 0 |
| 9 | Blocked with Shield | 3 times | 0 |
| 10 | Steal Sandvich | 2 times | -4 |
| 11 | Deflected Arrow | 1 times | 0 |
Team Selection *
Role Selection *| Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
| 1 | Scout |
38 times | 16.74% | 64 | 51 | 1.25 | |
| 2 | Soldier |
37 times | 16.30% | 120 | 87 | 1.38 | |
| 3 | Sniper |
36 times | 15.86% | 81 | 104 | 0.78 | |
| 4 | Pyro |
34 times | 14.98% | 94 | 90 | 1.04 | |
| 5 | Spy |
28 times | 12.33% | 35 | 28 | 1.25 | |
| 6 | Demo Man |
27 times | 11.89% | 132 | 108 | 1.22 | |
| 7 | Heavy |
18 times | 7.93% | 32 | 35 | 0.91 | |
| 8 | Engineer |
7 times | 3.08% | 27 | 14 | 1.93 | |
| 9 | Medic |
2 times | 0.88% |
Weapon Usage *| Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
| 1 | 2.00 | 62 | 10.60% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 60 | 10.26% | 0 | 0.00% | 0.00 | |||
| 3 | 1.25 | 40 | 6.84% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 36 | 6.15% | 0 | 0.00% | 0.00 | |||
| 5 | 2.00 | 34 | 5.81% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 32 | 5.47% | 0 | 0.00% | 0.00 | |||
| 7 | 2.00 | 29 | 4.96% | 25 | 50.00% | 0.86 | |||
| 8 | 2.00 | 27 | 4.62% | 0 | 0.00% | 0.00 | |||
| 9 | 2.00 | 21 | 3.59% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 17 | 2.91% | 5 | 10.00% | 0.29 | |||
| 11 | The Hitman's Heatmaker | 1.00 | 17 | 2.91% | 16 | 32.00% | 0.94 | ||
| 12 | The Rainblower | 1.00 | 11 | 1.88% | 0 | 0.00% | 0.00 | ||
| 13 | 1.00 | 8 | 1.37% | 0 | 0.00% | 0.00 | |||
| 14 | 2.00 | 8 | 1.37% | 0 | 0.00% | 0.00 | |||
| 15 | 1.00 | 7 | 1.20% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 7 | 1.20% | 4 | 8.00% | 0.57 | |||
| 17 | 1.00 | 6 | 1.03% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 6 | 1.03% | 0 | 0.00% | 0.00 | |||
| 19 | 2.00 | 6 | 1.03% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 6 | 1.03% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 5 | 0.85% | 0 | 0.00% | 0.00 | |||
| 22 | 5.00 | 5 | 0.85% | 0 | 0.00% | 0.00 | |||
| 23 | 5.00 | 5 | 0.85% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 5 | 0.85% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 4 | 0.68% | 0 | 0.00% | 0.00 | |||
| 26 | 2.00 | 4 | 0.68% | 0 | 0.00% | 0.00 | |||
| 27 | ![]() |
2.00 | 4 | 0.68% | 0 | 0.00% | 0.00 | ||
| 28 | 3.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 29 | 1.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 30 | 2.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 31 | 2.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 32 | 1.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 33 | 2.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 34 | Pretty Boy's Pocket Pistol | 1.50 | 3 | 0.51% | 0 | 0.00% | 0.00 | ||
| 35 | 1.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 37 | 1.00 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 38 | 1.80 | 3 | 0.51% | 0 | 0.00% | 0.00 | |||
| 39 | The Escape Plan | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | ||
| 40 | 1.20 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 41 | 2.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 43 | 5.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 44 | 3.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 45 | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 47 | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 48 | 1.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 2 | 0.34% | 0 | 0.00% | 0.00 | |||
| 51 | 1.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 52 | 5.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 53 | 2.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 54 | 2.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 55 | 1.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 56 | Beggar's Bazooka | 1.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | ||
| 57 | 2.00 | 1 | 0.17% | 0 | 0.00% | 0.00 | |||
| 58 | 2.00 | 1 | 0.17% | 0 | 0.00% | 0.00 |
Weapon Stats *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
Kills per Death | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 212 | 59 | 4,207 | 0 | 6 | 6.0000 | 27.8% | 71.3 | 35.3 | |
| 2 | 233 | 76 | 5,634 | 0 | 6 | 1.0000 | 32.6% | 74.1 | 38.8 | |
| 3 | 8 | 5 | 494 | 0 | 3 | 3.0000 | 62.5% | 98.8 | 2.7 | |
| 4 | 8 | 0 | 0 | 0 | 1 | 1.0000 | 0.0% | 0.0 | 8.0 | |
| 5 | 56 | 29 | 498 | 0 | 0 | 0.0000 | 51.8% | 17.2 | 0.0 | |
| 6 | 22 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Map Performance *| Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | ctf_2fort | 585 | 100.00% | 517 | 1.1315 | 50 | 100.00% | 0.0855 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]


_B_o_P_4_y_H_
Scout
Soldier
Sniper
Pyro
Spy
Demo Man
Heavy
Engineer
Medic
