Clan Information
Members
Statistics Summary | ||
Clan: | Hentai | |
Home Page: | ||
Activity: |
|
100.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,016 | |
Total Kills: | 22 | |
Total Deaths: | 32 | |
Avg. Kills: | 22 | |
Kills per Death: | 0.69 | |
Kills per Minute: | 0.58 | |
Total Connection Time: | 0d 00:37:52h | |
Avg. Connection Time: | 0d 00:37:52h | |
Favorite Server:* | [tf2server.ru] 18+ CTF-2FORT only server | |
Favorite Map:* | ctf_2fort | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | 変態 (Hentai) | 1,016 | 0d 00:37:52h | 22 | 100.00% | 32 | 0.69 |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Role Selection *
Rank | Action | Achieved | Points Bonus |
1 | Headshot Kill | 9 times | 18 |
2 | Force Suicide | 4 times | 0 |
3 | Revenge | 3 times | 9 |
4 | Critical Kill | 3 times | 0 |
5 | Triple Kill (3 kills) | 2 times | 4 |
6 | Kill Assist | 2 times | 4 |
7 | Double Kill (2 kills) | 2 times | 2 |
8 | Domination | 2 times | 10 |
9 | Airshot Arrow | 2 times | 0 |
10 | Ubercharge | 1 times | 1 |
11 | Stun | 1 times | 0 |
12 | Picked up the flag | 1 times | 2 |
13 | Domination (4 kills) | 1 times | 3 |
14 | Destroyed a sentry gun | 1 times | 4 |
15 | Destroyed a dispenser | 1 times | 3 |
16 | Captured the flag | 1 times | 5 |
17 | Backstab Kill | 1 times | 2 |
18 | Airshot Headshot | 1 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Times Victimized | Points Bonus |
1 | Airblast Player | 15 times | 0 |
2 | Domination | 4 times | -20 |
3 | Stun | 3 times | 0 |
4 | Revenge | 1 times | -3 |
5 | Deflected Arrow | 1 times | 0 |
Team Selection *
Role Selection *
Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
1 | Sniper | 5 times | 55.56% | 16 | 22 | 0.73 | |
2 | Spy | 1 times | 11.11% | 2 | 9 | 0.22 | |
3 | Medic | 1 times | 11.11% | 4 | 1 | 4.00 | |
4 | Heavy | 1 times | 11.11% | ||||
5 | Engineer | 1 times | 11.11% |
Weapon Usage *
Rank | Weapon | Points Modifier | Kills | Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | 1.00 | 5 | 22.73% | 4 | 44.44% | 0.80 | |||
2 | 2.00 | 3 | 13.64% | 0 | 0.00% | 0.00 | |||
3 | 2.00 | 3 | 13.64% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 9.09% | 0 | 0.00% | 0.00 | |||
5 | 2.00 | 2 | 9.09% | 0 | 0.00% | 0.00 | |||
6 | 3.00 | 1 | 4.55% | 0 | 0.00% | 0.00 | |||
7 | 1.00 | 1 | 4.55% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | ctf_2fort | 22 | 100.00% | 32 | 0.6875 | 9 | 100.00% | 0.4091 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]