Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-05-11 | Atoms Split | Atomizer kills | 1 |
2019-05-11 | Rootin Tootin Shootin | Buffs deployed | 1 |
2019-05-11 | The Great Escape | The Escape Plan kills | 1 |
2019-06-25 | Bargins Earned | Bazaar Bargain kills | 1 |
2019-06-25 | Douser | extinguishes with Jarate | 1 |
2019-06-25 | Fast and Furious | scattergun kills | 1 |
2019-06-25 | POW! Ha Ha | kills with heavy taunt | 1 |
2019-07-12 | Rustlers Wrangled | kills with the Wrangler | 1 |
2019-07-26 | Backburner | burned backs | 1 |
2019-07-26 | Shotgun Soldier | shotgun kills | 1 |
Go to: Red bith's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]