Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-04 | Terminator | minigun kills | 1 |
2019-03-04 | Shotgun Soldier | shotgun kills | 1 |
2019-03-04 | Shotgun Pyro | shotgun kills | 2 |
2019-03-04 | Powerjacking | kills with The Powerjack | 2 |
2019-03-04 | Most dominated | times dominated | 1 |
2019-03-04 | Milk - does a body good | extinguishes with Mad Milk | 3 |
2019-03-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2019-03-04 | Garden Graves Dug | Market Gardener kills | 1 |
2019-03-04 | Degreased | kills with The Degreaser | 3 |
2019-03-04 | Creamed | Mad Milk hits | 4 |
2019-03-04 | Atoms Split | Atomizer kills | 1 |
2018-11-04 | Rustlers Wrangled | kills with the Wrangler | 2 |
2018-11-04 | Get behind me doctor! | Medics defended | 2 |
2018-09-05 | Yellow Bellied Spies | victims jarated | 1 |
2018-09-05 | Diplomatic Immunity | kills with the Ambassador | 3 |
2018-09-05 | Broken Back | razorbacks broken (sniper) | 2 |
2018-09-05 | Backstabber | backstabs | 7 |
2018-06-18 | The Gift of Punch | Holiday Punch kills | 2 |
2018-06-18 | George Bushwacka | kills with The Bushwacka | 4 |
2018-06-18 | Deflected Arrow | kills with deflected arrow | 1 |
2018-06-12 | Most Valuable Player | wins as Most Valuable Player | 7 |
2018-06-12 | It goes on and on... | kills with Your Eternal Reward | 1 |
2018-06-12 | Blocker | checkpoint blockings | 3 |
2018-06-11 | Souls Popped | Soda Popper kills | 3 |
2018-06-11 | Jag'd Off | Jag kills | 3 |
2018-06-11 | Capturer | checkpoint captures | 3 |
2018-05-31 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 2 |
2018-05-31 | Souls Rattled | Diamondback kills | 3 |
2018-05-31 | On the Rebound | kills with deflected rocket | 1 |
2018-05-31 | Dangerous Crab | spy taunt kills | 1 |
2018-05-31 | Best Latency | ms average connection | 2 |
2018-05-25 | Urine' For A Surprise | jarates | 1 |
2018-05-25 | POW! Ha Ha | kills with heavy taunt | 2 |
2018-05-25 | Most Kills | kills | 1 |
2018-05-25 | Most Bonus Points | bonus points | 1 |
2018-05-25 | Dominator | dominations | 1 |
2018-05-25 | Bargins Earned | Bazaar Bargain kills | 1 |
2018-05-08 | Say no to sentries | sentry guns destroyed | 3 |
2018-05-02 | The Great Escape | The Escape Plan kills | 1 |
2018-05-02 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2018-05-01 | Rootin Tootin Shootin | Buffs deployed | 2 |
2018-05-01 | Now that's a knife | machete kills | 1 |
2018-05-01 | Juice Loosener | Charged Medics killed | 1 |
2018-04-22 | Soldier | rocket kills | 1 |
2018-04-22 | Slings Slung | kills with the Gunslinger | 1 |
2018-04-22 | Cold as ice | Spy-cicle kills | 1 |
2018-04-20 | Fried Egg | kills with the Frying Pan | 1 |
2018-04-12 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-04-12 | Top Sniper | snipings | 1 |
2018-04-12 | Take a walk! | teleporters killed | 1 |
Go to: Заебумба's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]