Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-11-20 | Prospectors Piercings | kills with the Equalizer | 3 |
2018-11-20 | Garden Graves Dug | Market Gardener kills | 1 |
2018-11-20 | Boom Sticka | Caber BOOM kills | 4 |
2018-11-10 | The Gift of Punch | Holiday Punch kills | 4 |
2018-11-10 | Engineer on Rage | wrench kills | 1 |
2018-11-09 | We've got a bleeder | bleed kills | 1 |
2018-11-09 | Atoms Split | Atomizer kills | 2 |
2018-11-06 | Slings Slung | kills with the Gunslinger | 2 |
2018-11-06 | Mini Bob the Builder | mini sentry guns built | 1 |
2018-11-06 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2018-11-06 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2018-11-06 | Douser | extinguishes with Jarate | 1 |
2018-11-06 | Caber's Clubbed | Caber bash kills | 1 |
2018-11-04 | Widows Made | Widowmaker kills | 1 |
2018-11-04 | Souls Evicted | Eviction Notice kills | 1 |
2018-11-03 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 7 |
2018-10-29 | Warriors Winged | Winger kills | 1 |
2018-10-29 | Sword Swallowers | Demoman taunt kills | 3 |
2018-10-29 | Robin Hood | sniper taunt kills | 1 |
2018-10-27 | Ubermedic | deployed charges | 1 |
2018-10-27 | Skill Rockets | kills with the Direct Hit | 1 |
2018-10-27 | Signed Petitioners | Conscientious Objector kills | 1 |
2018-10-27 | Medic Assistance | medic assists | 1 |
2018-07-10 | Urine' For A Surprise | jarates | 1 |
2018-07-10 | Spikes Implanted | Conniver's Kunai kills | 1 |
2018-07-10 | Samurai Swipes | Half-Zatoichi kills | 3 |
2018-07-10 | Not even winded | scout taunt kills | 4 |
2018-07-10 | Most dominated | times dominated | 3 |
2018-07-10 | King of vengence | revenges | 2 |
2018-07-05 | Batter Up! | kills with the Sandman | 1 |
2018-07-02 | Loch-n-Load'd | Loch-n-Load kills | 1 |
2018-06-30 | Ubersaw | kills with ubersaw | 1 |
2018-06-30 | Souls Rattled | Diamondback kills | 1 |
2018-06-30 | Powerjacking | kills with The Powerjack | 1 |
2018-06-30 | Jag'd Off | Jag kills | 2 |
2018-06-30 | Hadouken | kills with Hadouken | 2 |
2018-06-30 | Cold as ice | Spy-cicle kills | 1 |
2018-03-04 | Degreased | kills with The Degreaser | 1 |
2018-03-04 | Dangerous Crab | spy taunt kills | 1 |
2018-03-04 | Assistance | kill assists | 1 |
2018-02-26 | POW! Ha Ha | kills with heavy taunt | 2 |
2018-02-26 | Creamed | Mad Milk hits | 2 |
2018-02-25 | Convenient Radiation | Pomson 6000 kills | 1 |
2018-02-18 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2018-02-18 | Brass Beast | Brass Beast kills | 2 |
2018-02-06 | Rustlers Wrangled | kills with the Wrangler | 1 |
2018-02-03 | Demolition Man | pipe bomb kills | 1 |
2017-12-25 | Fast and Furious | scattergun kills | 1 |
2017-12-02 | Ranged | kills with the L'Etranger | 4 |
2017-12-01 | Claidheamohmor | Claidheamohmor kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]