Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-06-25 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
| 2018-06-25 | Don't Beg | Beggar's Bazooka kills | 1 |
| 2018-04-25 | Hole in One | Nessie's Nine Iron kills | 1 |
| 2018-04-25 | Deflected Grenade | kills with deflected grenade | 1 |
| 2018-04-25 | Axtinguisher | kills with the axtinguisher | 1 |
| 2018-02-25 | Heavy surgery | KGB kills | 1 |
| 2018-01-22 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2018-01-22 | Suckers Stuck | Big Earner kills | 1 |
| 2018-01-11 | Swords a Slicing | kills with the Eyelander | 1 |
| 2018-01-11 | Submachine gun | smg kills | 1 |
| 2018-01-11 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2018-01-11 | Say no to mini sentries | mini sentry guns destroyed | 1 |
| 2018-01-11 | Cement Shoes Dispensed | Family Business kills | 1 |
| 2018-01-11 | Bargins Earned | Bazaar Bargain kills | 1 |
Go to: vauhti's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

