Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-03-24 | In and Out | players penetrated | 1 |
2018-04-07 | Absolutely Stunning | stuns | 1 |
2018-04-07 | Most Valuable Player | wins as Most Valuable Player | 1 |
2018-04-07 | Stabber | knifings | 1 |
2018-04-07 | The Mad Capper | flag captures | 1 |
2018-04-07 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2018-04-07 | Yellow Bellied Spies | victims jarated | 1 |
Go to: Cunt Eastwood's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]