Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2018-04-03 | Mmm, Ham | stolen Sandviches | 1 |
2018-04-03 | Pyro | flame burnings | 1 |
2018-04-03 | Submachine gun | smg kills | 1 |
2018-04-03 | Top Sniper | snipings | 1 |
2018-09-20 | Backstabber | backstabs | 1 |
2018-09-20 | Best Latency | ms average connection | 1 |
2018-09-20 | Suckers Stuck | Big Earner kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]