Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-04-18 | Now that's a knife | machete kills | 1 |
| 2018-04-18 | Sap This! | sappers removed | 1 |
| 2018-04-18 | Top Sniper | snipings | 1 |
| 2018-04-19 | Mmm, Ham | stolen Sandviches | 1 |
| 2018-04-21 | Cold as ice | Spy-cicle kills | 1 |
| 2018-04-21 | Souls Popped | Soda Popper kills | 1 |
| 2018-04-21 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: ilya056's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

