Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-01-08 | It goes on and on... | kills with Your Eternal Reward | 1 |
2019-05-02 | King of vengence | revenges | 1 |
2019-05-02 | Most dominated | times dominated | 2 |
2019-05-02 | POW! Ha Ha | kills with heavy taunt | 2 |
2019-05-02 | Rootin Tootin Shootin | Buffs deployed | 1 |
2019-05-24 | Submachine gun | smg kills | 1 |
2019-05-25 | Capturer | checkpoint captures | 1 |
2019-05-25 | The Gift of Punch | Holiday Punch kills | 1 |
Go to: Mr. kkp's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]